Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.36%
BTC/USDT$78708.28 (+0.34%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.36%
BTC/USDT$78708.28 (+0.34%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.36%
BTC/USDT$78708.28 (+0.34%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Bounce Token price history
Listed
Time period: 2025-05-03 ~ 2026-05-03
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-02 | $4.76 | $4.78 | $4.75 | $4.77 | $4.30M |
2026-05-01 | $4.75 | $4.78 | $4.75 | $4.76 | $4.48M |
2026-04-30 | $4.76 | $4.78 | $4.74 | $4.75 | $3.57M |
2026-04-29 | $4.77 | $4.81 | $4.75 | $4.76 | $4.86M |
2026-04-28 | $4.78 | $4.8 | $4.75 | $4.77 | $4.35M |
2026-04-27 | $4.88 | $4.9 | $4.74 | $4.78 | $5.99M |
2026-04-26 | $4.92 | $5.04 | $4.86 | $4.88 | $8.38M |
2026-04-25 | $4.79 | $4.93 | $4.79 | $4.92 | $10.18M |
2026-04-24 | $4.77 | $4.82 | $4.74 | $4.79 | $5.01M |
2026-04-23 | $4.76 | $4.77 | $4.71 | $4.77 | $4.92M |
2026-04-22 | $4.75 | $4.84 | $4.74 | $4.76 | $5.01M |
2026-04-21 | $4.75 | $4.78 | $4.69 | $4.75 | $4.59M |
2026-04-20 | $4.68 | $4.78 | $4.68 | $4.75 | $5.64M |
2026-04-19 | $4.8 | $4.8 | $4.66 | $4.68 | $6.42M |
2026-04-18 | $5.02 | $5.04 | $4.79 | $4.8 | $8.34M |
2026-04-17 | $4.94 | $5.07 | $4.82 | $5.02 | $13.05M |
2026-04-16 | $4.77 | $4.95 | $4.76 | $4.94 | $8.19M |
2026-04-15 | $4.75 | $4.8 | $4.74 | $4.76 | $4.12M |
2026-04-14 | $4.81 | $4.83 | $4.72 | $4.75 | $5.26M |
2026-04-13 | $4.67 | $4.82 | $4.67 | $4.81 | $4.75M |
2026-04-12 | $4.74 | $4.76 | $4.65 | $4.67 | $4.31M |
2026-04-11 | $4.78 | $4.79 | $4.69 | $4.74 | $4.25M |
2026-04-10 | $4.71 | $4.86 | $4.7 | $4.78 | $8.74M |
2026-04-09 | $4.65 | $4.75 | $4.64 | $4.71 | $4.51M |
2026-04-08 | $4.78 | $4.79 | $4.64 | $4.65 | $4.83M |
2026-04-07 | $4.67 | $4.81 | $4.58 | $4.78 | $5.46M |
2026-04-06 | $4.6 | $4.74 | $4.6 | $4.67 | $4.58M |
2026-04-05 | $4.63 | $4.64 | $4.55 | $4.6 | $3.66M |
2026-04-04 | $4.66 | $4.68 | $4.61 | $4.63 | $3.23M |
2026-04-03 | $4.6 | $4.71 | $4.57 | $4.66 | $4.48M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-03

Bounce Token
(AUCTION)
- Today$4.8
- 1 year ago$11.29
- 2 year ago$16.69
- 3 year ago$5.47
Share to Twitter






