Top Paradigm Portfolio by market capitalization
Paradigm Portfolio contain 23 coins with a total market capitalization of $1.84T and an average price change of -2.66%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $77,731.34 | -0.17% | +4.11% | $1.56T | $37.77B | 20.02M | Trade | ||
![]() EthereumETH | $2,309.01 | -1.44% | -0.56% | $278.67B | $17.57B | 120.69M | Trade | ||
![]() UniswapUNI | $3.26 | -1.19% | -3.16% | $2.07B | $182.22M | 636.76M | Trade | ||
![]() SkySKY | $0.08323 | -2.35% | +6.34% | $1.93B | $17.29M | 23.20B | Trade | ||
![]() CosmosATOM | $1.93 | +4.12% | +7.78% | $972.34M | $54.31M | 504.79M | Trade | ||
![]() MonadMON | $0.03052 | -3.34% | -10.23% | $360.93M | $73.90M | 11.83B | Trade | ||
![]() Lido DAOLDO | $0.3818 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CompoundCOMP | $23.5 | +2.46% | -3.55% | $234.46M | $39.58M | 9.98M | Trade | ||
![]() SynthetixSNX | $0.3003 | +1.96% | +1.00% | $103.46M | $8.36M | 344.52M | Trade | ||
![]() NumeraireNMR | $9.05 | -1.45% | +7.79% | $67.88M | $20.93M | 7.50M | Trade | ||
![]() SiacoinSC | $0.0009452 | +0.14% | -3.11% | $52.95M | $4.27M | 56.03B | |||
![]() BabylonBABY | $0.01588 | -0.33% | -2.18% | $45.03M | $6.20M | 2.84B | Trade | ||
![]() EulerEUL | $1.52 | +0.45% | +5.41% | $36.72M | $29.39M | 24.13M | Trade | ||
![]() Echelon PrimePRIME | $0.3660 | +5.32% | +15.19% | $13.09M | $5.71M | 35.77M | Trade | ||
![]() GitcoinGTC | $0.1121 | +6.11% | +20.24% | $9.81M | $5.13M | 87.49M | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1567 | +16.92% | +20.71% | $6.53M | $12.50M | 41.66M | |||
![]() ReddioRDO | $0.{5}9904 | +2.04% | +0.88% | $26,907.5 | $0 | 2.72B | Trade | ||
![]() Keep NetworkKEEP | $0.1217 | +17.06% | +84.43% | $0 | $9,066.3 | 0.00 | |||
![]() MakerMKR | $1,925.27 | +1.64% | +7.62% | $0 | $64,391.63 | 0.00 | Trade |


















