Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.11%
BTC/USDT$61774.00 (+1.38%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$330M (1D); -$2.1B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.11%
BTC/USDT$61774.00 (+1.38%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$330M (1D); -$2.1B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.11%
BTC/USDT$61774.00 (+1.38%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$330M (1D); -$2.1B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Midnight price history
Listed
Time period: 2025-06-07 ~ 2026-06-07
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-06 | $0.03099 | $0.03169 | $0.02992 | $0.03086 | $50.27M |
2026-06-05 | $0.03741 | $0.03762 | $0.03004 | $0.03099 | $102.56M |
2026-06-04 | $0.03790 | $0.03973 | $0.03605 | $0.03741 | $198.85M |
2026-06-03 | $0.03689 | $0.03896 | $0.03676 | $0.03790 | $66.57M |
2026-06-02 | $0.03915 | $0.04061 | $0.03624 | $0.03689 | $43.83M |
2026-06-01 | $0.03645 | $0.03970 | $0.03645 | $0.03915 | $36.13M |
2026-05-31 | $0.03855 | $0.04150 | $0.03612 | $0.03645 | $28.86M |
2026-05-30 | $0.03521 | $0.04044 | $0.03512 | $0.03855 | $37.00M |
2026-05-29 | $0.03558 | $0.03635 | $0.03470 | $0.03521 | $23.43M |
2026-05-28 | $0.03533 | $0.03683 | $0.03408 | $0.03558 | $37.53M |
2026-05-27 | $0.03306 | $0.03575 | $0.03272 | $0.03533 | $28.23M |
2026-05-26 | $0.03264 | $0.03397 | $0.03187 | $0.03306 | $26.79M |
2026-05-25 | $0.03330 | $0.03343 | $0.03216 | $0.03264 | $16.19M |
2026-05-24 | $0.03364 | $0.03450 | $0.03298 | $0.03330 | $14.30M |
2026-05-23 | $0.03317 | $0.03393 | $0.03176 | $0.03364 | $13.80M |
2026-05-22 | $0.03112 | $0.03381 | $0.03080 | $0.03317 | $23.64M |
2026-05-21 | $0.02996 | $0.03144 | $0.02993 | $0.03112 | $16.54M |
2026-05-20 | $0.03073 | $0.03091 | $0.02992 | $0.02996 | $107.20M |
2026-05-19 | $0.03165 | $0.03178 | $0.03073 | $0.03073 | $6.82M |
2026-05-18 | $0.03148 | $0.03202 | $0.03126 | $0.03165 | $8.22M |
2026-05-17 | $0.03197 | $0.03213 | $0.03103 | $0.03148 | $7.78M |
2026-05-16 | $0.03261 | $0.03275 | $0.03126 | $0.03197 | $28.53M |
2026-05-15 | $0.03307 | $0.03336 | $0.03065 | $0.03261 | $19.59M |
2026-05-14 | $0.03244 | $0.03377 | $0.03193 | $0.03307 | $70.66M |
2026-05-13 | $0.03344 | $0.03436 | $0.03205 | $0.03244 | $124.47M |
2026-05-12 | $0.03543 | $0.03648 | $0.03343 | $0.03344 | $59.34M |
2026-05-11 | $0.03332 | $0.03683 | $0.03295 | $0.03543 | $34.76M |
2026-05-10 | $0.03269 | $0.03390 | $0.03223 | $0.03332 | $17.73M |
2026-05-09 | $0.03248 | $0.03330 | $0.03237 | $0.03269 | $12.26M |
2026-05-08 | $0.03191 | $0.03416 | $0.03157 | $0.03248 | $36.16M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-07

Midnight
(NIGHT)
- Today$0.02903
Share to Twitter








