Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.37%
BTC/USDT$78371.50 (+0.19%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.37%
BTC/USDT$78371.50 (+0.19%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.37%
BTC/USDT$78371.50 (+0.19%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
MonaCoin price history
Not listed
Time period: 2025-05-03 ~ 2026-05-03
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-01 | $0.09208 | $0.09477 | $0.09064 | $0.09353 | $12,135.73 |
2026-04-30 | $0.09331 | $0.09595 | $0.08872 | $0.09208 | $12,797.36 |
2026-04-29 | $0.09664 | $0.09704 | $0.08902 | $0.09331 | $12,678.38 |
2026-04-28 | $0.09655 | $0.1009 | $0.09456 | $0.09664 | $20,656.55 |
2026-04-27 | $0.09612 | $0.1006 | $0.09239 | $0.09655 | $20,117.87 |
2026-04-26 | $0.09216 | $0.09770 | $0.09209 | $0.09654 | $20,875.78 |
2026-04-25 | $0.09372 | $0.09845 | $0.09136 | $0.09216 | $25,116.72 |
2026-04-24 | $0.09374 | $0.09719 | $0.09256 | $0.09372 | $15,832.55 |
2026-04-23 | $0.09518 | $0.09564 | $0.09139 | $0.09374 | $19,610.22 |
2026-04-22 | $0.1015 | $0.1024 | $0.09492 | $0.09518 | $24,867.4 |
2026-04-21 | $0.1028 | $0.1053 | $0.09927 | $0.1015 | $31,422.59 |
2026-04-20 | $0.09193 | $0.1049 | $0.08847 | $0.1028 | $48,983.14 |
2026-04-19 | $0.08336 | $0.09589 | $0.08323 | $0.09193 | $45,782.49 |
2026-04-18 | $0.08241 | $0.1133 | $0.07942 | $0.08336 | $116,118.5 |
2026-04-17 | $0.06486 | $0.1027 | $0.06281 | $0.08241 | $89,728.6 |
2026-04-16 | $0.06436 | $0.06544 | $0.06283 | $0.06486 | $9,423.48 |
2026-04-15 | $0.06238 | $0.06457 | $0.06157 | $0.06436 | $9,363.58 |
2026-04-14 | $0.06276 | $0.06321 | $0.06066 | $0.06238 | $6,252.05 |
2026-04-13 | $0.06255 | $0.06288 | $0.06080 | $0.06276 | $6,634.86 |
2026-04-12 | $0.06397 | $0.06406 | $0.06149 | $0.06255 | $6,945.62 |
2026-04-11 | $0.06383 | $0.06438 | $0.06155 | $0.06397 | $13,216.03 |
2026-04-10 | $0.06319 | $0.06479 | $0.06189 | $0.06384 | $13,843.1 |
2026-04-09 | $0.06329 | $0.06371 | $0.06072 | $0.06320 | $12,920.43 |
2026-04-08 | $0.06521 | $0.06788 | $0.06243 | $0.06329 | $7,763.93 |
2026-04-07 | $0.06256 | $0.07503 | $0.06062 | $0.06521 | $833,094.12 |
2026-04-06 | $0.06208 | $0.06315 | $0.06024 | $0.06258 | $9,222.89 |
2026-04-05 | $0.06266 | $0.06370 | $0.06083 | $0.06208 | $6,822.69 |
2026-04-04 | $0.06254 | $0.06329 | $0.06177 | $0.06266 | $7,302.37 |
2026-04-03 | $0.06218 | $0.06282 | $0.06037 | $0.06254 | $7,185.06 |
2026-04-02 | $0.06274 | $0.06333 | $0.06113 | $0.06218 | $5,869.59 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-03

MonaCoin
(MONA)
- Today$0.09223
- 1 year ago$0.2317
- 2 year ago$0.3461
- 3 year ago$0.4535
Share to Twitter




