Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.31%
BTC/USDT$78530.00 (+0.09%)Fear and Greed Index40(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.31%
BTC/USDT$78530.00 (+0.09%)Fear and Greed Index40(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.31%
BTC/USDT$78530.00 (+0.09%)Fear and Greed Index40(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Mysterium price history
Not listed
Time period: 2025-05-04 ~ 2026-05-04
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-03 | $0.1485 | $0.1503 | $0.1472 | $0.1500 | $40,936.24 |
2026-05-02 | $0.1490 | $0.1515 | $0.1465 | $0.1485 | $49,030.15 |
2026-05-01 | $0.1499 | $0.1521 | $0.1474 | $0.1490 | $35,765.61 |
2026-04-30 | $0.1631 | $0.1637 | $0.1460 | $0.1499 | $54,472.05 |
2026-04-29 | $0.1641 | $0.1663 | $0.1612 | $0.1631 | $62,212.01 |
2026-04-28 | $0.1634 | $0.1669 | $0.1609 | $0.1641 | $98,666 |
2026-04-27 | $0.1676 | $0.1713 | $0.1621 | $0.1634 | $78,421.52 |
2026-04-26 | $0.1664 | $0.1692 | $0.1649 | $0.1676 | $76,208.04 |
2026-04-25 | $0.1706 | $0.1713 | $0.1649 | $0.1664 | $67,999.44 |
2026-04-24 | $0.1702 | $0.1709 | $0.1660 | $0.1706 | $59,094.35 |
2026-04-23 | $0.1743 | $0.1751 | $0.1697 | $0.1702 | $82,604.26 |
2026-04-22 | $0.1722 | $0.1755 | $0.1719 | $0.1743 | $79,916.9 |
2026-04-21 | $0.1725 | $0.1733 | $0.1697 | $0.1722 | $74,836.27 |
2026-04-20 | $0.1723 | $0.1741 | $0.1704 | $0.1725 | $66,656.23 |
2026-04-19 | $0.1766 | $0.1785 | $0.1702 | $0.1723 | $78,587.44 |
2026-04-18 | $0.1810 | $0.1845 | $0.1745 | $0.1766 | $77,493.66 |
2026-04-17 | $0.1796 | $0.1838 | $0.1761 | $0.1810 | $70,947.14 |
2026-04-16 | $0.1808 | $0.1831 | $0.1777 | $0.1796 | $73,648.69 |
2026-04-15 | $0.1794 | $0.1833 | $0.1771 | $0.1808 | $71,415.5 |
2026-04-14 | $0.1911 | $0.1987 | $0.1762 | $0.1795 | $99,964.96 |
2026-04-13 | $0.1790 | $0.1911 | $0.1762 | $0.1911 | $91,584.39 |
2026-04-12 | $0.1816 | $0.1842 | $0.1762 | $0.1790 | $90,292.08 |
2026-04-11 | $0.1784 | $0.1846 | $0.1773 | $0.1816 | $85,353.63 |
2026-04-10 | $0.1720 | $0.1793 | $0.1720 | $0.1784 | $94,337.46 |
2026-04-09 | $0.1705 | $0.1745 | $0.1684 | $0.1720 | $82,867.3 |
2026-04-08 | $0.1715 | $0.1737 | $0.1680 | $0.1705 | $87,533.18 |
2026-04-07 | $0.1625 | $0.1715 | $0.1599 | $0.1715 | $97,175.27 |
2026-04-06 | $0.1557 | $0.1654 | $0.1557 | $0.1625 | $81,350.19 |
2026-04-05 | $0.1532 | $0.1582 | $0.1509 | $0.1558 | $81,029.02 |
2026-04-04 | $0.1502 | $0.1543 | $0.1477 | $0.1532 | $80,169.6 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-04

Mysterium
(MYST)
- Today$0.1514
- 1 year ago$0.2037
- 2 year ago$0.1551
- 3 year ago$0.2849
Share to Twitter






