Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.86%
BTC/USDT$76149.03 (-0.26%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$89.7M (1D); +$420.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.86%
BTC/USDT$76149.03 (-0.26%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$89.7M (1D); +$420.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.86%
BTC/USDT$76149.03 (-0.26%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$89.7M (1D); +$420.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Velas price history
Listed
Time period: 2025-04-30 ~ 2026-04-30
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-29 | $0.0006521 | $0.0006580 | $0.0006477 | $0.0006478 | $13.25 |
2026-04-28 | $0.0006629 | $0.0006638 | $0.0006455 | $0.0006521 | $28.29 |
2026-04-27 | $0.0006563 | $0.0006661 | $0.0006526 | $0.0006629 | $13.66 |
2026-04-26 | $0.0006639 | $0.0006674 | $0.0006563 | $0.0006563 | $14.04 |
2026-04-25 | $0.0006998 | $0.0007106 | $0.0006564 | $0.0006639 | $2,118 |
2026-04-24 | $0.0007111 | $0.0007485 | $0.0006880 | $0.0006998 | $6,582.55 |
2026-04-23 | $0.0006555 | $0.0007597 | $0.0006474 | $0.0007111 | $13.68 |
2026-04-22 | $0.0006536 | $0.0006765 | $0.0006536 | $0.0006555 | $22.66 |
2026-04-21 | $0.0006504 | $0.0006905 | $0.0006416 | $0.0006536 | $168.69 |
2026-04-20 | $0.0006195 | $0.0006462 | $0.0006185 | $0.0006462 | $912.89 |
2026-04-19 | $0.0006821 | $0.0006824 | $0.0006195 | $0.0006195 | $5,670.44 |
2026-04-18 | $0.0007177 | $0.0007218 | $0.0006821 | $0.0006821 | $159.37 |
2026-04-17 | $0.0006797 | $0.0007297 | $0.0006422 | $0.0007177 | $8,059.86 |
2026-04-16 | $0.0007891 | $0.0007929 | $0.0006308 | $0.0006797 | $8,955.76 |
2026-04-15 | $0.0006230 | $0.0007969 | $0.0006230 | $0.0007891 | $10,263.17 |
2026-04-14 | $0.0006484 | $0.0006484 | $0.0006230 | $0.0006230 | $164.32 |
2026-04-13 | $0.0005574 | $0.0006514 | $0.0005555 | $0.0006484 | $2,428.05 |
2026-04-12 | $0.0006417 | $0.0006420 | $0.0005004 | $0.0005574 | $3,378.91 |
2026-04-11 | $0.0006438 | $0.0006612 | $0.0006407 | $0.0006417 | $156.15 |
2026-04-10 | $0.0006349 | $0.0006536 | $0.0006318 | $0.0006438 | $181.79 |
2026-04-09 | $0.0006060 | $0.0006363 | $0.0005977 | $0.0006349 | $153.66 |
2026-04-08 | $0.0006308 | $0.0008832 | $0.0006058 | $0.0006060 | $152.32 |
2026-04-07 | $0.0006303 | $0.0006315 | $0.0006185 | $0.0006308 | $154.35 |
2026-04-06 | $0.0006694 | $0.0006695 | $0.0006193 | $0.0006303 | $159.01 |
2026-04-05 | $0.0006939 | $0.0007567 | $0.0006139 | $0.0006694 | $11,947.36 |
2026-04-04 | $0.0006546 | $0.0008012 | $0.0006153 | $0.0006939 | $1,103.29 |
2026-04-03 | $0.0006409 | $0.0007261 | $0.0006294 | $0.0006546 | $189.1 |
2026-04-02 | $0.0006383 | $0.0006699 | $0.0005979 | $0.0006409 | $187.6 |
2026-04-01 | $0.0006819 | $0.0006834 | $0.0006368 | $0.0006383 | $217.67 |
2026-03-31 | $0.0006591 | $0.0007577 | $0.0006493 | $0.0006819 | $195.22 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-30

Velas
(VLX)
- Today$0.0006478
- 1 year ago$0.004174
- 2 year ago$0.01526
- 3 year ago$0.01815
Share to Twitter


