Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.37%
BTC/USDT$78176.20 (+0.03%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.37%
BTC/USDT$78176.20 (+0.03%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.37%
BTC/USDT$78176.20 (+0.03%)Fear and Greed Index47(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
WELF price history
Not listed
Time period: 2025-05-03 ~ 2026-05-03
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-02 | $0.1187 | $0.1222 | $0.1183 | $0.1197 | $119,527.95 |
2026-05-01 | $0.1121 | $0.1221 | $0.1113 | $0.1187 | $179,534.14 |
2026-04-30 | $0.1130 | $0.1142 | $0.1101 | $0.1121 | $125,517.23 |
2026-04-29 | $0.1153 | $0.1190 | $0.1110 | $0.1130 | $119,443.68 |
2026-04-28 | $0.1135 | $0.1249 | $0.1132 | $0.1153 | $74,492.02 |
2026-04-27 | $0.1085 | $0.1227 | $0.1015 | $0.1135 | $122,600.06 |
2026-04-26 | $0.1023 | $0.1115 | $0.1008 | $0.1085 | $100,661.99 |
2026-04-25 | $0.1109 | $0.1175 | $0.1023 | $0.1023 | $152,756.14 |
2026-04-24 | $0.1071 | $0.1134 | $0.1010 | $0.1109 | $173,739.66 |
2026-04-23 | $0.1103 | $0.1146 | $0.1054 | $0.1071 | $129,424.78 |
2026-04-22 | $0.1137 | $0.1181 | $0.1031 | $0.1103 | $138,474.29 |
2026-04-21 | $0.1196 | $0.1260 | $0.1137 | $0.1137 | $35,547.34 |
2026-04-20 | $0.1264 | $0.1353 | $0.1195 | $0.1196 | $66,434.25 |
2026-04-19 | $0.1177 | $0.1287 | $0.1082 | $0.1264 | $66,891.4 |
2026-04-18 | $0.1127 | $0.1182 | $0.1106 | $0.1177 | $62,701.3 |
2026-04-17 | $0.1086 | $0.1163 | $0.1078 | $0.1127 | $30,747.57 |
2026-04-16 | $0.1112 | $0.1121 | $0.1076 | $0.1086 | $29,753.13 |
2026-04-15 | $0.1116 | $0.1173 | $0.1097 | $0.1112 | $47,259.98 |
2026-04-14 | $0.1146 | $0.1196 | $0.1108 | $0.1116 | $85,257.26 |
2026-04-13 | $0.1003 | $0.1146 | $0.09748 | $0.1146 | $74,544.4 |
2026-04-12 | $0.1007 | $0.1019 | $0.1001 | $0.1003 | $41,925.73 |
2026-04-11 | $0.1014 | $0.1028 | $0.1002 | $0.1007 | $161,726.83 |
2026-04-10 | $0.1006 | $0.1043 | $0.1002 | $0.1014 | $115,891.66 |
2026-04-09 | $0.1012 | $0.1074 | $0.1005 | $0.1006 | $121,104.9 |
2026-04-08 | $0.1027 | $0.1056 | $0.1002 | $0.1012 | $66,272.78 |
2026-04-07 | $0.1026 | $0.1032 | $0.1002 | $0.1027 | $80,979.17 |
2026-04-06 | $0.1038 | $0.1055 | $0.1017 | $0.1026 | $178,313.29 |
2026-04-05 | $0.1059 | $0.1069 | $0.1019 | $0.1038 | $129,537.32 |
2026-04-04 | $0.1098 | $0.1129 | $0.1053 | $0.1059 | $158,969.09 |
2026-04-03 | $0.1097 | $0.1199 | $0.1083 | $0.1098 | $106,226.98 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-03

WELF
(WELF)
- Today$0.1184
Share to Twitter



