Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.22%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$67365.83 (+0.03%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.22%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$67365.83 (+0.03%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.22%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$67365.83 (+0.03%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Bitway price history
Listed
Time period: 2025-04-05 ~ 2026-04-05
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-04 | $0.01939 | $0.01949 | $0.01795 | $0.01803 | $8.77M |
2026-04-03 | $0.01835 | $0.01998 | $0.01815 | $0.01939 | $19.53M |
2026-04-02 | $0.01997 | $0.01998 | $0.01756 | $0.01835 | $10.59M |
2026-04-01 | $0.02016 | $0.02031 | $0.01989 | $0.01997 | $10.77M |
2026-03-31 | $0.02404 | $0.02411 | $0.01973 | $0.02016 | $13.19M |
2026-03-30 | $0.02492 | $0.02588 | $0.02354 | $0.02404 | $20.35M |
2026-03-29 | $0.02478 | $0.02612 | $0.02410 | $0.02493 | $12.32M |
2026-03-28 | $0.02740 | $0.02788 | $0.02360 | $0.02478 | $49.21M |
2026-03-27 | $0.02904 | $0.02997 | $0.02647 | $0.02740 | $74.34M |
2026-03-26 | $0.02751 | $0.03045 | $0.02750 | $0.02904 | $156.72M |
2026-03-25 | $0.02702 | $0.03030 | $0.02623 | $0.02751 | $42.66M |
2026-03-24 | $0.02508 | $0.03064 | $0.02466 | $0.02711 | $24.25M |
2026-03-23 | $0.02743 | $0.02743 | $0.02342 | $0.02509 | $12.43M |
2026-03-22 | $0.03050 | $0.03093 | $0.02669 | $0.02743 | $12.81M |
2026-03-21 | $0.02809 | $0.03395 | $0.02747 | $0.03053 | $17.54M |
2026-03-20 | $0.03177 | $0.03185 | $0.02481 | $0.02809 | $16.05M |
2026-03-19 | $0.03611 | $0.03768 | $0.03131 | $0.03177 | $18.47M |
2026-03-18 | $0.03379 | $0.03625 | $0.03066 | $0.03611 | $34.70M |
2026-03-17 | $0.02827 | $0.03474 | $0.02827 | $0.03381 | $30.70M |
2026-03-16 | $0.02852 | $0.02863 | $0.02585 | $0.02827 | $34.99M |
2026-03-15 | $0.02431 | $0.02888 | $0.02429 | $0.02852 | $41.38M |
2026-03-14 | $0.02330 | $0.02442 | $0.02257 | $0.02432 | $63.56M |
2026-03-13 | $0.02211 | $0.02411 | $0.02168 | $0.02329 | $66.88M |
2026-03-12 | $0.01922 | $0.02497 | $0.01904 | $0.02209 | $67.48M |
2026-03-11 | $0.02120 | $0.02220 | $0.01631 | $0.01923 | $107.29M |
2026-03-10 | $0.02734 | $0.02882 | $0.01698 | $0.02121 | $249.73M |
2026-03-09 | $0.02027 | $0.02980 | $0.02026 | $0.02734 | $644.07M |
2026-03-08 | $0.01352 | $0.02060 | $0.01348 | $0.02027 | $902.13M |
2026-03-07 | $0.01238 | $0.01357 | $0.01237 | $0.01352 | $951.23M |
2026-03-06 | $0.01257 | $0.01292 | $0.01218 | $0.01238 | $384.50M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-05

Bitway
(BTW)
- Today$0.01791
Share to Twitter




