Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.02%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77629.56 (+1.23%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.02%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77629.56 (+1.23%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.02%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77629.56 (+1.23%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
MemeFi price history
Not listed
Time period: 2025-05-25 ~ 2026-05-25
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-24 | $0.0001528 | $0.0001594 | $0.0001469 | $0.0001499 | $2.18M |
2026-05-23 | $0.0001545 | $0.0001586 | $0.0001471 | $0.0001528 | $3.14M |
2026-05-22 | $0.0001526 | $0.0001609 | $0.0001458 | $0.0001545 | $2.95M |
2026-05-21 | $0.0001589 | $0.0001665 | $0.0001439 | $0.0001526 | $2.70M |
2026-05-20 | $0.0001578 | $0.0001628 | $0.0001568 | $0.0001589 | $2.43M |
2026-05-19 | $0.0001687 | $0.0001706 | $0.0001570 | $0.0001578 | $1.95M |
2026-05-18 | $0.0001695 | $0.0001714 | $0.0001571 | $0.0001671 | $4.24M |
2026-05-17 | $0.0001661 | $0.0001782 | $0.0001602 | $0.0001695 | $2.26M |
2026-05-16 | $0.0001644 | $0.0001704 | $0.0001599 | $0.0001661 | $2.02M |
2026-05-15 | $0.0001796 | $0.0001843 | $0.0001632 | $0.0001644 | $3.29M |
2026-05-14 | $0.0001695 | $0.0001828 | $0.0001559 | $0.0001796 | $3.78M |
2026-05-13 | $0.0001836 | $0.0001935 | $0.0001692 | $0.0001703 | $3.18M |
2026-05-12 | $0.0002019 | $0.0002053 | $0.0001816 | $0.0001836 | $2.74M |
2026-05-11 | $0.0001814 | $0.0002491 | $0.0001798 | $0.0002018 | $4.22M |
2026-05-10 | $0.0001741 | $0.0001936 | $0.0001693 | $0.0001814 | $3.58M |
2026-05-09 | $0.0001755 | $0.0001829 | $0.0001684 | $0.0001746 | $1.91M |
2026-05-08 | $0.0001793 | $0.0001793 | $0.0001657 | $0.0001755 | $3.60M |
2026-05-07 | $0.0001560 | $0.0002001 | $0.0001551 | $0.0001793 | $8.36M |
2026-05-06 | $0.0001707 | $0.0001738 | $0.0001539 | $0.0001560 | $3.11M |
2026-05-05 | $0.0001872 | $0.0001893 | $0.0001671 | $0.0001700 | $2.54M |
2026-05-04 | $0.0002224 | $0.0002261 | $0.0001620 | $0.0001872 | $6.35M |
2026-05-03 | $0.0001271 | $0.0002588 | $0.0001231 | $0.0002218 | $3.12M |
2026-05-02 | $0.0001271 | $0.0001298 | $0.0001232 | $0.0001271 | $1.67M |
2026-05-01 | $0.0001259 | $0.0001297 | $0.0001220 | $0.0001271 | $3.27M |
2026-04-30 | $0.0001281 | $0.0001299 | $0.0001229 | $0.0001259 | $2.02M |
2026-04-29 | $0.0001271 | $0.0001373 | $0.0001220 | $0.0001274 | $2.80M |
2026-04-28 | $0.0001283 | $0.0001294 | $0.0001258 | $0.0001271 | $2.36M |
2026-04-27 | $0.0001307 | $0.0001367 | $0.0001264 | $0.0001283 | $4.17M |
2026-04-26 | $0.0001268 | $0.0001342 | $0.0001252 | $0.0001299 | $2.57M |
2026-04-25 | $0.0001334 | $0.0001365 | $0.0001242 | $0.0001268 | $1.67M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-25

MemeFi
(MEMEFI)
- Today$0.0001516
Share to Twitter






