Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.03%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77740.37 (+0.14%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$71.6M (1D); -$2.09B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.03%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77740.37 (+0.14%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$71.6M (1D); -$2.09B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.03%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77740.37 (+0.14%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$71.6M (1D); -$2.09B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Origin Protocol price history
Listed
Time period: 2025-05-21 ~ 2026-05-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-19 | $0.02190 | $0.02198 | $0.02147 | $0.02161 | $2.56M |
2026-05-18 | $0.02128 | $0.02208 | $0.02109 | $0.02190 | $6.51M |
2026-05-17 | $0.02209 | $0.02221 | $0.02108 | $0.02128 | $2.39M |
2026-05-16 | $0.02284 | $0.02294 | $0.02177 | $0.02209 | $2.45M |
2026-05-15 | $0.02367 | $0.02384 | $0.02252 | $0.02285 | $2.88M |
2026-05-14 | $0.02352 | $0.02420 | $0.02309 | $0.02367 | $2.62M |
2026-05-13 | $0.02427 | $0.02480 | $0.02344 | $0.02352 | $2.82M |
2026-05-12 | $0.02493 | $0.02494 | $0.02419 | $0.02427 | $3.05M |
2026-05-11 | $0.02503 | $0.02507 | $0.02436 | $0.02493 | $3.24M |
2026-05-10 | $0.02450 | $0.02523 | $0.02411 | $0.02503 | $2.87M |
2026-05-09 | $0.02460 | $0.02503 | $0.02446 | $0.02450 | $3.52M |
2026-05-08 | $0.02436 | $0.02475 | $0.02402 | $0.02460 | $2.75M |
2026-05-07 | $0.02424 | $0.02454 | $0.02386 | $0.02436 | $2.84M |
2026-05-06 | $0.02419 | $0.02467 | $0.02413 | $0.02424 | $3.07M |
2026-05-05 | $0.02377 | $0.02449 | $0.02377 | $0.02419 | $3.50M |
2026-05-04 | $0.02411 | $0.02429 | $0.02351 | $0.02377 | $4.01M |
2026-05-03 | $0.02358 | $0.02468 | $0.02334 | $0.02411 | $7.80M |
2026-05-02 | $0.02341 | $0.02370 | $0.02333 | $0.02358 | $2.50M |
2026-05-01 | $0.02304 | $0.02355 | $0.02298 | $0.02341 | $2.87M |
2026-04-30 | $0.02329 | $0.02352 | $0.02292 | $0.02304 | $2.66M |
2026-04-29 | $0.02331 | $0.02376 | $0.02279 | $0.02329 | $3.00M |
2026-04-28 | $0.02309 | $0.02380 | $0.02291 | $0.02331 | $5.22M |
2026-04-27 | $0.02339 | $0.02371 | $0.02270 | $0.02309 | $3.29M |
2026-04-26 | $0.02352 | $0.02403 | $0.02329 | $0.02339 | $6.49M |
2026-04-25 | $0.02378 | $0.02394 | $0.02332 | $0.02352 | $3.74M |
2026-04-24 | $0.02362 | $0.02403 | $0.02346 | $0.02378 | $3.79M |
2026-04-23 | $0.02326 | $0.02383 | $0.02292 | $0.02362 | $4.21M |
2026-04-22 | $0.02329 | $0.02377 | $0.02325 | $0.02326 | $4.32M |
2026-04-21 | $0.02315 | $0.02346 | $0.02290 | $0.02329 | $3.76M |
2026-04-20 | $0.02210 | $0.02450 | $0.02208 | $0.02315 | $8.90M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-21

Origin Protocol
(OGN)
- Today$0.02287
- 1 year ago$0.06692
- 2 year ago$0.1438
- 3 year ago$0.09355
Share to Twitter




