Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.58%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$69325.09 (-0.83%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$471.4M (1D); +$96.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.58%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$69325.09 (-0.83%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$471.4M (1D); +$96.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.58%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$69325.09 (-0.83%)Fear and Greed Index11(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$471.4M (1D); +$96.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Plume (PLUME) has been listed in the Innovation, Layer 1 and RWA Zone. You can quickly sell or buy PLUME. Spot Trading Link:
PLUME/USDT.
New users can get a welcome gift package worth 6200U,
Claim it now>>

Plume price history
Listed
Time period: 2025-04-07 ~ 2026-04-07
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-06 | $0.009160 | $0.009757 | $0.009160 | $0.009334 | $10.01M |
2026-04-05 | $0.009384 | $0.009441 | $0.009024 | $0.009160 | $4.64M |
2026-04-04 | $0.009460 | $0.009540 | $0.009333 | $0.009384 | $3.70M |
2026-04-03 | $0.009633 | $0.009934 | $0.009428 | $0.009460 | $5.56M |
2026-04-02 | $0.01015 | $0.01025 | $0.009315 | $0.009633 | $7.82M |
2026-04-01 | $0.01037 | $0.01045 | $0.01011 | $0.01015 | $6.57M |
2026-03-31 | $0.01008 | $0.01047 | $0.009936 | $0.01037 | $6.16M |
2026-03-30 | $0.009914 | $0.01056 | $0.009883 | $0.01008 | $5.13M |
2026-03-29 | $0.01053 | $0.01058 | $0.009776 | $0.009914 | $5.69M |
2026-03-28 | $0.01030 | $0.01072 | $0.01009 | $0.01053 | $5.09M |
2026-03-27 | $0.01060 | $0.01123 | $0.01030 | $0.01030 | $14.66M |
2026-03-26 | $0.01077 | $0.01088 | $0.009968 | $0.01060 | $7.92M |
2026-03-25 | $0.01048 | $0.01090 | $0.01043 | $0.01077 | $9.23M |
2026-03-24 | $0.01058 | $0.01071 | $0.01028 | $0.01048 | $9.38M |
2026-03-23 | $0.01017 | $0.01077 | $0.009844 | $0.01058 | $9.84M |
2026-03-22 | $0.01054 | $0.01076 | $0.01003 | $0.01017 | $6.37M |
2026-03-21 | $0.01093 | $0.01123 | $0.01053 | $0.01054 | $7.51M |
2026-03-20 | $0.01109 | $0.01135 | $0.01077 | $0.01093 | $6.62M |
2026-03-19 | $0.01150 | $0.01154 | $0.01087 | $0.01108 | $7.68M |
2026-03-18 | $0.01255 | $0.01265 | $0.01141 | $0.01150 | $12.69M |
2026-03-17 | $0.01286 | $0.01392 | $0.01255 | $0.01255 | $21.75M |
2026-03-16 | $0.01263 | $0.01294 | $0.01223 | $0.01286 | $13.31M |
2026-03-15 | $0.01164 | $0.01278 | $0.01160 | $0.01263 | $29.71M |
2026-03-14 | $0.01191 | $0.01191 | $0.01141 | $0.01164 | $6.73M |
2026-03-13 | $0.01189 | $0.01221 | $0.01179 | $0.01191 | $11.09M |
2026-03-12 | $0.01217 | $0.01225 | $0.01177 | $0.01189 | $9.64M |
2026-03-11 | $0.01306 | $0.01306 | $0.01197 | $0.01217 | $16.05M |
2026-03-10 | $0.01239 | $0.01387 | $0.01221 | $0.01306 | $33.28M |
2026-03-09 | $0.01351 | $0.01390 | $0.01233 | $0.01239 | $45.90M |
2026-03-08 | $0.01162 | $0.01468 | $0.01147 | $0.01351 | $107.03M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-07

Plume
(PLUME)
- Today$0.009539
Share to Twitter





