Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$69746.75 (+3.36%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$69746.75 (+3.36%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$69746.75 (+3.36%)Fear and Greed Index13(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$9M (1D); -$366.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
TBCC price history
Not listed
Time period: 2025-04-06 ~ 2026-04-06
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-05 | $0.{4}8985 | $0.{4}9060 | $0.{4}8954 | $0.{4}9060 | $0.6900 |
2026-04-04 | $0.{4}8945 | $0.{4}9026 | $0.{4}8922 | $0.{4}8985 | $0.00 |
2026-04-03 | $0.{4}8862 | $0.{4}8945 | $0.{4}8862 | $0.{4}8945 | $0.00 |
2026-04-02 | $0.{4}9179 | $0.{4}9182 | $0.{4}8657 | $0.{4}8862 | $20.81 |
2026-04-01 | $0.{4}9222 | $0.{4}9284 | $0.{4}9161 | $0.{4}9179 | $0.00 |
2026-03-31 | $0.{4}9096 | $0.{4}9222 | $0.{4}9043 | $0.{4}9222 | $0.00 |
2026-03-30 | $0.{4}9072 | $0.{4}9256 | $0.{4}9072 | $0.{4}9096 | $1.01 |
2026-03-29 | $0.{4}9225 | $0.{4}9225 | $0.{4}9072 | $0.{4}9072 | $0.00 |
2026-03-28 | $0.{4}8980 | $0.{4}9258 | $0.{4}8946 | $0.{4}9225 | $2.18 |
2026-03-27 | $0.{4}9199 | $0.{4}9199 | $0.{4}8951 | $0.{4}8980 | $0.00 |
2026-03-26 | $0.{4}9538 | $0.{4}9538 | $0.{4}9179 | $0.{4}9199 | $0.00 |
2026-03-25 | $0.{4}9461 | $0.{4}9588 | $0.{4}9454 | $0.{4}9538 | $0.00 |
2026-03-24 | $0.{4}9469 | $0.{4}9469 | $0.{4}9322 | $0.{4}9461 | $0.4400 |
2026-03-23 | $0.{4}9208 | $0.{4}9519 | $0.{4}9208 | $0.{4}9469 | $0.00 |
2026-03-22 | $0.{4}9472 | $0.{4}9473 | $0.{4}9208 | $0.{4}9208 | $0.00 |
2026-03-21 | $0.{4}9495 | $0.{4}9515 | $0.{4}9472 | $0.{4}9472 | $0.00 |
2026-03-20 | $0.{4}9482 | $0.{4}9549 | $0.{4}9482 | $0.{4}9495 | $0.00 |
2026-03-19 | $0.{4}9588 | $0.{4}9588 | $0.{4}9430 | $0.{4}9482 | $0.8300 |
2026-03-18 | $0.{4}9941 | $0.{4}9941 | $0.{4}9573 | $0.{4}9588 | $0.00 |
2026-03-17 | $0.0001004 | $0.0001008 | $0.{4}9874 | $0.{4}9941 | $0.00 |
2026-03-16 | $0.{4}9843 | $0.0001008 | $0.{4}9843 | $0.0001004 | $2.49 |
2026-03-15 | $0.{4}9629 | $0.{4}9843 | $0.{4}9629 | $0.{4}9843 | $1.38 |
2026-03-14 | $0.{4}9667 | $0.{4}9669 | $0.{4}9619 | $0.{4}9629 | $0.00 |
2026-03-13 | $0.{4}9642 | $0.{4}9917 | $0.{4}9642 | $0.{4}9667 | $0.00 |
2026-03-12 | $0.{4}9721 | $0.{4}9721 | $0.{4}9528 | $0.{4}9642 | $0.00 |
2026-03-11 | $0.{4}9525 | $0.{4}9726 | $0.{4}9491 | $0.{4}9721 | $0.00 |
2026-03-10 | $0.{4}9483 | $0.{4}9736 | $0.{4}9478 | $0.{4}9525 | $0.00 |
2026-03-09 | $0.{4}9098 | $0.{4}9529 | $0.{4}9098 | $0.{4}9483 | $15.28 |
2026-03-08 | $0.{4}9229 | $0.{4}9241 | $0.{4}9097 | $0.{4}9098 | $3.98 |
2026-03-07 | $0.{4}9335 | $0.{4}9343 | $0.{4}9226 | $0.{4}9229 | $0.00 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-06

TBCC
(TBCC)
- Today$0.{4}9124
- 1 year ago$0.001124
- 2 year ago$0.008021
- 3 year ago$0.02461
Share to Twitter









