Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.04%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77460.00 (+0.91%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.04%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77460.00 (+0.91%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.04%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77460.00 (+0.91%)Fear and Greed Index30(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$105.2M (1D); -$1.42B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

UPCX price history
Listed
Time period: 2025-05-25 ~ 2026-05-25
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-24 | $0.2851 | $0.2968 | $0.2489 | $0.2866 | $169,688.6 |
2026-05-23 | $0.2833 | $0.3010 | $0.2788 | $0.2851 | $175,370.42 |
2026-05-22 | $0.2906 | $0.3002 | $0.2776 | $0.2833 | $202,178.99 |
2026-05-21 | $0.2790 | $0.2998 | $0.2558 | $0.2906 | $187,144.25 |
2026-05-20 | $0.2780 | $0.2977 | $0.2749 | $0.2790 | $188,350.32 |
2026-05-19 | $0.2836 | $0.2915 | $0.2596 | $0.2780 | $209,255 |
2026-05-18 | $0.2828 | $0.3044 | $0.2587 | $0.2836 | $211,370.69 |
2026-05-17 | $0.2949 | $0.2963 | $0.2616 | $0.2828 | $204,288.14 |
2026-05-16 | $0.2915 | $0.3214 | $0.2740 | $0.2949 | $216,672.27 |
2026-05-15 | $0.3049 | $0.3098 | $0.2762 | $0.2915 | $223,127.95 |
2026-05-14 | $0.2990 | $0.3063 | $0.2885 | $0.3049 | $201,721.28 |
2026-05-13 | $0.3071 | $0.3107 | $0.2837 | $0.2990 | $238,469.13 |
2026-05-12 | $0.2949 | $0.3088 | $0.2892 | $0.3071 | $228,494.45 |
2026-05-11 | $0.2969 | $0.2973 | $0.2828 | $0.2949 | $247,528.91 |
2026-05-10 | $0.3004 | $0.3039 | $0.2969 | $0.2969 | $245,976.05 |
2026-05-09 | $0.2981 | $0.3040 | $0.2956 | $0.3004 | $243,919.01 |
2026-05-08 | $0.3010 | $0.3145 | $0.2925 | $0.2981 | $285,205.14 |
2026-05-07 | $0.3107 | $0.3410 | $0.2988 | $0.3010 | $612,755.81 |
2026-05-06 | $0.3140 | $0.3412 | $0.2966 | $0.3107 | $590,338.2 |
2026-05-05 | $0.3244 | $0.3474 | $0.3103 | $0.3140 | $474,945.37 |
2026-05-04 | $0.3266 | $0.3296 | $0.3114 | $0.3244 | $503,277.67 |
2026-05-03 | $0.3480 | $0.3495 | $0.3103 | $0.3266 | $658,286.63 |
2026-05-02 | $0.3234 | $0.3621 | $0.3182 | $0.3480 | $603,945.18 |
2026-05-01 | $0.3349 | $0.3356 | $0.3228 | $0.3234 | $667,312.31 |
2026-04-30 | $0.3336 | $0.3477 | $0.3323 | $0.3349 | $636,179.09 |
2026-04-29 | $0.3220 | $0.3355 | $0.3220 | $0.3336 | $618,762.43 |
2026-04-28 | $0.3204 | $0.3337 | $0.3174 | $0.3220 | $676,282.82 |
2026-04-27 | $0.3210 | $0.3226 | $0.3101 | $0.3204 | $683,567.6 |
2026-04-26 | $0.3051 | $0.3245 | $0.3051 | $0.3210 | $705,769.28 |
2026-04-25 | $0.2952 | $0.3066 | $0.2939 | $0.3051 | $858,251.36 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-25

UPCX
(UPC)
- Today$0.2747
- 1 year ago$3.84
- 2 year ago$1.7
Share to Twitter




