Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-04-05 16:000153

The list of winners for last week's event is as follows:

Link to the previous event:

March 30 - April 05, Weekly Ranking List & Rewards

 
Ranking UID score based on
valid livestreams
× 20%
score based on
cumulative viewers
× 40%
score based on
cumulative Trading Volume
× 40%
Total Score
1 922XXX9262 9.46 42.25 44.13 95.85
2 967XXX5191 9.19 45.00 40.67 94.86
3 146XXX6975 10.00 44.66 37.21 91.87
4 709XXX6882 5.68 41.91 43.27 90.85
5 935XXX5374 5.41 42.94 42.40 90.75
6 697XXX1054 4.86 43.63 41.54 90.03
7 136XXX7050 10.00 40.88 36.35 87.22
8 223XXX1367 9.73 42.60 33.75 86.08
9 787XXX0310 5.14 43.97 34.62 83.72
10 805XXX4072 6.49 41.22 35.48 83.19
11 316XXX0567 9.46 43.28 30.29 83.03
12 796XXX8028 3.24 39.16 39.81 82.21
13 630XXX8750 4.86 38.13 38.08 81.07
14 956XXX2678 5.68 36.41 38.94 81.03
15 640XXX8766 10.00 44.31 25.10 79.41
16 380XXX5855 3.24 41.56 31.15 75.96
17 690XXX8815 5.95 40.53 28.56 75.04
18 111XXX6470 7.57 37.79 29.42 74.78
19 676XXX6141 3.51 38.82 32.02 74.35
20 853XXX5959 1.89 35.04 32.88 69.81
21 287XXX1782 2.16 38.47 26.83 67.46
22 947XXX4171 3.51 37.44 25.96 66.92
23 577XXX3398 4.32 39.85 22.50 66.67
24 205XXX6373 2.70 39.50 23.37 65.57
25 875XXX2212 3.78 40.19 19.90 63.88
26 274XXX7496 3.51 34.69 24.23 62.44
27 805XXX5663 3.78 35.73 18.17 57.68
28 944XXX3444 2.16 34.01 20.77 56.94
29 771XXX8320 4.32 36.76 15.58 56.66
30 590XXX3039 4.05 37.10 14.71 55.86
31 618XXX5213 3.24 35.38 16.44 55.07
32 963XXX0958 0.27 31.95 21.63 53.85
33 679XXX6538 0.81 23.02 27.69 51.52
34 772XXX7417 1.35 30.57 19.04 50.96
35 792XXX9724 1.62 31.60 17.31 50.53
36 803XXX2999 1.62 32.98 13.85 48.44
37 655XXX9222 2.16 32.63 12.98 47.78
38 105XXX9696 1.08 32.29 10.38 43.76
39 798XXX1224 2.16 29.54 9.52 41.22
40 108XXX1887 0.81 30.23 8.65 39.69
41 658XXX4351 2.16 36.07 0.00 38.23
42 383XXX5648 1.89 34.35 0.00 36.24
43 723XXX6648 2.43 33.66 0.00 36.10
44 924XXX5833 0.81 28.17 6.92 35.90
45 696XXX1923 1.62 33.32 0.00 34.94
46 367XXX8476 1.08 28.85 3.46 33.40
47 196XXX7818 1.35 24.05 7.79 33.19
48 190XXX4008 2.16 30.92 0.00 33.08
49 603XXX5236 1.35 31.26 0.00 32.61
50 354XXX0333 1.35 29.89 0.00 31.24
51 151XXX4686 1.08 16.83 12.12 30.03
52 633XXX8736 0.81 29.20 0.00 30.01
53 728XXX2330 1.35 28.51 0.00 29.86
54 465XXX1992 1.89 27.48 0.00 29.37
55 844XXX8327 2.16 27.14 0.00 29.30
56 435XXX7653 1.35 27.82 0.00 29.18
57 270XXX7209 0.81 21.98 6.06 28.85
58 569XXX7770 1.08 26.79 0.00 27.87
59 756XXX0862 1.08 26.45 0.00 27.53
60 305XXX9004 1.35 25.76 0.00 27.11
61 742XXX1343 0.81 26.11 0.00 26.92
62 572XXX5793 1.35 25.42 0.00 26.77
63 797XXX0074 0.81 23.36 2.60 26.77
64 511XXX8169 1.62 24.73 0.00 26.35
65 849XXX5637 1.35 24.39 0.00 25.74
66 874XXX2294 0.54 25.08 0.00 25.62
67 130XXX9682 1.08 23.70 0.00 24.78
68 812XXX7696 1.35 22.67 0.00 24.02
69 243XXX2938 1.62 22.33 0.00 23.95
70 769XXX9644 1.35 21.30 0.00 22.65
71 829XXX1779 0.81 21.64 0.00 22.45
72 248XXX5018 1.08 18.89 1.73 21.70
73 423XXX2723 1.08 20.61 0.00 21.69
74 198XXX3565 0.54 20.95 0.00 21.49
75 304XXX3348 1.08 20.27 0.00 21.35
76 223XXX9301 0.81 19.58 0.87 21.26
77 776XXX2888 1.89 19.24 0.00 21.13
78 549XXX6049 1.08 19.92 0.00 21.00
79 321XXX2387 0.81 18.55 0.00 19.36
80 589XXX7669 0.81 18.21 0.00 19.02
81 842XXX5140 0.81 17.86 0.00 18.67
82 374XXX3042 0.81 17.52 0.00 18.33
83 910XXX3262 0.81 17.18 0.00 17.99
84 247XXX0659 1.08 16.49 0.00 17.57
85 713XXX7970 1.35 16.15 0.00 17.50
86 838XXX5942 1.35 15.80 0.00 17.15
87 750XXX2625 0.81 15.46 0.00 16.27
88 446XXX0192 0.81 15.11 0.00 15.93
89 633XXX2527 0.81 14.77 0.00 15.58
90 282XXX7902 1.08 14.43 0.00 15.51
91 348XXX6971 1.08 14.08 0.00 15.17
92 648XXX5601 1.35 13.74 0.00 15.09
93 670XXX3448 0.81 13.40 0.00 14.21
94 362XXX7202 1.08 13.05 0.00 14.13
95 962XXX1537 1.35 12.37 0.00 13.72
96 157XXX4634 0.81 12.71 0.00 13.52
97 488XXX4830 0.54 7.56 5.19 13.29
98 101XXX2808 0.81 12.02 0.00 12.83
99 953XXX4676 1.08 11.68 0.00 12.76
100 435XXX3056 1.08 11.34 0.00 12.42
101 666XXX0151 0.27 0.34 11.25 11.86
102 445XXX9515 0.81 10.99 0.00 11.80
103 105XXX5167 0.81 10.65 0.00 11.46
104 216XXX2957 0.81 10.31 0.00 11.12
105 364XXX7071 0.81 9.96 0.00 10.77
106 108XXX4882 0.81 9.62 0.00 10.43
107 607XXX1783 0.81 9.27 0.00 10.09
108 755XXX0101 0.81 8.93 0.00 9.74
109 226XXX7584 1.08 8.59 0.00 9.67
110 828XXX0937 0.54 8.24 0.00 8.78
111 440XXX1899 0.81 7.90 0.00 8.71
112 508XXX7268 0.54 7.21 0.00 7.75
113 263XXX9413 0.81 6.87 0.00 7.68
114 619XXX3649 0.54 6.53 0.00 7.07
115 533XXX9291 0.81 6.18 0.00 6.99
116 938XXX3618 1.08 5.84 0.00 6.92
117 671XXX0563 0.81 5.50 0.00 6.31
118 760XXX4312 0.27 1.37 4.33 5.97
119 683XXX3857 0.81 5.15 0.00 5.96
120 807XXX8927 0.54 4.81 0.00 5.35
121 114XXX3328 0.27 4.47 0.00 4.74
122 846XXX5425 0.54 4.12 0.00 4.66
123 857XXX6178 0.54 3.78 0.00 4.32
124 881XXX6880 0.54 3.44 0.00 3.98
125 112XXX4180 0.81 3.09 0.00 3.90
126 967XXX3066 1.08 2.75 0.00 3.83
127 900XXX0803 0.81 2.06 0.00 2.87
128 497XXX0830 0.27 2.40 0.00 2.67
129 335XXX2143 0.27 1.72 0.00 1.99
130 874XXX2416 0.27 1.03 0.00 1.30
131 175XXX2073 0.27 0.69 0.00 0.96
 

 

Join Bitget, the World's Leading Crypto Exchange and Web 3 Company

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>