Competitions and promotions
Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement
2026-04-27 02:000309
The list of winners for last week's event is as follows:
Link to the previous event:
April 20 - April 26, Weekly Ranking List & Rewards
| Ranking | UID | score based on valid livestreams × 20% |
score based on cumulative viewers × 40% |
score based on cumulative Trading Volume × 40% |
Total Score |
| 1 | 380XXX5855 | 10.00 | 45.00 | 45.00 | 100.00 |
| 2 | 935XXX5374 | 9.80 | 44.09 | 43.52 | 97.42 |
| 3 | 640XXX8766 | 9.06 | 44.40 | 42.79 | 96.24 |
| 4 | 146XXX6975 | 9.73 | 44.70 | 41.31 | 95.74 |
| 5 | 922XXX9262 | 8.72 | 39.87 | 44.26 | 92.85 |
| 6 | 709XXX6882 | 9.53 | 42.28 | 39.84 | 91.65 |
| 7 | 697XXX1054 | 8.19 | 41.07 | 42.05 | 91.31 |
| 8 | 771XXX8320 | 9.46 | 40.17 | 40.57 | 90.20 |
| 9 | 316XXX0567 | 9.60 | 43.49 | 36.89 | 89.97 |
| 10 | 967XXX5191 | 8.46 | 41.98 | 38.36 | 88.80 |
| 11 | 796XXX8028 | 9.33 | 40.77 | 37.62 | 87.72 |
| 12 | 593XXX2147 | 8.52 | 39.26 | 39.10 | 86.88 |
| 13 | 223XXX1367 | 9.40 | 41.68 | 35.41 | 86.48 |
| 14 | 805XXX4072 | 9.93 | 41.38 | 34.67 | 85.98 |
| 15 | 805XXX5663 | 8.99 | 38.96 | 36.15 | 84.10 |
| 16 | 787XXX0310 | 8.79 | 42.89 | 30.98 | 82.66 |
| 17 | 676XXX6141 | 9.66 | 43.79 | 28.77 | 82.23 |
| 18 | 274XXX7496 | 9.13 | 38.36 | 32.46 | 79.94 |
| 19 | 136XXX7050 | 9.87 | 42.58 | 25.82 | 78.27 |
| 20 | 772XXX7417 | 8.32 | 35.94 | 33.93 | 78.20 |
| 21 | 875XXX2212 | 8.86 | 43.19 | 25.08 | 77.13 |
| 22 | 577XXX3398 | 7.85 | 37.45 | 31.72 | 77.02 |
| 23 | 944XXX3444 | 8.26 | 36.85 | 28.03 | 73.13 |
| 24 | 205XXX6373 | 8.59 | 40.47 | 22.87 | 71.93 |
| 25 | 690XXX8815 | 8.66 | 38.05 | 24.34 | 71.06 |
| 26 | 718XXX7358 | 8.39 | 38.66 | 23.61 | 70.65 |
| 27 | 838XXX1864 | 8.12 | 36.54 | 22.13 | 66.80 |
| 28 | 350XXX7037 | 5.44 | 28.09 | 33.20 | 66.72 |
| 29 | 679XXX6538 | 4.36 | 29.30 | 30.25 | 63.90 |
| 30 | 383XXX5648 | 8.93 | 37.75 | 15.49 | 62.17 |
| 31 | 646XXX7732 | 6.51 | 35.64 | 19.18 | 61.33 |
| 32 | 924XXX5833 | 7.18 | 34.13 | 19.92 | 61.23 |
| 33 | 122XXX9294 | 2.01 | 28.99 | 29.51 | 60.51 |
| 34 | 287XXX1782 | 6.58 | 35.34 | 18.44 | 60.36 |
| 35 | 903XXX2774 | 6.91 | 25.37 | 27.30 | 59.58 |
| 36 | 803XXX2999 | 6.17 | 31.11 | 21.39 | 58.68 |
| 37 | 655XXX9222 | 7.58 | 33.22 | 16.23 | 57.03 |
| 38 | 497XXX0831 | 3.22 | 26.28 | 26.56 | 56.05 |
| 39 | 947XXX4171 | 6.44 | 34.43 | 14.75 | 55.63 |
| 40 | 130XXX9682 | 4.16 | 29.90 | 17.70 | 51.77 |
| 41 | 630XXX8750 | 9.26 | 39.56 | 0.00 | 48.83 |
| 42 | 696XXX1923 | 7.45 | 34.73 | 6.64 | 48.82 |
| 43 | 853XXX5959 | 5.84 | 32.01 | 10.33 | 48.18 |
| 44 | 304XXX3348 | 5.70 | 25.07 | 16.97 | 47.74 |
| 45 | 618XXX5213 | 6.98 | 32.62 | 8.11 | 47.71 |
| 46 | 590XXX3039 | 9.19 | 37.15 | 0.00 | 46.34 |
| 47 | 549XXX6049 | 4.77 | 28.69 | 11.80 | 45.26 |
| 48 | 569XXX7770 | 7.99 | 36.24 | 0.00 | 44.23 |
| 49 | 367XXX8476 | 5.37 | 24.77 | 13.28 | 43.41 |
| 50 | 619XXX3649 | 7.38 | 35.03 | 0.00 | 42.42 |
| 51 | 105XXX9696 | 7.79 | 32.92 | 0.00 | 40.70 |
| 52 | 728XXX2330 | 6.78 | 33.52 | 0.00 | 40.30 |
| 53 | 196XXX7818 | 7.25 | 30.50 | 1.48 | 39.23 |
| 54 | 792XXX9724 | 5.10 | 33.83 | 0.00 | 38.93 |
| 55 | 465XXX1992 | 7.52 | 28.39 | 2.95 | 38.86 |
| 56 | 838XXX5942 | 6.64 | 27.79 | 4.43 | 38.86 |
| 57 | 812XXX7696 | 7.92 | 30.81 | 0.00 | 38.72 |
| 58 | 286XXX9620 | 0.60 | 17.21 | 20.66 | 38.47 |
| 59 | 723XXX6648 | 5.97 | 32.32 | 0.00 | 38.29 |
| 60 | 728XXX7382 | 7.65 | 30.20 | 0.00 | 37.85 |
| 61 | 842XXX5140 | 5.77 | 31.71 | 0.00 | 37.48 |
| 62 | 305XXX9004 | 7.72 | 29.60 | 0.00 | 37.32 |
| 63 | 781XXX3861 | 6.24 | 23.26 | 7.38 | 36.87 |
| 64 | 108XXX4882 | 4.50 | 19.63 | 12.54 | 36.67 |
| 65 | 999XXX3903 | 5.03 | 31.41 | 0.00 | 36.44 |
| 66 | 247XXX0659 | 2.75 | 26.58 | 5.16 | 34.49 |
| 67 | 671XXX0563 | 4.56 | 19.93 | 9.59 | 34.09 |
| 68 | 512XXX5930 | 1.95 | 25.97 | 5.90 | 33.82 |
| 69 | 105XXX5167 | 6.04 | 27.18 | 0.00 | 33.22 |
| 70 | 190XXX4008 | 5.17 | 26.88 | 0.00 | 32.05 |
| 71 | 508XXX7268 | 2.28 | 27.48 | 2.21 | 31.98 |
| 72 | 846XXX5425 | 6.85 | 24.16 | 0.00 | 31.01 |
| 73 | 157XXX4634 | 7.32 | 23.56 | 0.00 | 30.87 |
| 74 | 231XXX0284 | 6.11 | 23.86 | 0.00 | 29.97 |
| 75 | 658XXX4351 | 5.23 | 24.46 | 0.00 | 29.70 |
| 76 | 603XXX5236 | 3.83 | 25.67 | 0.00 | 29.50 |
| 77 | 435XXX7653 | 6.71 | 22.05 | 0.00 | 28.76 |
| 78 | 400XXX9493 | 8.05 | 20.54 | 0.00 | 28.59 |
| 79 | 524XXX6624 | 4.83 | 22.95 | 0.00 | 27.79 |
| 80 | 633XXX8736 | 1.88 | 21.74 | 3.69 | 27.31 |
| 81 | 289XXX3525 | 6.31 | 20.84 | 0.00 | 27.15 |
| 82 | 956XXX2678 | 2.95 | 22.65 | 0.00 | 25.60 |
| 83 | 111XXX6470 | 4.43 | 21.14 | 0.00 | 25.57 |
| 84 | 435XXX3056 | 7.05 | 18.42 | 0.00 | 25.47 |
| 85 | 445XXX9515 | 3.09 | 10.57 | 11.07 | 24.72 |
| 86 | 572XXX5793 | 3.02 | 21.44 | 0.00 | 24.46 |
| 87 | 423XXX2723 | 4.03 | 20.23 | 0.00 | 24.26 |
| 88 | 303XXX2425 | 4.90 | 19.33 | 0.00 | 24.23 |
| 89 | 270XXX7209 | 1.81 | 22.35 | 0.00 | 24.16 |
| 90 | 844XXX8327 | 6.38 | 17.52 | 0.00 | 23.89 |
| 91 | 243XXX2938 | 5.91 | 17.82 | 0.00 | 23.72 |
| 92 | 515XXX0850 | 4.63 | 18.72 | 0.00 | 23.36 |
| 93 | 348XXX6971 | 2.68 | 19.03 | 0.00 | 21.71 |
| 94 | 175XXX2073 | 5.57 | 16.01 | 0.00 | 21.58 |
| 95 | 597XXX1100 | 7.11 | 14.19 | 0.00 | 21.31 |
| 96 | 321XXX2387 | 2.89 | 18.12 | 0.00 | 21.01 |
| 97 | 446XXX0192 | 1.74 | 5.13 | 14.02 | 20.90 |
| 98 | 582XXX4709 | 3.56 | 16.91 | 0.00 | 20.47 |
| 99 | 216XXX2957 | 3.89 | 15.70 | 0.74 | 20.34 |
| 100 | 423XXX0629 | 5.64 | 14.50 | 0.00 | 20.13 |
| 101 | 910XXX3262 | 5.30 | 14.80 | 0.00 | 20.10 |
| 102 | 248XXX5018 | 3.49 | 16.61 | 0.00 | 20.10 |
| 103 | 282XXX7902 | 3.29 | 16.31 | 0.00 | 19.60 |
| 104 | 750XXX2625 | 3.36 | 15.10 | 0.00 | 18.46 |
| 105 | 670XXX3448 | 3.15 | 13.89 | 0.00 | 17.05 |
| 106 | 533XXX9291 | 3.62 | 13.29 | 0.00 | 16.91 |
| 107 | 151XXX4686 | 4.97 | 11.78 | 0.00 | 16.74 |
| 108 | 511XXX8169 | 1.34 | 15.40 | 0.00 | 16.74 |
| 109 | 260XXX8971 | 4.23 | 12.38 | 0.00 | 16.61 |
| 110 | 798XXX1224 | 3.96 | 12.08 | 0.00 | 16.04 |
| 111 | 874XXX2294 | 0.47 | 13.59 | 0.00 | 14.06 |
| 112 | 849XXX5637 | 1.28 | 12.68 | 0.00 | 13.96 |
| 113 | 829XXX1779 | 0.94 | 12.99 | 0.00 | 13.93 |
| 114 | 589XXX7669 | 4.30 | 9.36 | 0.00 | 13.66 |
| 115 | 755XXX0101 | 4.09 | 9.06 | 0.00 | 13.15 |
| 116 | 374XXX3042 | 2.21 | 10.87 | 0.00 | 13.09 |
| 117 | 857XXX6178 | 2.82 | 10.27 | 0.00 | 13.09 |
| 118 | 226XXX7584 | 1.54 | 11.17 | 0.00 | 12.72 |
| 119 | 101XXX2808 | 2.48 | 9.97 | 0.00 | 12.45 |
| 120 | 263XXX9413 | 5.50 | 6.95 | 0.00 | 12.45 |
| 121 | 440XXX1899 | 2.62 | 9.66 | 0.00 | 12.28 |
| 122 | 633XXX2527 | 0.81 | 11.48 | 0.00 | 12.28 |
| 123 | 769XXX9644 | 4.70 | 7.55 | 0.00 | 12.25 |
| 124 | 223XXX9301 | 3.42 | 7.85 | 0.00 | 11.28 |
| 125 | 776XXX2888 | 2.35 | 8.76 | 0.00 | 11.11 |
| 126 | 828XXX0937 | 3.69 | 7.25 | 0.00 | 10.94 |
| 127 | 900XXX0803 | 2.15 | 8.46 | 0.00 | 10.60 |
| 128 | 666XXX0151 | 0.20 | 1.21 | 8.85 | 10.26 |
| 129 | 953XXX4676 | 1.07 | 8.15 | 0.00 | 9.23 |
| 130 | 967XXX3066 | 2.55 | 5.74 | 0.00 | 8.29 |
| 131 | 648XXX5601 | 1.61 | 6.64 | 0.00 | 8.26 |
| 132 | 112XXX4180 | 3.76 | 4.23 | 0.00 | 7.99 |
| 133 | 650XXX5755 | 1.14 | 6.34 | 0.00 | 7.48 |
| 134 | 962XXX1537 | 1.01 | 6.04 | 0.00 | 7.05 |
| 135 | 354XXX0333 | 1.41 | 5.44 | 0.00 | 6.85 |
| 136 | 683XXX3857 | 2.08 | 3.62 | 0.00 | 5.70 |
| 137 | 450XXX0764 | 0.87 | 4.83 | 0.00 | 5.70 |
| 138 | 607XXX1783 | 0.13 | 4.53 | 0.00 | 4.66 |
| 139 | 103XXX8093 | 1.21 | 3.32 | 0.00 | 4.53 |
| 140 | 364XXX7071 | 2.42 | 2.11 | 0.00 | 4.53 |
| 141 | 443XXX2115 | 0.34 | 3.93 | 0.00 | 4.26 |
| 142 | 362XXX7202 | 1.48 | 2.72 | 0.00 | 4.19 |
| 143 | 713XXX7970 | 1.68 | 2.42 | 0.00 | 4.09 |
| 144 | 108XXX1887 | 0.54 | 3.02 | 0.00 | 3.56 |
| 145 | 393XXX1067 | 0.74 | 1.81 | 0.00 | 2.55 |
| 146 | 636XXX9288 | 0.27 | 1.51 | 0.00 | 1.78 |
| 147 | 938XXX2231 | 0.40 | 0.60 | 0.00 | 1.01 |
| 148 | 881XXX6880 | 0.07 | 0.91 | 0.00 | 0.97 |
| 149 | 534XXX8211 | 0.67 | 0.30 | 0.00 | 0.97 |
Join Bitget, the World's Leading Crypto Exchange and Web 3 Company