New listings
Bitget listed 85 spot stock assets including rSMH, rVOO, rWMT, rBAC, and rVGT
2026-06-10 06:5611299
To expand our product offering and meet users' diverse investment needs, Bitget listed 85 stock spot assets, including rSMH, rVOO, rWMT, rBAC, and rVGT, on June 10, 2026 (UTC+8). Refer to the table for more details:
| Ticker | Company Name |
| rSMH | VanEck Semiconductor ETF |
| rVOO | Vanguard S&P 500 ETF |
| rVGT | Vanguard Information Technology ETF |
| rXLK | Technology Select Sector SPDR ETF |
| rXLU | Utilities Select Sector SPDR Fund |
| rTTWO | Take-Two Interactive Software, Inc. |
| rVEEV | Veeva Systems Inc. |
| rVSXY | Victoria's Secret & Co. |
| rWMT | Walmart Inc. |
| rZS | Zscaler, Inc. |
| rTEM | Tempus AI, Inc. |
| rTMO | Thermo Fisher Scientific Inc. |
| rABT | Abbott Laboratories |
| rAAL | American Airlines Group Inc. |
| rACN | Accenture plc |
| rADI | Analog Devices, Inc. |
| rAMGN | Amgen Inc. |
| rAPO | Apollo Global Management, Inc. |
| rBAC | Bank of America Corporation |
| rCMG | Chipotle Mexican Grill, Inc. |
| rCOP | ConocoPhillips |
| rCVX | Chevron Corporation |
| rDE | Deere & Company |
| rF | Ford Motor Company |
| rMSTZ | T-Rex 2X Inverse MSTR Daily Target ETF |
| rSNXX | Tradr 2X Long SNDK Daily ETF |
| rMSTU | T-Rex 2X Long MicroStrategy Daily ETF |
| rSGOV | iShares 0-3 Month Treasury Bond ETF |
| rBITO | ProShares Bitcoin ETF |
| rBOTZ | Global X Robotics & Artificial Intelligence ETF |
| rIGV | iShares Expanded Tech-Software Sector ETF |
| rVXUS | Vanguard Total International Stock ETF |
| rAGG | iShares Core US Aggregate Bond ETF |
| rBINC | iShares Flexible Income Active ETF |
| rBLSH | Bullish Ord Shs |
| rBTGO | BitGo Holdings, Inc. |
| rCIBR | First Trust NASDAQ Cybersecurity ETF |
| rCLOA | iShares AAA CLO Active ETF |
| rCLOI | VanEck CLO ETF |
| rDBC | Invesco DB Commodity Tracking |
| rDGRW | WisdomTree US Quality Dividend Gr ETF |
| rECH | iShares MSCI Chile ETF |
| rEEM | iShares MSCI Emerging Markets ETF |
| rEFA | iShares MSCI EAFE ETF |
| rFGDL | Franklin Responsibly Sourced Gold ETF |
| rFIGR | Figure Technology Solutions, Inc. |
| rFLHY | Franklin High Yield Corporate ETF |
| rFLQL | Franklin U.S. Large Cap Universal Factor ETF |
| rFSOL | Fidelity Solana Fund |
| rFTGC | First Trust Global Tact Cmdty Strat Fund |
| rGEMI | Gemini Space Station, Inc. |
| rGLTR | abrdn Physical Precious Metals Basket Shares ETF |
| rHYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| rHYS | PIMCO 0-5 Year High Yield Corporate Bond Index ETF |
| rIAU | iShares Gold Trust |
| rIEF | iShares 7-10 Year Treasury Bond ETF |
| rIEFA | iShares Core MSCI EAFE ETF |
| rIEMG | iShares Core MSCI Emerging Markets ETF |
| rIJH | iShares Core S&P Mid-Cap ETF |
| rINCE | Franklin Income Equity Focus ETF |
| rITA | iShares US Aerospace & Defense ETF |
| rITOT | iShares Core S&P Total U.S. Stock Market ETF |
| rIVV | iShares Core S&P 500 ETF |
| rIWF | iShares Russell 1000 Growth ETF |
| rIWM | iShares Russell 2000 ETF |
| rIWN | iShares Russell 2000 Value ETF |
| rJAAA | Janus Henderson AAA CLO ETF |
| rOIH | VanEck Oil Services ETF |
| rPAVE | Global X U.S. Infrastructure Dev ETF |
| rPDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
| rPPLT | abrdn Physical Platinum Shares ETF |
| rSHY | iShares 1-3 Year Treasury Bond ETF |
| rTIP | iShares Tips Bond ETF |
| rUSFR | WisdomTree Floating Rate Treasury Fund |
| rVTV | Vanguard Value ETF |
| rVNQ | Vanguard Real Estate ETF |
| rSBET | SharpLink Gaming Ltd. |
| rNOC | Northrop Grumman |
| rNTES | NetEase, Inc. |
| rBLK | BlackRock, Inc. |
| rAEHR | Aehr Test Systems |
| rOSS | One Stop Systems Inc. |
| rTSEM | Tower Semiconductor |
| rVPG | Vishay Precision Group |
🎉 Limited-Time Promotion From now until June 30, 18:59, participate in the "Buy stocks and get free NVIDIA stock" event to share $200,000 in NVIDIA rewards. Invite friends to enjoy doubled rewards! Event details: Buy stocks and get free NVIDIA stock
Start trading spot stocks now via our official website or the Bitget app.
Thank you for your continued support. We are dedicated to providing a more secure and stable trading experience.
Risk warning: Cryptocurrencies are subject to high market risk and volatility despite high growth potential. Users should conduct their own research and invest at their own discretion. Bitget shall not be liable for any investment losses.
Join Bitget, the world's largest Universal Exchange (UEX)