Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More
Institutional Services

Bitget Project Stand Together: PRO Taker Fee Rate Discount, Market Maker Rebate Incentive, and Tier Protection

2026-09-28 08:0002784
Bitget is launching "Project Stand Together" to provide immediate, tangible support where it matters most. This project covers three core benefits: taker fee discount for Bitget PRO users, maker rebate incentive for Futures Group A under the Bitget Liquidity Incentive Program, and an extended protection period for PRO tier qualification. Details are as follows:
 
I. Overview of Benefit Adjustments

1. Bitget PRO Spot and Futures Taker Fee Discount

  • Benefit: PRO users' taker fees on both spot and futures trading will enjoy a 20% discount.
  • Effective Method: The fee discount takes effect automatically at the account level; no action is required.
  • Validity Period: September 28, 2026 18:00 to October 30, 2026 17:00 (UTC+8).

2. Bitget Liquidity Incentive Program Futures Group A Maker Rebate Incentive

  • Benefit: For Futures Group A pairs under this program, the maker rebate ratio will be increased by 20%.
  • Effective Method: The fee discount takes effect automatically at the account level; no action is required.
  • Validity Period: September 28, 2026 18:00 to October 30, 2026 17:00 (UTC+8).

3. Bitget PRO Tier Protection Extension

  • Benefit: On top of the current trial period granted under PRO Fee Discount Trial Program, PRO users will have their tier trial period extended to November 30, 2026 17:00 (UTC+8).
 
II. Fee Rate Details

1. Spot

  • Maker rebates under the Bitget Liquidity Incentive Program remain unchanged and continue at the current standard.
  • Bitget PRO taker fees enjoy a 20% discount. Comparison of spot taker fees before and after the discount:
     
    PRO Tier After Discount Before Discount
    Maker Maker (20% off with BGB) Taker Taker (20% off with BGB) Maker Maker (20% off with BGB) Taker Taker (20% off with BGB)
    Group A Group B Group A Group B Group A Group B Group A Group B
    PRO1 0.0250% 0.0200% 0.0320% 0.0320% 0.0256% 0.0256% 0.0250% 0.0200% 0.0400% 0.0400% 0.0320% 0.0320%
    PRO2 0.0200% 0.0160% 0.0300% 0.0300% 0.0240% 0.0240% 0.0200% 0.0160% 0.0375% 0.0375% 0.0300% 0.0300%
    PRO3 0.0175% 0.0140% 0.0250% 0.0300% 0.0200% 0.0240% 0.0175% 0.0140% 0.0313% 0.0375% 0.0250% 0.0300%
    PRO4 0.0150% 0.0120% 0.0230% 0.0280% 0.0184% 0.0224% 0.0150% 0.0120% 0.0288% 0.0350% 0.0230% 0.0280%
    PRO5 0.0100% 0.0080% 0.0190% 0.0260% 0.0152% 0.0208% 0.0100% 0.0080% 0.0238% 0.0325% 0.0190% 0.0260%
    PRO6 0.0100% 0.0080% 0.0150% 0.0250% 0.0120% 0.0200% 0.0100% 0.0080% 0.0188% 0.0313% 0.0150% 0.0250%

2. Futures

 
Futures market maker tier After Discount Before Discount
Maker Taker Maker Taker
Group A Group B Group C Group A Group B Group C
Tier 1 -0.0060% -0.0100% -0.0050% Based on PRO/VIP Tier -0.0050% -0.0100% -0.0050% Based on PRO/VIP Tier
Tier 2 -0.0048% -0.0080% -0.0040% Based on PRO/VIP Tier -0.0040% -0.0080% -0.0040% Based on PRO/VIP Tier
Tier 3 -0.0024% -0.0040% -0.0020% Based on PRO/VIP Tier -0.0020% -0.0040% -0.0020% Based on PRO/VIP Tier
Tier 4 -0.0012% -0.0010% -0.0010% Based on PRO/VIP Tier -0.0010% -0.0010% -0.0010% Based on PRO/VIP Tier
Tier 5 0.0000% 0.0000% 0.0000% Based on PRO/VIP Tier 0.0000% 0.0000% 0.0000% Based on PRO/VIP Tier
Revoke futures market maker Based on PRO/VIP Tier Based on PRO/VIP Tier Based on PRO/VIP Tier Based on PRO/VIP Tier Based on PRO/VIP Tier Based on PRO/VIP Tier Based on PRO/VIP Tier Based on PRO/VIP Tier
  • Bitget PRO taker fees enjoy a 20% discount. Comparison of futures taker fees before and after the discount:
 
PRO Tier After Discount Before Discount
Maker Taker Maker Taker
Group A Group B Group C Group A Group B Group C
PRO1 0.0080% 0.0224% 0.0224% 0.0096% 0.0080% 0.0280% 0.0280% 0.0120%
PRO2 0.0060% 0.0208% 0.0208% 0.0088% 0.0060% 0.0260% 0.0260% 0.0110%
PRO3 0.0060% 0.0184% 0.0200% 0.0080% 0.0060% 0.0230% 0.0250% 0.0100%
PRO4 0.0050% 0.0160% 0.0200% 0.0072% 0.0050% 0.0200% 0.0250% 0.0090%
PRO5 0.0040% 0.0144% 0.0176% 0.0060% 0.0040% 0.0180% 0.0220% 0.0075%
PRO6 0.0000% 0.0120% 0.0160% 0.0052% 0.0000% 0.0150% 0.0200% 0.0065%
 
For more information, please refer to:
If you have any questions, please contact the Bitget Institutional Team:
  •  

Join Bitget, the world's largest Universal Exchange (UEX)

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>

Was this helpful?YesNo