Top Distributed Computing by market capitalization
Distributed Computing contain 116 coins with a total market capitalization of $6.18B and an average price change of +0.22%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() GamerCoinGHX | $0.006037 | +0.58% | +0.14% | $3.92M | $236,110.67 | 649.97M | Trade | ||
![]() BluzelleBLZ | $0.007300 | +1.10% | -3.53% | $3.44M | $58,500.31 | 471.42M | Trade | ||
![]() OctaSpaceOCTA | $0.08512 | -0.04% | -0.10% | $3.40M | $117,360.9 | 39.98M | |||
![]() Shadow TokenSHDW | $0.01921 | -1.58% | -2.41% | $3.25M | $6,834.53 | 169.05M | |||
![]() DIMODIMO | $0.006399 | +3.23% | -0.23% | $3.18M | $4,799.33 | 496.65M | Trade | ||
![]() OORTOORT | $0.003586 | -0.13% | -26.79% | $2.85M | $65,925.41 | 794.35M | |||
![]() DeepNodeDN | $0.1160 | +16.14% | -51.59% | $2.61M | $5.10M | 22.50M | |||
![]() LinqAILNQ | $0.006839 | +24.72% | +48.20% | $2.43M | $561,348.17 | 355.90M | Trade | ||
![]() DimitraDMTR | $0.005437 | +1.96% | +0.16% | $2.65M | $152,275.24 | 486.50M | Trade | ||
![]() Aleph CloudALEPH | $0.01015 | -3.66% | -7.24% | $2.51M | $70,346.47 | 247.22M | |||
![]() NodleNODL | $0.0003803 | +0.58% | -9.14% | $2.32M | $57,052.95 | 6.09B | |||
![]() SwarmBZZ | $0.04066 | +0.32% | -9.43% | $2.14M | $320,919.76 | 52.60M | |||
![]() MysteriumMYST | $0.09160 | -0.24% | +1.82% | $1.84M | $26,102.15 | 20.03M | |||
![]() OVROVR | $0.03065 | -1.75% | -6.06% | $1.56M | $437,149.34 | 50.99M | Trade | ||
![]() PhantasmaSOUL | $0.01224 | -3.87% | -3.54% | $1.52M | $88,639.33 | 124.13M | |||
![]() SentinelP2P | $0.{4}4366 | -0.38% | -14.21% | $1.52M | $48,217.41 | 34.88B | |||
![]() Helium IOTIOT | $0.{4}5916 | +0.02% | -0.95% | $1.20M | $0 | 20.25B | |||
![]() OpenGPUOGPU | $0.05821 | +45.39% | +31.97% | $1.14M | $505,042.27 | 19.64M | |||
![]() LayerXLX | $0.0001403 | -5.83% | -17.18% | $1.40M | $653.27 | 10.00B | |||
![]() Cere NetworkCERE | $0.0001953 | -2.60% | -4.07% | $1.36M | $894.64 | 6.94B | Trade | ||
| $0.0002020 | -2.30% | +11.61% | $1.10M | $1,831.72 | 5.43B | ||||
![]() Node AIGPU | $0.01065 | +1.63% | -9.29% | $1.04M | $60,128.29 | 98.07M | |||
![]() NuNetNTX | $0.001980 | -0.23% | -10.94% | $998,238.68 | $105,774.08 | 504.08M | |||
![]() Sogni AISOGNI | $0.0007768 | -0.54% | -1.39% | $941,605.11 | $72,610.6 | 1.21B | |||
![]() HandshakeHNS | $0.001213 | +0.05% | -28.80% | $822,364.27 | $6,396.18 | 677.73M | |||
| $0.005624 | +53.44% | +108.77% | $1.15M | $4,517.05 | 204.49M | ||||
![]() ScPrimeSCP | $0.01634 | +6.86% | +18.27% | $786,095.65 | $2,875.11 | 48.10M | |||
![]() GAIMINGMRX | $0.{4}1351 | +2.01% | +7.68% | $771,097.1 | $49,455.26 | 57.06B | |||
![]() DynexDNX | $0.004854 | +10.82% | -29.21% | $522,378.06 | $30,194.97 | 107.61M | |||
![]() WeSenditWSI | $0.0006455 | -0.23% | -4.13% | $558,534.73 | $3.98 | 865.25M | |||
| $0.0001663 | -0.23% | -1.17% | $565,005.79 | $2,045.4 | 3.40B | ||||
![]() bitsCrunchBCUT | $0.0009307 | +4.21% | +14.07% | $561,933.36 | $18,949.49 | 603.78M | |||
![]() StreamrDATA | $0.0004182 | -2.54% | +15.93% | $528,291.4 | $0.51 | 1.26B | |||
![]() SallarALL | $0.0002860 | +1.15% | -3.33% | $514,775.2 | $0 | 1.80B | |||
![]() StratosSTOS | $0.009530 | -3.73% | +9.19% | $369,782.02 | $183.87 | 38.80M | |||
![]() Nuco.cloudNCDT | $0.006987 | -- | -6.75% | $349,365.67 | $0 | 50.00M | |||
![]() Atlas NaviNAVI | $0.002222 | -1.24% | +4.47% | $359,339.44 | $116,097.99 | 161.71M | |||
![]() TRVL (Dtravel)TRVL | $0.0008060 | +2.32% | -16.17% | $335,807.17 | $14,599.8 | 416.65M | |||
![]() BwareINFRA | $0.05735 | -3.73% | -3.62% | $236,894.46 | $348.71 | 4.13M | Trade | ||
| $0.0002091 | +1.92% | -7.03% | $184,044.05 | $5,740.32 | 880.00M | ||||
![]() WiFi MapWIFI | $0.0002329 | +2.11% | -17.37% | $161,631.86 | $0 | 693.87M | |||
![]() ColdstackCLS | $0.006500 | +0.44% | -5.76% | $152,843.25 | $8,015.23 | 23.51M | |||
| $0.009594 | +2.03% | +9.90% | $135,643.63 | $11,833.86 | 14.14M | ||||
![]() InternxtINXT | $0.06189 | -- | -- | $69,270.55 | $0 | 1.12M | |||
![]() ShieldeumSDM | $0.0001149 | -0.72% | +0.06% | $50,988.53 | $0 | 443.89M | |||
![]() MXCMXC | $0.{4}1505 | -- | -0.05% | $48,865.28 | $0 | 3.25B | Trade | ||
![]() RCADERCADE | $0.{5}5574 | +0.07% | -4.25% | $46,261.78 | $0 | 8.30B | |||
![]() DecentralGPTDGC | $0.{7}4087 | +8.27% | +25.58% | $6,424.69 | $118.27 | 157.20B | Trade | ||
![]() LiquidAppsDAPP | $0.{5}5909 | +1.78% | +0.83% | $4,195.07 | $0.83 | 709.90M |
















































