Los precios de las criptomonedas hoy
Todas las criptomonedas
43665 activos| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | Precio | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.0002231 | 0.00% | 0.00% | $223,098.68 | $0 | 1000.00M | Trade | $0.0002231 | 0.00% | |||
![]() spikeoriginSpike | $0.{4}6446 | 0.00% | 0.00% | $64,458.29 | $0 | 1000.00M | Trade | $0.{4}6446 | 0.00% | ||
![]() SO MUCH HIGHERHIGHER | $0.{4}2058 | 0.00% | 0.00% | $20,581.52 | $0 | 1000.00M | Trade | $0.{4}2058 | 0.00% | ||
CAVEMANCAVEMAN | $0.{4}6628 | 0.00% | 0.00% | $66,281.91 | $0 | 1000.00M | Trade | $0.{4}6628 | 0.00% | ||
| $0.{4}7121 | 0.00% | 0.00% | $71,210.66 | $0 | 1000.00M | Trade | $0.{4}7121 | 0.00% | |||
![]() Bitget BTCBGBTC | $64,101.17 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $64,101.17 | 0.00% | ||
MotleyMotley | $0.{6}8737 | 0.00% | 0.00% | $87,368.05 | $0 | 100.00B | Trade | $0.{6}8737 | 0.00% | ||
![]() 世界协调委员会WCOR | $0.0001882 | 0.00% | 0.00% | $188,233.25 | $0 | 999.97M | Trade | $0.0001882 | 0.00% | ||
| $0.{4}7250 | 0.00% | 0.00% | $72,500.39 | $0 | 1000.00M | Trade | $0.{4}7250 | 0.00% | |||
MOMENTMOMENT | $0.{4}6574 | 0.00% | 0.00% | $65,739.32 | $0 | 1000.00M | Trade | $0.{4}6574 | 0.00% | ||
Early EntryEREN | $0.{4}2678 | 0.00% | 0.00% | $26,779.71 | $0 | 1000.00M | Trade | $0.{4}2678 | 0.00% | ||
![]() Aster TrumpAsterTrump | $0.001144 | 0.00% | 0.00% | $1.14M | $0 | 1000.00M | Trade | $0.001144 | 0.00% | ||
| $0.{7}6018 | 0.00% | 0.00% | $60.18 | $0 | 1000.00M | Trade | $0.{7}6018 | 0.00% | |||
X Money Beta Fund@XMONEY | $0.{4}8075 | 0.00% | 0.00% | $80,751.81 | $0 | 999.99M | Trade | $0.{4}8075 | 0.00% | ||
| $0.{4}6492 | 0.00% | 0.00% | $64,918.87 | $0 | 999.99M | Trade | $0.{4}6492 | 0.00% | |||
The spaceship is launchingspaceship | $0.{4}6077 | 0.00% | 0.00% | $60,769.41 | $0 | 1000.00M | Trade | $0.{4}6077 | 0.00% | ||
| $0.0002492 | 0.00% | 0.00% | $7,402.56 | $0 | 29.70M | Trade | $0.0002492 | 0.00% | |||
Melos Claw$MC🐋 | $0.{4}9682 | 0.00% | 0.00% | $96,808.46 | $0 | 999.92M | Trade | $0.{4}9682 | 0.00% | ||
The Based WojakWOJAK | $0.{6}1634 | 0.00% | 0.00% | $16,336.8 | $0 | 100.00B | Trade | $0.{6}1634 | 0.00% | ||
| $0.0001339 | 0.00% | 0.00% | $133,918.28 | $0 | 1000.00M | Trade | $0.0001339 | 0.00% | |||
![]() Black PearlPEARL | $0.0001713 | 0.00% | 0.00% | $169,350.08 | $0 | 988.35M | Trade | $0.0001713 | 0.00% | ||
AVGO TokenAVGO | $0.007858 | 0.00% | 0.00% | $501,338.28 | $0 | 63.80M | Trade | $0.007858 | 0.00% | ||
PengachuPENGACHU | $0.{6}8324 | 0.00% | 0.00% | $832.44 | $0 | 1000.00M | Trade | $0.{6}8324 | 0.00% | ||
![]() hmzsolanatokenHORMUZ | $0.0001422 | 0.00% | 0.00% | $142,219.66 | $0 | 1000.00M | Trade | $0.0001422 | 0.00% | ||
![]() Beast SellerBEAST | $0.09785 | 0.00% | 0.00% | $97.85M | $0 | 1000.00M | Trade | $0.09785 | 0.00% | ||
| $0.0001196 | 0.00% | 0.00% | $119,617.52 | $0 | 1000.00M | Trade | $0.0001196 | 0.00% | |||
The SpectraSPECTRA | $0.{6}2984 | 0.00% | 0.00% | $29,839.71 | $0 | 100.00B | Trade | $0.{6}2984 | 0.00% | ||
![]() PicklePICKLE | -- | 0.00% | +1.39% | $0 | $0 | 0.00 | Trade | -- | 0.00% | ||
![]() TsutsujiTSUJI | -- | 0.00% | +4.83% | $0 | $0 | 0.00 | Trade | -- | 0.00% | ||
![]() Camel CabalCAMEL | $0.{4}7170 | 0.00% | 0.00% | $71,700.6 | $0 | 999.99M | Trade | $0.{4}7170 | 0.00% | ||
![]() everything hallelujahhallelujah | $0.{4}5448 | 0.00% | 0.00% | $54,476.26 | $0 | 999.96M | Trade | $0.{4}5448 | 0.00% | ||
| $0.{4}8918 | 0.00% | 0.00% | $89,175.57 | $0 | 999.97M | Trade | $0.{4}8918 | 0.00% | |||
![]() SCHIZO SIGNALSSCHIZO | $0.02398 | 0.00% | 0.00% | $23.98M | $0 | 1000.00M | Trade | $0.02398 | 0.00% | ||
Wrapped OCTwOCT | $0.01953 | +0.07% | 0.00% | $3.87M | $16,082.77 | 198.16M | Trade | $0.01953 | +0.07% | ||
agentic.marketagentic.market | $0.{6}3649 | 0.00% | 0.00% | $36,493.25 | $0 | 100.00B | Trade | $0.{6}3649 | 0.00% | ||
![]() OpenhumanOpenhuman | $0.0001638 | 0.00% | 0.00% | $163,787.83 | $0 | 999.87M | Trade | $0.0001638 | 0.00% | ||
![]() papupapu | $0.{4}8655 | 0.00% | 0.00% | $86,548.94 | $0 | 1000.00M | Trade | $0.{4}8655 | 0.00% | ||
FAMEFAME | $0.{6}5659 | 0.00% | 0.00% | $56,586.38 | $0 | 100.00B | Trade | $0.{6}5659 | 0.00% | ||
![]() Worlds Fastest TortoiseBERTIE | $0.0001076 | 0.00% | 0.00% | $107,609.31 | $0 | 999.99M | Trade | $0.0001076 | 0.00% | ||
| $0.{5}2402 | 0.00% | 0.00% | $2,401.54 | $0 | 999.98M | Trade | $0.{5}2402 | 0.00% | |||
PlumpshiesPlumpshies | $0.{4}8709 | 0.00% | 0.00% | $87,091.89 | $0 | 1000.00M | Trade | $0.{4}8709 | 0.00% | ||
| $0.{6}3849 | 0.00% | 0.00% | $384.89 | $0 | 1000.00M | Trade | $0.{6}3849 | 0.00% | |||
| $0.0002478 | 0.00% | 0.00% | $247,781.61 | $0 | 1000.00M | Trade | $0.0002478 | 0.00% | |||
THE EDGEEDGE | $0.{6}2679 | 0.00% | 0.00% | $26,785.23 | $0 | 100.00B | Trade | $0.{6}2679 | 0.00% | ||
EDGE.EDGE | $0.{6}3471 | 0.00% | 0.00% | $34,714.15 | $0 | 100.00B | Trade | $0.{6}3471 | 0.00% | ||
| $0.{4}7595 | 0.00% | 0.00% | $75,901.93 | $0 | 999.40M | Trade | $0.{4}7595 | 0.00% | |||
![]() Boogie BugBOOGIE | $0.0006302 | 0.00% | 0.00% | $630,196.16 | $0 | 1000.00M | Trade | $0.0006302 | 0.00% | ||
| $0.{7}5594 | 0.00% | 0.00% | $5,594.42 | $0 | 100.00B | Trade | $0.{7}5594 | 0.00% | |||
DELPHAIDELPHAI | $0.0001370 | 0.00% | 0.00% | $136,989.94 | $0 | 1000.00M | Trade | $0.0001370 | 0.00% | ||
Fight scammersEDGE | $0.{6}5407 | 0.00% | 0.00% | $54,067.6 | $0 | 100.00B | Trade | $0.{6}5407 | 0.00% |




















