Amber Group Portfolio teratas berdasarkan kapitalisasi pasar
Amber Group Portfolio berisi 65 koin dengan total kapitalisasi pasar sebesar $11.73B dan perubahan harga rata-rata sebesar -0.11%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $5.12 | +1.72% | +9.61% | $6.70B | $1.38B | 1.31B | Trading | ||
![]() EthenaENA | $0.2098 | +12.62% | -0.25% | $2.81B | $476.07M | 13.41B | Trading | ||
![]() ether.fiETHFI | $0.7229 | +6.53% | +9.52% | $697.82M | $43.71M | 965.35M | Trading | ||
![]() BackpackBP | -- | -- | -- | -- | -- | -- | |||
![]() SOONSOON | $0.3291 | +11.14% | +9.01% | $206.31M | $12.17M | 626.84M | Trading | ||
![]() BedrockBR | $0.5853 | -12.83% | +38.71% | $176.57M | $25.62M | 301.67M | |||
![]() 1inch1INCH | $0.09342 | -0.44% | +2.56% | $133.16M | $4.41M | 1.43B | |||
![]() edgeXEDGE | $0.3448 | +15.65% | +7.36% | $120.67M | $4.86M | 350.00M | |||
![]() MinaMINA | $0.07361 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() RedStoneRED | $0.1462 | +7.75% | -4.81% | $80.50M | $2.77M | 550.65M | Trading | ||
| $0.001541 | +0.19% | +6.17% | $76.65M | $5.68M | 49.75B | Trading | |||
![]() io.netIO | $0.1624 | +1.13% | -1.51% | $67.13M | $39.01M | 413.32M | Trading | ||
![]() BabylonBABY | $0.01344 | +9.68% | +14.07% | $66.01M | $5.36M | 4.91B | Trading | ||
![]() BerachainBERA | $0.1764 | +9.00% | -24.59% | $61.81M | $21.16M | 350.51M | Trading | ||
![]() ChainOpera AICOAI | $0.2625 | -1.27% | -0.23% | $49.35M | $2.18M | 188.00M | Trading | ||
![]() ssv.networkSSV | $2.6 | -0.06% | +5.61% | $42.34M | $5.86M | 16.31M | Trading | ||
![]() Merlin ChainMERL | $0.02658 | +6.84% | -9.85% | $38.00M | $3.82M | 1.43B | Trading | ||
![]() IoTeXIOTX | $0.004240 | +6.42% | +19.97% | $40.03M | $4.55M | 9.44B | Trading | ||
![]() ETHGasGWEI | $0.02101 | -5.06% | -1.46% | $36.76M | $7.91M | 1.75B | Trading | ||
![]() UMAUMA | $0.3801 | -2.10% | +0.41% | $35.29M | $6.01M | 92.84M | Trading | ||
![]() MomentumMMT | $0.1462 | +5.80% | -12.58% | $29.84M | $4.16M | 204.10M | Trading | ||
![]() SignSIGN | $0.01076 | +1.22% | -13.17% | $25.69M | $3.64M | 2.39B | Trading | ||
![]() CyberCYBER | $0.3242 | +4.23% | -4.37% | $25.38M | $7.37M | 78.31M | Trading | ||
![]() UsualUSUAL | $0.01080 | +3.91% | -0.91% | $21.39M | $17.90M | 1.98B | Trading | ||
![]() WOOWOO | $0.01076 | -0.31% | -4.13% | $20.33M | $1.18M | 1.89B | Trading | ||
![]() TaikoTAIKO | $0.07570 | +7.59% | -2.18% | $16.58M | $5.57M | 219.06M | |||
![]() CornCORN | $0.02536 | +0.46% | +1.46% | $13.32M | $2.00M | 525.00M | |||
![]() zkPassZKP | $0.04303 | +2.35% | -3.86% | $13.27M | $7.69M | 308.33M | Trading | ||
| $0.004480 | +4.14% | -1.01% | $9.95M | $903,975.68 | 2.22B | ||||
![]() BitlightLIGHT | $0.2207 | +0.64% | +6.53% | $9.50M | $2.00M | 43.06M | Trading | ||
![]() StaderSD | $0.1197 | +1.88% | -14.01% | $8.96M | $1.29M | 74.79M | Trading | ||
![]() StakeStoneSTO | $0.03415 | +3.31% | -3.94% | $7.69M | $2.01M | 225.33M | Trading | ||
![]() ZircuitZRC | $0.001267 | +2.45% | -26.72% | $8.66M | $775,159 | 6.84B | Trading | ||
![]() OLAXBTAIO | $0.03379 | +5.16% | +13.82% | $7.78M | $786,600.58 | 230.25M | Trading | ||
![]() TurtleTURTLE | $0.03745 | +0.24% | -2.35% | $5.79M | $440,447.36 | 154.70M | |||
![]() SperaxSPA | $0.002672 | +0.76% | +0.09% | $5.47M | $367,981.54 | 2.05B | |||
![]() GAIBGAIB | $0.01971 | +0.18% | -16.19% | $4.04M | $468,369.64 | 204.83M | Trading | ||
![]() Layer3L3 | $0.002626 | -0.78% | -5.42% | $4.08M | $4.60M | 1.55B | Trading | ||
![]() MATHMATH | $0.02343 | +1.17% | +0.62% | $2.68M | $46,314.04 | 114.36M | |||
![]() OasysOAS | $0.0003253 | +2.10% | -0.35% | $2.21M | $9,365.4 | 6.80B | Trading | ||
| $0.0003093 | +4.10% | +0.57% | $1.87M | $210,083.98 | 6.06B | ||||
![]() BalanceEPT | $0.0003483 | +3.94% | -11.27% | $1.74M | $305,316.07 | 4.99B | Trading | ||
![]() MitosisMITO | $0.01001 | -25.53% | -26.68% | $1.81M | $24.01M | 181.27M | |||
![]() SymbiosisSIS | $0.01786 | +0.59% | +6.99% | $1.73M | $108,112.54 | 96.97M | |||
![]() StreamflowSTREAM | $0.009719 | +2.28% | +0.06% | $1.47M | $84,077.05 | 150.75M |












































