Binance Ecosystem teratas berdasarkan kapitalisasi pasar
Binance Ecosystem berisi 1268 koin dengan total kapitalisasi pasar sebesar $2.90T dan perubahan harga rata-rata sebesar +4.14%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() THENATHE | $0.08255 | -3.25% | +7.17% | $11.00M | $4.86M | 133.28M | Trading | ||
![]() BREWBREW | $0.01374 | +146.53% | +104.38% | $12.63M | $20.68M | 919.04M | |||
| $0.1330 | +1.58% | +6.39% | $10.64M | $2.45M | 80.00M | Trading | |||
![]() CalderaERA | $0.06964 | -0.84% | +9.55% | $10.34M | $4.38M | 148.50M | Trading | ||
| $0.01100 | -1.85% | +4.62% | $10.44M | $12.01M | 948.24M | Trading | |||
![]() ShareXSHARE | -- | -- | -- | -- | -- | -- | |||
![]() MoonbeamGLMR | $0.006608 | -9.99% | +4.03% | $8.01M | $11.71M | 1.21B | Trading | ||
![]() StakeStoneSTO | $0.04535 | +2.94% | +12.31% | $10.22M | $4.68M | 225.33M | Trading | ||
![]() Collect on FanableCOLLECT | $0.01853 | +2.47% | +10.40% | $9.95M | $3.85M | 537.00M | Trading | ||
| $80.03 | -0.21% | -2.87% | $10.17M | $1.18M | 127036.69 | Trading | |||
![]() AvailAVAIL | $0.002525 | +2.80% | +16.99% | $10.17M | $624,388.98 | 4.03B | Trading | ||
| $77.62 | -0.32% | -2.09% | $10.13M | $1.00M | 130560.12 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() TriaTRIA | $0.004159 | +6.93% | +6.45% | $8.97M | $2.03M | 2.16B | Trading | ||
![]() AVAAVA | $0.01010 | +3.36% | +5.06% | $10.09M | $676,843.71 | 999.19M | Trading | ||
![]() Cookie DAOCOOKIE | $0.01251 | +2.51% | +14.05% | $10.05M | $1.56M | 802.93M | Trading | ||
| $626.85 | -0.70% | +12.82% | $9.86M | $1.96M | 15731.79 | Trading | |||
![]() TradoorTRADOOR | $0.6757 | -3.52% | +3.58% | $9.70M | $1.46M | 14.35M | Trading | ||
| $1.09 | +0.54% | -2.91% | $9.79M | $3.05M | 8.99M | Trading | |||
![]() TAC ProtocolTAC | $0.001594 | +1.13% | -1.73% | $9.57M | $1.86M | 6.01B | Trading | ||
![]() YooldoESPORTS | $0.01063 | +0.24% | +6.14% | $9.56M | $949,679.81 | 899.99M | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() heyAuraADX | $0.06375 | +2.46% | +7.47% | $9.43M | $2.71M | 147.90M | |||
![]() KGSTKGST | $0.01133 | -0.18% | -0.43% | $9.54M | $240,998.96 | 842.35M | |||
![]() ULTILANDARTX | $0.1204 | +5.96% | -7.19% | $9.31M | $951,172.16 | 77.31M | Trading | ||
![]() StaderSD | $0.1320 | +3.85% | +13.88% | $9.49M | $770,976.34 | 71.96M | Trading | ||
![]() OLAXBTAIO | $0.04024 | +4.71% | +9.19% | $9.26M | $926,723.01 | 230.25M | Trading | ||
![]() NAVI ProtocolNAVX | $0.01157 | -3.69% | +18.07% | $9.45M | $594,128.34 | 816.17M | Trading | ||
![]() ResolvRESOLV | $0.01978 | +2.12% | +13.57% | $9.30M | $13.38M | 469.97M | Trading | ||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() NUMINENUMI | $0.02396 | +0.29% | +2.99% | $9.19M | $329,381.59 | 383.42M | |||
![]() TokenFiTOKEN | $0.002306 | +0.49% | +14.32% | $9.11M | $1.07M | 3.95B | |||
| $341.7 | -0.18% | +1.60% | $9.08M | $1.81M | 26585.97 | Trading | |||
![]() Heroes of MaviaMAVIA | $0.03559 | +4.66% | +12.29% | $8.90M | $661,026.37 | 250.00M | Trading | ||
![]() Santos FC Fan TokenSANTOS | $0.5324 | +1.17% | +3.25% | $8.57M | $1.55M | 16.09M | Trading | ||
![]() TownsTOWNS | $0.002155 | -0.28% | +5.69% | $8.06M | $3.56M | 3.74B | Trading | ||
![]() FIGHTFIGHT | $0.004027 | +5.19% | +20.92% | $8.26M | $750,772.39 | 2.05B | |||
![]() MUX ProtocolMCB | $2.16 | -0.91% | -8.87% | $8.25M | $0 | 3.82M | |||
![]() Vine CoinVINE | $0.008126 | -0.77% | +7.78% | $8.13M | $1.99M | 999.99M | Trading | ||
![]() Yei FinanceCLO | $0.06603 | +16.51% | -6.25% | $8.52M | $4.75M | 129.10M | |||
| $0.8875 | +1.24% | +4.00% | $7.96M | $2.40M | 8.97M | Trading | |||
![]() Gearbox ProtocolGEAR | $0.0008223 | -0.63% | +125.00% | $8.22M | $1,678.01 | 10.00B | Trading | ||
| $0.4687 | -0.26% | +0.59% | $8.08M | $2.24M | 17.24M | Trading | |||
| $0.001029 | +8.93% | +45.70% | $8.38M | $1.49M | 8.14B | Trading |











































