Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2773 koin dengan total kapitalisasi pasar sebesar $188.86B dan perubahan harga rata-rata sebesar +2.83%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BoLeBL | $0.002013 | -0.18% | -0.22% | $0 | $0 | 0.00 | |||
![]() ListapieLTP | $0.03618 | +0.89% | -5.28% | $0 | $0 | 0.00 | |||
![]() Aster USDFUSDF | $0.9969 | -0.08% | -0.03% | $0 | $93,756.67 | 0.00 | |||
![]() EAFINEAFIN | -- | -- | -- | -- | -- | -- | |||
![]() Karum CoinKARUM | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
![]() Book of BinanceBOOK | -- | -- | -- | -- | -- | -- | |||
![]() Catton AICATTON | $0.{8}5263 | +0.96% | -0.34% | $0 | $4.65 | 0.00 | |||
![]() BTCASHBTMETA | $0.0001609 | -- | -- | $0 | $0 | 0.00 | |||
![]() Space Frog XSFX | $0.{6}1032 | -0.20% | +48.93% | $0 | $257.52 | 0.00 | |||
![]() BROCCOLI (FirstBroccoli on BNB)BROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() RealEstateREALESTATE | $15.65 | -0.30% | -2.26% | $0 | $0 | 0.00 | |||
![]() Snow LeopardSNL | $0.{9}4631 | -3.58% | -48.99% | $0 | $0 | 0.00 | |||
![]() Apex FusionAP3X | $0.03672 | -1.49% | +12.73% | $0 | $5,020.27 | 0.00 | |||
| $0.002176 | +0.07% | -1.65% | $0 | $0 | 0.00 | ||||
![]() SILVERNOVASRN | $0.05991 | -0.00% | -14.30% | $0 | $0 | 0.00 | |||
| $1.17 | +0.12% | +0.07% | $0 | $0 | 0.00 | ||||
![]() PatluPATLU | -- | -- | -- | -- | -- | -- | |||
![]() NailongNAILONG | $0.{4}2136 | -- | -5.88% | $0 | $0 | 0.00 | |||
![]() Tell A TaleTAT | $0.{4}3352 | +0.95% | -0.33% | $0 | $0 | 0.00 | |||
![]() AIFlowAFT | $0.{4}1464 | +0.08% | -24.37% | $0 | $0 | 0.00 | Trading | ||
![]() Orange DiamondOrange Diamond | $0.{4}5612 | -0.71% | -25.38% | $0 | $0 | 0.00 | |||
![]() NovaBankNVB | -- | -- | -- | -- | -- | -- | |||
| $0.004572 | -0.02% | -1.39% | $0 | $0 | 0.00 | ||||
![]() SalamancaDON | $0.{4}2072 | +4.83% | +4.83% | $0 | $0 | 0.00 | |||
![]() BIGHAIRBGA | $0.0001514 | -0.78% | -14.01% | $0 | $0 | 0.00 | |||
![]() BRICS ChainBRICS | -- | -- | -- | -- | -- | -- | |||
![]() USD X20USDX | $0.{6}9997 | -- | -- | $0 | $0 | 0.00 | |||
![]() NaiiveNAIIVE | $0.{4}5073 | -0.49% | -4.35% | $0 | $2,045.97 | 0.00 | |||
| $0.{4}1172 | -- | -3.22% | $0 | $0 | 0.00 | ||||
![]() USDT.ZUSDT.Z | $0.9984 | -0.01% | -0.03% | $0 | $0 | 0.00 | |||
![]() NianNianNIANNIAN | $0.0003264 | +0.58% | -10.82% | $0 | $743.64 | 0.00 | |||
![]() Flight CoinFLIGHT | $0.{7}8957 | +1.55% | -5.92% | $0 | $0 | 0.00 | |||
![]() YieldNestYND | -- | -- | -- | -- | -- | -- | |||
![]() ZZ | $0.{4}3305 | -- | -11.71% | $0 | $0 | 0.00 | |||
![]() BabyBuilderBBOB | -- | -- | -- | -- | -- | -- | |||
![]() LABUBULABUBU | $0.{4}4262 | -- | +1.87% | $0 | $0 | 0.00 | |||
![]() CanyontCTYN | $0.0009997 | -- | -- | $0 | $0 | 0.00 | |||
![]() USD.TUSD.T | $0.9988 | -0.01% | -0.02% | $0 | $0 | 0.00 | |||
![]() EzFinEZFIN | -- | -- | -- | -- | -- | -- | |||
![]() BinanciensBINANCIENS | -- | -- | -- | -- | -- | -- | |||
![]() Palm EconomyPALM | $0.{4}6349 | -1.88% | -1.24% | $0 | $0 | 0.00 | |||
![]() 哈喽哈喽 | $0.{4}1946 | +0.66% | +1.69% | $0 | $1.91 | 0.00 | |||
![]() METTI TOKENMTT | $0.0004936 | +0.14% | -1.42% | $0 | $0 | 0.00 | |||
![]() AsetQuASETQU | $11.47 | +3.36% | +0.96% | $0 | $0 | 0.00 | |||
![]() Sigma MoneyBNBUSD | -- | -- | -- | -- | -- | -- | |||
![]() UltracoinUSDU | $0.9994 | +0.00% | -0.02% | $0 | $0 | 0.00 | |||
![]() DannycoinDAN | $0.{4}4211 | -14.27% | -15.47% | $0 | $294.57 | 0.00 | |||
BombPixelBPXL | $0.{6}2940 | -- | +3.08% | $0 | $0 | 0.00 | |||
![]() MBGAMBGA | -- | -- | -- | -- | -- | -- |









.png)





































