Portofolio Coinbase Ventures teratas berdasarkan kapitalisasi pasar
Portofolio Coinbase Ventures berisi 63 koin dengan total kapitalisasi pasar sebesar $2.07T dan perubahan harga rata-rata sebesar +2.36%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $82,958.34 | +0.40% | -2.20% | $1.67T | $12.00B | 20.10M | Trading | ||
![]() EthereumETH | $2,505.55 | +0.53% | -7.02% | $305.99B | $6.39B | 122.12M | Trading | ||
![]() USDCUSDC | $0.9999 | -0.00% | -0.01% | $72.98B | $5.79B | 72.99B | Trading | ||
![]() NEAR ProtocolNEAR | $5.24 | +1.59% | +8.40% | $6.86B | $863.37M | 1.31B | Trading | ||
![]() UniswapUNI | $7.53 | +0.57% | -16.41% | $4.70B | $433.56M | 624.98M | Trading | ||
![]() SuiSUI | $1.12 | +4.31% | -5.77% | $4.59B | $556.29M | 4.12B | Trading | ||
![]() LighterLIT | $3.64 | -0.04% | +1.73% | $909.26M | $48.94M | 250.00M | Trading | ||
![]() LayerZeroZRO | $2.02 | -0.60% | -1.32% | $807.92M | $77.96M | 399.18M | Trading | ||
![]() SeiSEI | $0.06788 | +2.73% | -4.53% | $514.51M | $50.39M | 7.58B | Trading | ||
![]() MonadMON | $0.02508 | +3.54% | -23.37% | $296.57M | $14.98M | 11.83B | Trading | ||
![]() The GraphGRT | $0.02677 | -2.20% | -5.76% | $292.86M | $14.11M | 10.94B | Trading | ||
![]() Terra ClassicLUNC | $0.{4}5130 | -1.03% | -3.51% | $283.16M | $7.25M | 5.52T | Trading | ||
![]() ArweaveAR | $4.09 | -1.63% | -8.21% | $268.38M | $8.01M | 65.65M | Trading | ||
![]() CompoundCOMP | $24.87 | +1.67% | -0.43% | $248.73M | $20.36M | 10.00M | Trading | ||
![]() FluidFLUID | $2.06 | -0.29% | +22.95% | $172.31M | $3.23M | 83.70M | |||
| $0.01777 | +2.42% | +31.49% | $117.24M | $68.89M | 6.60B | Trading | |||
![]() MinaMINA | $0.08767 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.001592 | +0.22% | -7.25% | $99.58M | $2.74M | 62.55B | Trading | |||
![]() SynthetixSNX | $0.2410 | -1.98% | -5.61% | $83.04M | $7.95M | 344.52M | Trading | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() AxelarAXL | $0.05331 | +3.93% | +2.14% | $66.53M | $6.71M | 1.25B | Trading | ||
![]() CeloCELO | $0.09570 | -0.54% | -3.37% | $58.22M | $2.47M | 608.42M | Trading | ||
![]() ArciumARX | $0.2840 | +10.61% | +1.78% | $59.31M | $5.43M | 208.83M | |||
![]() FlowFLOW | $0.03210 | +1.69% | -3.15% | $54.41M | $4.08M | 1.69B | Trading | ||
![]() UMAUMA | $0.4215 | +1.15% | +3.95% | $39.11M | $8.44M | 92.78M | Trading | ||
![]() MomentumMMT | $0.1813 | +0.09% | -7.04% | $37.00M | $3.25M | 204.10M | Trading | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() BiconomyBICO | $0.01910 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() DODODODO | $0.01864 | +1.46% | -1.32% | $18.64M | $6.01M | 1000.00M | Trading | ||
![]() RadworksRAD | $0.3041 | -6.59% | +16.00% | $17.97M | $11.97M | 59.08M | Trading | ||
![]() BasedBASED | $0.06824 | +0.81% | +10.65% | $16.04M | $4.91M | 235.00M | |||
![]() BraintrustBTRST | $0.05541 | -0.17% | -4.20% | $13.37M | $31,664.91 | 241.35M | |||
![]() DolomiteDOLO | $0.02773 | +2.01% | -9.12% | $12.25M | $2.49M | 441.62M | Trading | ||
![]() RecallRECALL | $0.04426 | +1.46% | -9.21% | $12.00M | $900,910.76 | 271.06M | Trading | ||
![]() FortaFORT | $0.01855 | +4.78% | +19.24% | $12.10M | $6.69M | 651.97M | Trading | ||
| $109.59 | -2.16% | -2.21% | $10.95M | $20,651.59 | 99966.77 | ||||
| $0.004695 | +1.37% | -2.12% | $10.42M | $745,795.38 | 2.22B | ||||
![]() ResolvRESOLV | $0.01860 | +5.46% | -5.07% | $9.01M | $3.22M | 484.71M | Trading | ||
![]() TownsTOWNS | $0.001867 | +2.38% | -13.97% | $7.58M | $2.01M | 4.06B | Trading | ||
| $0.0009012 | +3.29% | -3.99% | $7.35M | $669,884.99 | 8.16B | Trading | |||
![]() SUPRASUPRA | $0.0001460 | +4.36% | -9.22% | $6.62M | $234,147.69 | 45.31B | |||
![]() HashflowHFT | $0.006719 | -3.10% | -13.39% | $6.30M | $1.80M | 937.78M | Trading | ||
| $0.005436 | -0.69% | -6.57% | $4.20M | $13,301.61 | 772.29M | ||||
![]() Sport.FunFUN | $0.02118 | -2.13% | +5.07% | $3.77M | $321,207.74 | 178.00M | Trading | ||
![]() RaribleRARI | $0.1547 | +7.05% | +22.02% | $3.02M | $128,131.33 | 19.49M |












































