Top DragonFly Capital Portfolio by market capitalization
DragonFly Capital Portfolio naglalaman ng 30 mga coins na may kabuuang market capitalization na $1.95T at isang average na pagbabago ng presyo ng -1.61%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $82,871.1 | +0.17% | +2.28% | $1.67T | $33.09B | 20.10M | Trade | ||
![]() EthereumETH | $2,438.58 | -0.37% | +3.08% | $297.88B | $13.90B | 122.15M | Trade | ||
![]() Ethena USDeUSDe | $0.9996 | +0.01% | +0.02% | $4.65B | $24.58M | 4.66B | Trade | ||
![]() AvalancheAVAX | $9.37 | -3.39% | -2.06% | $4.16B | $421.07M | 443.89M | Trade | ||
![]() SkySKY | $0.07656 | +6.07% | +1.74% | $1.79B | $18.27M | 23.43B | Trade | ||
![]() LighterLIT | $3.93 | +15.42% | +26.13% | $981.67M | $112.63M | 250.00M | Trade | ||
![]() CosmosATOM | $1.72 | -1.33% | +0.48% | $923.42M | $31.11M | 537.25M | Trade | ||
![]() CompoundCOMP | $25.03 | -4.22% | +14.51% | $250.35M | $55.36M | 10.00M | Trade | ||
![]() 1inch1INCH | $0.09342 | -0.44% | +2.56% | $133.16M | $4.41M | 1.43B | |||
| $0.03214 | +7.59% | -5.31% | $111.58M | $8.95M | 3.47B | Trade | |||
| $0.001541 | +0.19% | +6.17% | $76.65M | $5.68M | 49.75B | Trade | |||
![]() KAITOKAITO | $0.2821 | +2.83% | -6.12% | $68.10M | $12.40M | 241.39M | Trade | ||
![]() OasisROSE | $0.007604 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SiacoinSC | $0.0009493 | +8.71% | +15.29% | $53.18M | $14.51M | 56.03B | |||
![]() CeloCELO | $0.08404 | -1.57% | +0.16% | $51.13M | $1.78M | 608.42M | Trade | ||
![]() MegaETHMEGA | $0.04604 | +6.11% | +0.36% | $52.01M | $11.03M | 1.13B | |||
![]() NexusNEX | $0.{6}6734 | -2.16% | -12.89% | $40.40M | $629,726.44 | 60.00T | |||
![]() UMAUMA | $0.3801 | -2.10% | +0.41% | $35.29M | $6.01M | 92.84M | Trade | ||
![]() RHEA FinanceRHEA | $0.07706 | +8.78% | +1.82% | $31.78M | $1.31M | 412.42M | Trade | ||
![]() CyberCYBER | $0.3132 | -3.12% | +0.00% | $24.53M | $7.49M | 78.31M | Trade | ||
| $0.003073 | +7.72% | -0.14% | $15.60M | $3.05M | 5.08B | Trade | |||
![]() MyShellSHELL | $0.02321 | +5.98% | +7.88% | $10.62M | $5.07M | 457.78M | Trade | ||
![]() ZircuitZRC | $0.001267 | +2.45% | -26.72% | $8.66M | $775,159 | 6.84B | Trade | ||
![]() HashflowHFT | $0.005573 | -0.21% | -13.80% | $5.24M | $1.71M | 939.42M | Trade | ||
![]() ParclPRCL | $0.006142 | +2.73% | +4.07% | $2.53M | $120,319.96 | 412.28M | Trade | ||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() COMMONCOMMON | $0.{4}5889 | +0.73% | +6.72% | $137,595.38 | $55,425.14 | 2.34B | Trade | ||
![]() MakerMKR | $1,715.13 | -1.49% | +7.23% | $0 | $39,654.88 | 0.00 | Trade | ||
![]() NebulasNAS | $0.0001398 | -- | -0.02% | $0 | $0 | 0.00 | |||
![]() BitDAOBIT | $0.5413 | +3.99% | +8.29% | $0 | $4,089.64 | 0.00 |





























