Top Tokenized commodities by market capitalization
Tokenized commodities naglalaman ng 26 mga coins na may kabuuang market capitalization na $4.98B at isang average na pagbabago ng presyo ng -1.07%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $4,160.11 | +0.63% | -0.43% | $3.03B | $226.82M | 729373.70 | Trade | ||
![]() PAX GoldPAXG | $4,168.88 | +0.72% | -0.47% | $1.84B | $154.01M | 440631.56 | Trade | ||
![]() Matrixdock GoldXAUM | $4,145.73 | +0.61% | +0.07% | $70.50M | $516,235.8 | 17006.28 | |||
![]() Comtech GoldCGO | $134.32 | +0.97% | -0.15% | $18.94M | $890,811.27 | 141000.00 | |||
![]() Tether Gold TokensXAUT0 | $4,158.69 | +0.37% | -0.53% | $17.31M | $568,259.64 | 4162.88 | |||
![]() VNX GoldVNXAU | $134.5 | -0.01% | +0.12% | $5.66M | $4,841.25 | 42100.00 | |||
![]() GOLDAOGOLDAO | $0.005955 | +3.92% | +5.26% | $4.72M | $257.6 | 792.56M | |||
![]() AgriDexAGRI | $0.0003033 | -1.94% | -24.13% | $86,129.99 | $5.02 | 284.00M | |||
![]() Tempestas CopperTCU29 | $6.62 | +0.88% | -0.81% | $0 | $1.43M | 0.00 | |||
![]() GoldZipXGZ | $133.75 | -0.17% | -0.68% | $0 | $606,784.66 | 0.00 | |||
| $30.49 | +1.06% | +2.47% | $0 | $68,524.66 | 0.00 | ||||
![]() Kinesis GoldKAU | $134.68 | +1.14% | +0.12% | $0 | $1,972.1 | 0.00 | |||
![]() Digital GoldDGLD | $4,199.32 | +0.46% | +0.30% | $0 | $0 | 0.00 | |||
![]() GLDTGLDT | -- | -- | -- | -- | -- | -- | |||
![]() Dominion SilverSILV | $0.2215 | -8.32% | -35.67% | $0 | $200.18 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.01 | +0.02% | -0.02% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $57.54 | +0.65% | -5.44% | $0 | $0 | 0.00 | |||
![]() Silver (Grams)GRAMS | $1.85 | +0.35% | -5.66% | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.{4}7848 | +1.59% | +12.31% | $0 | $0 | 0.00 | |||
| $57.13 | -0.24% | -6.02% | $0 | $0 | 0.00 | ||||
| $4,168.18 | +0.05% | -0.56% | $0 | $0 | 0.00 | ||||
| $1,635.76 | +0.33% | -3.25% | $0 | $0 | 0.00 | ||||
| $3.39 | -3.83% | -0.33% | $0 | $0 | 0.00 | ||||
| $6.57 | +0.18% | -1.99% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- |

















.png)






