Top DeSci by market capitalization
DeSci contain 25 coins with a total market capitalization of $376.91M and an average price change of +1.02%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OriginTrailTRAC | $0.4516 | -2.94% | +21.92% | $225.79M | $9.10M | 500.00M | Trade | ||
![]() Bio ProtocolBIO | $0.03068 | -2.39% | -2.98% | $76.61M | $7.32M | 2.50B | Trade | ||
![]() Alchemist AIALCH | $0.04968 | +2.97% | -14.48% | $42.23M | $2.34M | 850.00M | Trade | ||
![]() ResearchCoinRSC | -- | -- | -- | -- | -- | -- | |||
![]() VitaDAOVITA | $0.3984 | -56.52% | +40.28% | $5.75M | $1,185.61 | 14.44M | |||
![]() GaleonGALEON | $0.005498 | +9.22% | -7.28% | $4.53M | $2,151.93 | 824.78M | |||
![]() PythiaPYTHIA | $0.001600 | -2.39% | -39.44% | $1.60M | $59,225.65 | 998.13M | |||
![]() Nuco.cloudNCDT | $0.006630 | +0.86% | -0.83% | $331,476.51 | $0 | 50.00M | |||
![]() FACTORFACT | $0.2273 | +125.06% | +15.93% | $277,884.55 | $22,567.45 | 1.22M | |||
![]() Rejuve.AIRJV | $0.0003743 | +0.86% | -5.19% | $287,831.26 | $3,362.97 | 769.07M | Trade | ||
![]() ValleyDAOGROW | $0.02603 | +0.69% | -36.65% | $276,591.58 | $0 | 10.63M | |||
![]() PoSciDonDAOSCI | $0.05565 | +2.14% | -1.01% | $198,477.71 | $0 | 3.57M | |||
![]() DynexDNX | $0.001398 | -1.00% | +32.64% | $151,159.53 | $18,470.51 | 108.10M | |||
![]() Aimedis (new)AIMX | $0.0002248 | -2.49% | -5.58% | $74,851.76 | $0 | 333.00M | |||
| $0.9697 | +2.26% | +3.53% | $0 | $400,698.34 | 0.00 | ||||
| $0.009243 | -0.43% | +27.21% | $0 | $9,655.69 | 0.00 | ||||
![]() GenomesDaoGENOME | $0.0003037 | +0.48% | -2.02% | $0 | $36.9 | 0.00 | |||
![]() Data LakeLAKE | $0.{4}6652 | +9.18% | -15.43% | $0 | $0 | 0.00 | Trade | ||
![]() HairDAOHAIR | $16.83 | -0.88% | -0.15% | $0 | $0 | 0.00 | |||
![]() EticaETI | $0.01300 | -4.23% | +0.73% | $0 | $0 | 0.00 | |||
![]() Cerebrum DAONEURON | $0.{4}1723 | -1.42% | -4.77% | $0 | $0 | 0.00 | |||
![]() MoleculeMOLECULE | $0.{12}5741 | +0.08% | -7.10% | $0 | $0 | 0.00 | |||
![]() DeSci AI AgentDESCIAI | $0.{12}4781 | -2.24% | -4.09% | $0 | $0 | 0.00 |






















