Top AI Agents by market capitalization
AI Agents contain 83 coins with a total market capitalization of $2.98B and an average price change of +0.52%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virtuals ProtocolVIRTUAL | $0.7058 | +1.44% | -13.21% | $463.70M | $51.04M | 656.99M | Trade | ||
| $0.1912 | +1.33% | -11.03% | $431.81M | $151.74M | 2.26B | Trade | |||
![]() KiteKITE | $0.2473 | +9.07% | +28.41% | $445.19M | $88.20M | 1.80B | Trade | ||
![]() sirenSIREN | $0.5378 | +10.92% | -53.75% | $390.87M | $16.19M | 726.79M | Trade | ||
![]() OriginTrailTRAC | $0.4323 | +18.07% | +27.88% | $216.17M | $63.56M | 500.00M | Trade | ||
![]() BankrCoinBNKR | $0.0005230 | -4.23% | +61.44% | $51.93M | $15.26M | 99.30B | |||
![]() OpenServSERV | $0.05357 | +31.83% | +129.14% | $41.25M | $3.58M | 770.00M | |||
![]() iExec RLCRLC | $0.4228 | +2.48% | -8.93% | $36.78M | $2.78M | 87.00M | Trade | ||
![]() aixbtAIXBT | $0.03120 | +2.64% | -2.66% | $31.17M | $13.54M | 998.91M | Trade | ||
| $0.03336 | +1.12% | -3.00% | $27.98M | $10.69M | 838.81M | Trade | |||
![]() IQIQ | $0.001076 | +1.08% | -4.25% | $27.94M | $920,609.53 | 25.97B | Trade | ||
![]() ChainGPTCGPT | $0.02617 | +0.10% | -21.77% | $24.23M | $13.03M | 926.01M | Trade | ||
![]() FreysaFAI | $0.002881 | -2.41% | -18.97% | $23.59M | $1.00M | 8.19B | |||
![]() ZentryZENT | $0.003006 | +0.01% | -4.39% | $24.08M | $922,664.43 | 8.01B | Trade | ||
![]() OLAXBTAIO | $0.09967 | +0.20% | +3.37% | $22.95M | $878,756.76 | 230.25M | Trade | ||
![]() ZerebroZEREBRO | $0.02312 | +1.26% | -39.48% | $23.12M | $3.04M | 999.95M | Trade | ||
![]() Mind NetworkFHE | $0.02696 | -10.78% | -11.71% | $13.94M | $4.13M | 517.22M | Trade | ||
![]() AlloraALLO | $0.08446 | +2.57% | -8.93% | $16.93M | $7.16M | 200.50M | Trade | ||
![]() WayfinderPROMPT | $0.03350 | +6.34% | -10.87% | $15.18M | $2.52M | 453.03M | Trade | ||
| $0.009018 | -1.88% | -30.70% | $16.09M | $3.87M | 1.78B | Trade | |||
![]() TARS AITAI | $0.01598 | -4.67% | -14.45% | $14.26M | $538,742.98 | 892.19M | |||
![]() Cookie DAOCOOKIE | $0.01741 | -9.80% | -9.24% | $13.14M | $9.52M | 755.14M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() MyShellSHELL | $0.03333 | -0.27% | -16.41% | $12.56M | $4.63M | 376.67M | Trade | ||
![]() DeAgentAIAIA | $0.05996 | +1.64% | +8.50% | $11.33M | $15.21M | 188.95M | Trade | ||
![]() Assemble AIASM | $0.007027 | -1.98% | -3.90% | $10.54M | $200,611.46 | 1.50B | |||
![]() heyAuraADX | $0.06713 | +0.00% | -11.03% | $9.93M | $3.84M | 147.90M | |||
![]() TradoorTRADOOR | $0.5869 | -0.65% | -20.39% | $8.42M | $2.80M | 14.35M | Trade | ||
![]() Hey AnonANON | $0.5849 | +3.56% | -20.17% | $8.10M | $455,292.22 | 13.85M | |||
![]() PAAL AIPAAL | $0.008045 | -3.24% | -22.05% | $8.04M | $1.58M | 998.84M | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Humans.aiHEART | $0.0008958 | +1.53% | -5.49% | $6.99M | $147,052.7 | 7.80B | |||
![]() MamoMAMO | $0.01020 | -0.85% | -15.31% | $6.02M | $420,089 | 590.34M | |||
![]() OORTOORT | $0.007015 | -1.64% | -46.25% | $5.37M | $160,957.85 | 766.14M | |||
![]() OraichainORAI | $0.3865 | -0.24% | -6.28% | $5.34M | $151,216.98 | 13.82M | Trade | ||
![]() CreatorBidBID | $0.008906 | -3.00% | +5.12% | $3.43M | $237,706.35 | 385.44M | Trade | ||
![]() TheoriqTHQ | $0.02102 | -0.92% | -11.13% | $3.24M | $2.26M | 154.23M | Trade | ||
![]() SPECTRE AISPECTRE | $0.3178 | -3.65% | -11.61% | $3.18M | $292,399.56 | 9.99M | |||
![]() BottoBOTTO | $0.05510 | -0.71% | -7.70% | $2.51M | $64,101.83 | 45.55M | Trade | ||
![]() NikolAINIKO | $0.002252 | +3.18% | +1.89% | $2.25M | $1,988.84 | 1000.00M | |||
![]() HyperGPTHGPT | $0.002282 | -1.29% | -17.85% | $2.09M | $336,838.86 | 916.05M | Trade |








































