Top Tokenized commodities by market capitalization
Tokenized commodities contain 26 coins with a total market capitalization of $4.90B and an average price change of +1.25%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $4,493.91 | +0.53% | +4.25% | $2.75B | $572.83M | 612823.70 | Trade | ||
![]() PAX GoldPAXG | $4,503.04 | +0.56% | +4.12% | $1.98B | $274.13M | 438958.70 | Trade | ||
![]() Matrixdock GoldXAUM | $4,562.4 | +2.22% | +4.48% | $50.05M | $762,417.21 | 10970.94 | |||
![]() Comtech GoldCGO | $145.88 | +1.39% | +4.90% | $20.57M | $928,631.55 | 141000.00 | |||
![]() Tether Gold TokensXAUT0 | $4,443.29 | +2.46% | +1.18% | $17.55M | $2.51M | 3949.08 | |||
![]() VNX GoldVNXAU | $142.31 | +0.66% | -0.72% | $5.99M | $16,878.55 | 42100.00 | |||
![]() GOLDAOGOLDAO | $0.007127 | -11.75% | +74.41% | $5.65M | $5,195.56 | 792.56M | |||
![]() AgriDexAGRI | $0.0005922 | +5.82% | -4.12% | $168,197.3 | $61.66 | 284.00M | |||
![]() Silver TokenXAGX | $69.35 | +4.85% | +7.09% | $0 | $0 | 0.00 | |||
![]() GLDTGLDT | $1.4 | +0.90% | +23.12% | $0 | $11,771.04 | 0.00 | |||
![]() Silver (Grams)GRAMS | $2.14 | +5.07% | +1.72% | $0 | $0 | 0.00 | |||
| $1,830.31 | +1.26% | +6.29% | $0 | $0 | 0.00 | ||||
| $2.75 | -3.01% | -0.94% | $0 | $0 | 0.00 | ||||
| $6.57 | -0.55% | -1.68% | $0 | $0 | 0.00 | ||||
![]() Kinesis GoldKAU | $146.37 | +1.21% | +5.14% | $0 | $7,371.28 | 0.00 | |||
| $1,335.91 | -0.00% | +0.98% | $0 | $0 | 0.00 | ||||
| $49.72 | -26.13% | -22.96% | $0 | $127,987.7 | 0.00 | ||||
![]() Dominion SilverSILV | $66.28 | +1.10% | +3.60% | $0 | $879,245.2 | 0.00 | |||
![]() Palm EconomyPALM | $0.0001048 | +6.23% | -1.51% | $0 | $215.53 | 0.00 | |||
![]() UGOLD Inc.UGOLD | $4,539.07 | +3.75% | +4.74% | $0 | $16,932.04 | 0.00 | |||
![]() GoldZipXGZ | $143.46 | +0.36% | +1.77% | $0 | $1.28M | 0.00 | |||
![]() GoldPro TokenGPRO | $5.02 | +0.06% | +0.09% | $0 | $0 | 0.00 | |||
![]() Tempestas CopperTCU29 | $6.43 | -0.44% | -2.53% | $0 | $377,661.81 | 0.00 | |||
| $68.82 | +5.06% | +6.14% | $0 | $0 | 0.00 | ||||
| $4,531.23 | +1.08% | +3.61% | $0 | $0 | 0.00 | ||||
![]() Digital GoldDGLD | $4,434.84 | -0.29% | +2.56% | $0 | $80.36 | 0.00 |










.png)














