Preços de criptomoedas hoje
Todas as criptomoedas
45246 ativos| Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | Preço | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.0007544 | 0.00% | 0.00% | $754,370.06 | $0 | 1000.00M | Operar | $0.0007544 | 0.00% | |||
Pepius MaximusPEPIUS | $0.{7}3975 | 0.00% | 0.00% | $39.75 | $0 | 1000.00M | Operar | $0.{7}3975 | 0.00% | ||
![]() PINKSLIPPINKSLIP | $0.0001054 | 0.00% | 0.00% | $105,436.68 | $0 | 1000.00M | Operar | $0.0001054 | 0.00% | ||
| $0.0001922 | 0.00% | 0.00% | $192,210.43 | $0 | 1000.00M | Operar | $0.0001922 | 0.00% | |||
| $0.{5}2734 | 0.00% | 0.00% | $273,432.19 | $0 | 100.00B | Operar | $0.{5}2734 | 0.00% | |||
![]() Pokémon 30th AnniversaryPokémon30 | $0.0001675 | 0.00% | 0.00% | $167,496.89 | $0 | 1000.00M | Operar | $0.0001675 | 0.00% | ||
Gork Wif CigGORKWIFCIG | $0.{5}1253 | 0.00% | 0.00% | $1,252.95 | $0 | 1000.00M | Operar | $0.{5}1253 | 0.00% | ||
![]() The HumanHUMAN | $0.{4}5801 | 0.00% | 0.00% | $58,008.58 | $0 | 1000.00M | Operar | $0.{4}5801 | 0.00% | ||
![]() US BitcoinUSBITCOIN | $0.{4}1806 | 0.00% | 0.00% | $25.81 | $0 | 1.43M | Operar | $0.{4}1806 | 0.00% | ||
| $0.0001624 | 0.00% | 0.00% | $162,425.21 | $0 | 1000.00M | Operar | $0.0001624 | 0.00% | |||
SufiComicsSufiCom | $0.0001102 | 0.00% | 0.00% | $110,194.66 | $0 | 1000.00M | Operar | $0.0001102 | 0.00% | ||
4tune4TUNE | $0.{5}3073 | 0.00% | 0.00% | $3,073.04 | $0 | 1000.00M | Operar | $0.{5}3073 | 0.00% | ||
![]() gorkXsolanaGork AI | $0.{4}9087 | 0.00% | 0.00% | $90,866.42 | $0 | 999.99M | Operar | $0.{4}9087 | 0.00% | ||
| $0.0002149 | 0.00% | 0.00% | $214,898.94 | $0 | 1000.00M | Operar | $0.0002149 | 0.00% | |||
![]() The 9-5 LifeJOB | $0.0001019 | 0.00% | 0.00% | $101,894.32 | $0 | 1000.00M | Operar | $0.0001019 | 0.00% | ||
![]() Survival ArcSurvivor | $0.{4}8293 | 0.00% | 0.00% | $82,913.59 | $0 | 999.79M | Operar | $0.{4}8293 | 0.00% | ||
| $0.0005905 | 0.00% | 0.00% | $590,523.76 | $0 | 999.98M | Operar | $0.0005905 | 0.00% | |||
| $0.0002041 | 0.00% | 0.00% | $204,119.81 | $0 | 999.90M | Operar | $0.0002041 | 0.00% | |||
| $0.0001043 | 0.00% | 0.00% | $104,348.39 | $0 | 1000.00M | Operar | $0.0001043 | 0.00% | |||
BASe SPACE_COIN NOdespace | $0.0005283 | 0.00% | 0.00% | $528,268.05 | $0 | 1000.00M | Operar | $0.0005283 | 0.00% | ||
![]() LiquidityAppLIQUIDITY | $0.0001001 | 0.00% | 0.00% | $100,130.93 | $0 | 1000.00M | Operar | $0.0001001 | 0.00% | ||
![]() JPYStableCoinJPYSC | $0.{4}7774 | 0.00% | 0.00% | $77,737.53 | $0 | 999.99M | Operar | $0.{4}7774 | 0.00% | ||
| $0.0004730 | 0.00% | 0.00% | $472,997.27 | $0 | 999.99M | Operar | $0.0004730 | 0.00% | |||
IRON CLAWIRONCLAW | $0.{6}3991 | 0.00% | 0.00% | $39,912 | $0 | 100.00B | Operar | $0.{6}3991 | 0.00% | ||
PUNDIAIPUNDIAI | $0.{6}9870 | 0.00% | 0.00% | $98.7 | $0 | 100.00M | Operar | $0.{6}9870 | 0.00% | ||
PEBBLE PINCHERPINCHER | $0.{6}4846 | 0.00% | 0.00% | $4,845.93 | $0 | 10.00B | Operar | $0.{6}4846 | 0.00% | ||
![]() OpenfangOpenFang | $0.{4}8318 | 0.00% | 0.00% | $83,168.16 | $0 | 999.90M | Operar | $0.{4}8318 | 0.00% | ||
![]() 龙虾龙虾 | $0.01420 | -0.08% | 0.00% | $14.20M | $517,272.61 | 1000.00M | Operar | $0.01420 | -0.08% | ||
PredictClawPCLAW | $0.{6}1750 | 0.00% | 0.00% | $17,499.63 | $0 | 100.00B | Operar | $0.{6}1750 | 0.00% | ||
Beginning PikachuPikachu | $503.79 | 0.00% | 0.00% | $503.69B | $0 | 999.80M | Operar | $503.79 | 0.00% | ||
ONYXONYX | $0.{4}1325 | 0.00% | 0.00% | $132,461.32 | $0 | 10.00B | Operar | $0.{4}1325 | 0.00% | ||
ClawCraftClawCraft | $0.{6}6923 | 0.00% | 0.00% | $69,225.38 | $0 | 100.00B | Operar | $0.{6}6923 | 0.00% | ||
ToruCeoAIToruCeo | $0.{4}1824 | 0.00% | 0.00% | $182,370.87 | $0 | 10.00B | Operar | $0.{4}1824 | 0.00% | ||
| $0.0001444 | 0.00% | 0.00% | $144,398.88 | $0 | 1000.00M | Operar | $0.0001444 | 0.00% | |||
![]() nextapenextape | $0.{5}2589 | 0.00% | 0.00% | $2,588.05 | $0 | 999.71M | Operar | $0.{5}2589 | 0.00% | ||
![]() マンジャManja | $0.{4}5174 | 0.00% | 0.00% | $51,734.92 | $0 | 999.99M | Operar | $0.{4}5174 | 0.00% | ||
| $0.0001783 | 0.00% | 0.00% | $178,309.38 | $0 | 1000.00M | Operar | $0.0001783 | 0.00% | |||
BitwayBTW | $0.{9}3764 | 0.00% | 0.00% | $0.38 | $0 | 999.50M | Operar | $0.{9}3764 | 0.00% | ||
| $0.0001416 | 0.00% | 0.00% | $141,624.41 | $0 | 1000.00M | Operar | $0.0001416 | 0.00% | |||
Molt domainsMOLTD | $0.{5}1008 | 0.00% | 0.00% | $1,007.54 | $0 | 1000.00M | Operar | $0.{5}1008 | 0.00% | ||
![]() So Lana AILana | $0.0001470 | 0.00% | 0.00% | $147,045.71 | $0 | 1000.00M | Operar | $0.0001470 | 0.00% | ||
![]() babypunchmemebaby punch | $0.{8}2040 | 0.00% | 0.00% | $0.63 | $0 | 307.82M | Operar | $0.{8}2040 | 0.00% | ||
![]() IDOSIDOS | -- | 0.00% | +1.67% | $0 | $0 | 0.00 | Operar | -- | 0.00% | ||
![]() PombonPombon | $0.006981 | 0.00% | 0.00% | $6.98M | $0 | 1000.00M | Operar | $0.006981 | 0.00% | ||
![]() MIKU EXPOMIKU EXPO | $0.{6}5205 | 0.00% | 0.00% | $519.68 | $0 | 998.41M | Operar | $0.{6}5205 | 0.00% | ||
ROBOROBO | $0.{4}5856 | 0.00% | 0.00% | $58,559.34 | $0 | 1000.00M | Operar | $0.{4}5856 | 0.00% | ||
![]() KitsucatonsolKitsu | $0.{4}5807 | 0.00% | 0.00% | $58,072.97 | $0 | 999.99M | Operar | $0.{4}5807 | 0.00% | ||
NovaiokNovaiok | $0.{6}2100 | 0.00% | 0.00% | $21,001.04 | $0 | 100.00B | Operar | $0.{6}2100 | 0.00% | ||
![]() JorkJork | $0.{4}7225 | 0.00% | 0.00% | $72,241.89 | $0 | 999.95M | Operar | $0.{4}7225 | 0.00% | ||
![]() Bullshot911Bullshot | $0.{4}9219 | 0.00% | 0.00% | $92,185.55 | $0 | 1000.00M | Operar | $0.{4}9219 | 0.00% |





















