Top Animoca Brands Portfolio by market capitalization
Animoca Brands Portfolio naglalaman ng 66 mga coins na may kabuuang market capitalization na $2.25B at isang average na pagbabago ng presyo ng -0.42%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() KiteKITE | $0.1413 | -3.36% | +3.02% | $362.89M | $14.28M | 2.57B | Trade | ||
![]() MonadMON | $0.03153 | -6.04% | +13.38% | $372.88M | $46.16M | 11.83B | Trade | ||
| $1.3 | -1.32% | +13.17% | $227.17M | $47.58M | 174.81M | Trade | |||
![]() The SandboxSAND | $0.06568 | -9.55% | +51.16% | $192.95M | $128.04M | 2.94B | Trade | ||
![]() ApeCoinAPE | $0.1617 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SuperVerseSUPER | $0.2371 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.06967 | +1.89% | +3.54% | $144.52M | $2.02M | 2.07B | Trade | |||
| $0.02161 | +0.79% | -11.00% | $100.94M | $6.90M | 4.67B | Trade | |||
![]() Open CampusEDU | $0.06624 | +13.14% | +31.90% | $55.88M | $40.94M | 843.52M | Trade | ||
![]() FlowFLOW | $0.03182 | -0.90% | +3.77% | $53.88M | $3.04M | 1.69B | Trade | ||
![]() NillionNIL | $0.1004 | -8.42% | +26.26% | $51.00M | $56.22M | 507.75M | Trade | ||
![]() Mask NetworkMASK | $0.4924 | +0.14% | +6.90% | $49.24M | $3.61M | 100.00M | Trade | ||
| $0.4759 | -0.01% | -5.07% | $32.05M | $1.59M | 67.35M | Trade | |||
![]() CARVCARV | $0.04925 | -4.96% | +17.92% | $32.65M | $25.11M | 662.88M | Trade | ||
![]() pufETHPUFETH | $2,950.53 | +0.52% | -0.03% | $31.35M | $9,054.18 | 10625.59 | |||
| $0.02846 | +2.45% | +7.18% | $26.62M | $18.55M | 935.33M | Trade | |||
![]() CyberCYBER | $0.3361 | +3.32% | -0.21% | $26.15M | $24.81M | 77.80M | Trade | ||
![]() XaiXAI | $0.009821 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.04914 | -15.60% | +103.37% | $15.67M | $5.93M | 318.97M | Trade | |||
![]() AriaAIARIA | $0.03650 | -0.74% | -0.82% | $13.50M | $756,899.83 | 369.94M | Trade | ||
![]() RateXRTX | $0.7005 | -0.93% | -0.34% | $12.26M | $62,973.04 | 17.50M | Trade | ||
![]() Mind NetworkFHE | $0.02183 | +0.89% | -2.11% | $11.96M | $2.83M | 547.89M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.02000 | +2.32% | +5.21% | $10.83M | $1.83M | 541.67M | Trade | ||
![]() Alien WorldsTLM | $0.001540 | -2.04% | +0.02% | $10.84M | $3.64M | 7.04B | Trade | ||
![]() VeronaVERONA | $0.1147 | +1.53% | -2.70% | $10.63M | $171,693.95 | 92.68M | Trade | ||
![]() ResolvRESOLV | $0.02095 | +11.39% | +12.82% | $10.15M | $10.92M | 484.47M | Trade | ||
![]() Cookie DAOCOOKIE | $0.01295 | -0.49% | +10.58% | $10.40M | $1.38M | 802.96M | Trade | ||
![]() Heroes of MaviaMAVIA | $0.03348 | +0.65% | +2.62% | $8.37M | $414,922.38 | 250.00M | Trade | ||
![]() Wilder WorldWILD | $0.01453 | +2.26% | +0.78% | $7.27M | $172,181.98 | 499.97M | Trade | ||
| $0.004409 | -1.30% | +1.89% | $7.00M | $318.93 | 1.59B | ||||
![]() SUPRASUPRA | $0.0001593 | +0.10% | -5.05% | $7.04M | $331,463.56 | 44.19B | |||
![]() Zeus NetworkZEUS | $0.005298 | +97.75% | +129.04% | $4.93M | $19.54M | 931.40M | |||
| $0.006212 | -0.74% | -3.68% | $5.22M | $1.08M | 840.88M | ||||
![]() FAR LabsFAR | $0.0008347 | +0.40% | -3.94% | $4.03M | $47,303.74 | 4.83B | |||
![]() HighstreetHIGH | $0.03404 | +2.89% | +6.23% | $3.32M | $6.68M | 97.61M | |||
![]() Nine ChroniclesWNCG | $0.004337 | +0.01% | +1.11% | $3.26M | $69,034.34 | 752.10M | |||
![]() MythosMYTH | $0.002744 | +6.41% | -1.33% | $2.38M | $0 | 865.74M | |||
![]() XterioXTER | $0.009587 | -0.95% | -4.18% | $1.89M | $1.21M | 197.30M | Trade | ||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.002042 | -0.72% | -24.92% | $1.52M | $127,586.99 | 743.52M | ||||
![]() ProsperPROS | $0.02799 | +1.41% | +8.36% | $1.44M | $58,553.31 | 51.39M | |||
![]() GameFi.orgGAFI | $0.08967 | -5.40% | -1.90% | $1.34M | $2,163.63 | 14.95M | |||
![]() TOWERTOWER | $0.0001540 | +0.18% | -2.21% | $936,262.98 | $109,877.09 | 6.08B | |||
![]() GameGPTDUEL | $0.{4}5015 | -7.41% | -8.08% | $420,764.7 | $2,388.84 | 8.39B | Trade | ||
![]() zkRaceZERC | $0.002773 | -- | +0.39% | $332,745.19 | $0 | 120.00M | Trade | ||
![]() GenopetsGENE | $0.003091 | +9.31% | +2.58% | $303,998.15 | $632.22 | 98.34M | Trade | ||
![]() bitsCrunchBCUT | $0.0004752 | -1.07% | -5.49% | $286,935.52 | $12,768.23 | 603.78M |














































