Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2778 mga coins na may kabuuang market capitalization na $191.50B at isang average na pagbabago ng presyo ng +3.55%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MAGAPEOPLE | -- | -- | -- | -- | -- | -- | |||
![]() SingularrySINGULARRY | $0.008843 | -1.53% | -27.03% | $0 | $216,521.17 | 0.00 | |||
![]() DPINDPN | $1.46 | -1.44% | -15.22% | $0 | $176,215.56 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() fBombBOMB | -- | -- | -- | -- | -- | -- | |||
| $2.66 | -0.78% | +19.21% | $0 | $223,285.46 | 0.00 | ||||
![]() ARKIEARKIE | $25.35 | -0.57% | +2.03% | $0 | $157,282.88 | 0.00 | |||
![]() b-moneyB-MONEY | $0.001453 | +29.04% | +13.29% | $0 | $142,290.36 | 0.00 | |||
| $2,492.31 | +0.17% | -7.57% | $0 | $275,293.75 | 0.00 | ||||
![]() Stonks (stonksbnb.com)STONKS | -- | -- | -- | -- | -- | -- | |||
| $0.9998 | +0.02% | -0.04% | $0 | $0 | 0.00 | ||||
![]() MintoBTCMT | $0.6778 | +0.31% | +2.47% | $0 | $122,168.92 | 0.00 | |||
| $0.9991 | +0.00% | -0.08% | $0 | $124,838.17 | 0.00 | ||||
![]() XGPXGP | $0.{5}3826 | +8.33% | +7.80% | $0 | $110,117.53 | 0.00 | |||
![]() XEN CryptoXEN | $0.{8}4997 | -7.29% | -2.26% | $0 | $114,428.15 | 0.00 | Trade | ||
![]() GoldBrickGBCK | $0.003917 | +8.95% | -0.87% | $0 | $98,228.79 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.1228 | -3.79% | -1.38% | $0 | $91,163.91 | 0.00 | ||||
![]() MetaniaGames v2METANIA | $0.01609 | -0.44% | -0.45% | $0 | $66,776.25 | 0.00 | |||
![]() NexQloudNXQ | $47.28 | -0.26% | +0.87% | $0 | $85,601.05 | 0.00 | |||
![]() MetaSwapMSC | -- | -- | -- | -- | -- | -- | |||
| $0.05116 | +20.48% | +46.60% | $0 | $88,720.23 | 0.00 | ||||
![]() XPXXPX | $0.{5}2397 | -0.25% | -5.18% | $0 | $79,350.46 | 0.00 | |||
![]() KommunitasKOM | $0.0004140 | -6.22% | -8.74% | $0 | $63,482.81 | 0.00 | Trade | ||
![]() Asia CoinASIA | $0.05177 | -0.08% | -0.09% | $0 | $64,894.47 | 0.00 | |||
![]() VaporFundVPR | $0.0005009 | +0.14% | -0.52% | $0 | $60,434.44 | 0.00 | |||
![]() ForU AIFORU | $0.01050 | +0.37% | -4.61% | $0 | $71,820.03 | 0.00 | |||
![]() GGEZ1GGEZ1 | $0.08779 | -0.14% | +0.52% | $0 | $64,869.04 | 0.00 | |||
![]() DINDIN | $0.005150 | +0.76% | +2.93% | $0 | $59,752.76 | 0.00 | |||
![]() DiemLibreDLB | -- | -- | -- | -- | -- | -- | |||
![]() Sixpack MinerSIXP | $0.001380 | -2.20% | -31.00% | $0 | $77,874.22 | 0.00 | |||
![]() FroggieFROGGIE | $0.008868 | +1.22% | +12.54% | $0 | $58,162.25 | 0.00 | Trade | ||
![]() Sirius ChainXPX | $0.0001860 | -5.57% | +8.99% | $0 | $54,892.23 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SafeMarsSMARS | $0.{8}4549 | +1.35% | +1.11% | $0 | $56,365.94 | 0.00 | |||
![]() Pig FinancePIG | -- | -- | -- | -- | -- | -- | |||
![]() APDAPD | $0.001807 | +1.05% | -0.57% | $0 | $62,371.77 | 0.00 | |||
![]() UpscreenerUPS | -- | -- | -- | -- | -- | -- | |||
![]() Baby BFTBBFT | $0.0001835 | +25.06% | +65.59% | $0 | $26,187.25 | 0.00 | |||
| $0.0002028 | +0.00% | +0.41% | $0 | $35,159.88 | 0.00 | ||||
![]() FERMAFERMA | $0.03328 | +0.03% | -3.16% | $0 | $45,336.07 | 0.00 | |||
![]() MuziKoinMZK | $0.002602 | +0.00% | -1.30% | $0 | $44,261.17 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Snapmuse.ioSMX | $0.001717 | +4.12% | -11.98% | $0 | $37,424.88 | 0.00 |




![Giftedhands [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/giftedhands-new.png)







































