Top Governance by market capitalization
Governance naglalaman ng 140 mga coins na may kabuuang market capitalization na $17.45B at isang average na pagbabago ng presyo ng +2.78%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() pNetworkPNT | $0.001336 | +1.30% | -12.95% | $119,234.07 | $0 | 89.25M | |||
![]() Alpaca FinanceALPACA | $0.0007511 | -0.74% | -4.34% | $113,914.63 | $176.72 | 151.67M | |||
| $0.0001590 | -2.88% | -7.28% | $106,220.21 | $0 | 668.12M | ||||
![]() BarnBridgeBOND | $0.01130 | -14.87% | +16.61% | $89,424 | $0.78 | 7.91M | Trade | ||
![]() Dego FinanceDEGO | $0.003397 | +0.32% | +6.13% | $71,340.53 | $18,019.49 | 21.00M | |||
| $0.0001171 | +0.18% | +49.89% | $79,451.24 | $13,035.34 | 678.74M | ||||
![]() HordHORD | $0.0007083 | -7.07% | -38.55% | $62,766.32 | $0 | 88.62M | |||
| $0.001989 | -2.54% | +3.23% | $50,648.84 | $0 | 25.47M | ||||
![]() ForTubeFOR | $0.001567 | +2792.10% | +2719.83% | $1.25M | $0 | 795.00M | Trade | ||
![]() OpiumOPIUM | $0.01013 | -0.11% | -31.59% | $42,172.16 | $28.4 | 4.16M | |||
| $0.004714 | +0.50% | +0.71% | $135,063.1 | $46,245.69 | 28.65M | ||||
| $0.0001195 | -0.11% | -31.59% | $34,306.25 | $1.23 | 287.01M | ||||
![]() VEMPVEMP | $0.{4}4998 | -0.59% | +9.16% | $24,992.36 | $5 | 500.00M | Trade | ||
![]() TranchessCHESS | $0.{4}7538 | +0.56% | +1.40% | $15,518.63 | $0 | 205.87M | Trade | ||
![]() YFDAI.FINANCEYF-DAI | $2.23 | +2.70% | -6.45% | $8,905.57 | $0 | 3986.00 | |||
![]() IdleIDLE | $0.0003503 | -0.08% | -31.50% | $3,122.32 | $1.51 | 8.91M | |||
![]() Residual TokeneRSDL | $0.{5}2134 | -0.03% | -31.61% | $2,428.62 | $2.08 | 1.14B | |||
| $0.001806 | +0.23% | -31.48% | $1,544.02 | $5.25 | 854801.00 | ||||
![]() CloudCLOUD | $0.07192 | +8.14% | +62.12% | $0 | $1.30M | 0.00 | |||
![]() MakerMKR | $1,896.74 | +3.74% | +22.24% | $0 | $342,720.85 | 0.00 | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() APDAPD | $0.001770 | +0.02% | -5.96% | $0 | $15,671.35 | 0.00 | |||
![]() Abel financeABEL | $0.004443 | -0.00% | -0.05% | $0 | $16,313.43 | 0.00 | |||
![]() BitDAOBIT | $0.6429 | +0.31% | +1.18% | $0 | $0 | 0.00 | |||
![]() mETH ProtocolCOOK | $0.002032 | -0.10% | +0.70% | $0 | $309.14 | 0.00 | |||
| $0.09744 | -- | -0.99% | $0 | $0 | 0.00 | ||||
![]() DXdaoDXD | $0.6252 | -0.08% | -31.50% | $0 | $0.67 | 0.00 | |||
| $0.0009998 | -- | +0.01% | $0 | $0 | 0.00 | ||||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
![]() cVault.financeCORE | $6,156.36 | -- | -3.33% | $0 | $0 | 0.00 | |||
![]() HoneyHNY | $1.05 | -0.22% | +1.62% | $0 | $0 | 0.00 | |||
![]() xFundXFUND | $109.25 | +1.17% | -1.97% | $0 | $0 | 0.00 | |||
![]() xSUSHIXSUSHI | -- | -- | -- | -- | -- | -- | |||
![]() TribeTRIBE | $0.4118 | +0.74% | -1.23% | $0 | $0 | 0.00 | |||
| $1.15 | +0.42% | +0.51% | $0 | $0 | 0.00 | ||||
| $0.1545 | +0.82% | -10.27% | $0 | $115.08 | 0.00 | Trade | |||
![]() NOSNOS | $1.48 | -15.85% | -40.66% | $0 | $0 | 0.00 |





.png)






























