Top Polychain Capital Portfolio by market capitalization
Polychain Capital Portfolio naglalaman ng 51 mga coins na may kabuuang market capitalization na $2.05T at isang average na pagbabago ng presyo ng +0.32%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $84,635.3 | -1.92% | +0.68% | $1.70T | $35.86B | 20.09M | Trade | ||
![]() EthereumETH | $2,679.88 | -2.94% | -0.30% | $327.22B | $15.23B | 122.10M | Trade | ||
![]() AvalancheAVAX | $10.91 | -1.78% | +3.50% | $4.83B | $578.79M | 443.23M | Trade | ||
![]() BittensorTAO | $289.07 | -7.41% | -11.35% | $3.35B | $282.71M | 11.58M | Trade | ||
![]() SkySKY | $0.08789 | -4.88% | +13.19% | $2.06B | $40.15M | 23.42B | Trade | ||
![]() PolkadotDOT | $1.15 | -5.79% | -4.29% | $1.96B | $157.30M | 1.71B | Trade | ||
| $3.32 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ArbitrumARB | $0.2014 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KaspaKAS | $0.04235 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CosmosATOM | $1.67 | -4.35% | -8.71% | $891.75M | $40.45M | 533.71M | Trade | ||
![]() FilecoinFIL | $1.06 | +1.54% | -2.54% | $879.64M | $147.61M | 833.30M | Trade | ||
![]() TezosXTZ | $0.3147 | -2.23% | -4.40% | $345.49M | $9.30M | 1.10B | Trade | ||
![]() CompoundCOMP | $24.67 | +0.88% | +3.03% | $246.66M | $20.73M | 10.00M | Trade | ||
![]() MinaMINA | $0.1632 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() 0x ProtocolZRX | $0.1243 | -0.04% | -2.63% | $105.50M | $4.70M | 848.40M | Trade | ||
![]() YearnYFI | $2,579.51 | +1.90% | +4.57% | $93.06M | $7.80M | 36075.94 | Trade | ||
![]() ZilliqaZIL | $0.003466 | -2.99% | -9.17% | $69.86M | $2.62M | 20.16B | Trade | ||
![]() AxelarAXL | $0.05268 | -1.12% | -1.62% | $65.66M | $13.37M | 1.25B | Trade | ||
![]() OasisROSE | $0.008211 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BabylonBABY | $0.01332 | -2.53% | -4.14% | $65.03M | $4.51M | 4.88B | Trade | ||
| $0.001293 | -1.69% | -9.80% | $64.18M | $2.96M | 49.64B | Trade | |||
![]() CeloCELO | $0.09906 | -1.79% | +1.77% | $60.27M | $5.72M | 608.42M | Trade | ||
![]() AltlayerALT | $0.007930 | -1.47% | -3.12% | $58.42M | $5.70M | 7.37B | Trade | ||
![]() Holoworld AIHOLO | $0.06572 | +1.80% | -3.62% | $52.41M | $1.46M | 797.48M | Trade | ||
![]() LombardBARD | $0.1362 | +1.99% | -7.43% | $49.54M | $2.42M | 363.75M | Trade | ||
![]() TalusUS | $0.02380 | -36.54% | +5.82% | $52.36M | $93.61M | 2.20B | Trade | ||
![]() DAPPOSDOS | $0.2146 | -0.86% | -3.47% | $42.92M | $7.99M | 200.00M | |||
![]() Sahara AISAHARA | $0.009221 | +2.42% | -5.35% | $39.08M | $5.79M | 4.24B | Trade | ||
![]() SolayerLAYER | $0.07772 | +0.60% | -5.12% | $38.19M | $10.58M | 491.38M | Trade | ||
![]() OpenLedgerOPEN | $0.1148 | -7.62% | -18.44% | $37.68M | $26.17M | 328.40M | Trade | ||
![]() ETHGasGWEI | $0.02121 | -0.04% | -9.89% | $37.11M | $5.84M | 1.75B | Trade | ||
![]() Manta NetworkMANTA | $0.06921 | -1.51% | -3.82% | $33.36M | $2.99M | 482.02M | Trade | ||
![]() NYMNYM | $0.02605 | -1.63% | -14.29% | $21.96M | $1.69M | 842.95M | Trade | ||
![]() BrevisBREV | $0.08552 | -1.45% | -5.96% | $21.38M | $8.52M | 250.00M | |||
![]() EnsoENSO | $0.9654 | -0.44% | -7.93% | $19.88M | $4.00M | 20.59M | Trade | ||
![]() YalaYALA | $0.06199 | -0.00% | +0.00% | $19.08M | $0 | 307.72M | |||
![]() BitlayerBTR | $0.04988 | -2.07% | +0.29% | $16.62M | $2.37M | 333.29M | Trade | ||
| $0.003454 | -1.00% | -10.13% | $16.85M | $2.13M | 4.88B | Trade | |||
![]() DriftDRIFT | $0.02001 | +1.89% | +1.78% | $12.24M | $2.14M | 611.52M | Trade | ||
![]() OrchidOXT | $0.009970 | -4.91% | -6.33% | $9.94M | $1.90M | 997.21M | Trade | ||
![]() StakeStoneSTO | $0.04094 | -2.47% | -10.43% | $9.23M | $2.62M | 225.33M | Trade | ||
![]() Quai NetworkQUAI | $0.01138 | +5.62% | +9.23% | $8.91M | $272,419.27 | 782.48M | |||
| $0.006131 | -3.43% | -7.38% | $5.16M | $1.44M | 840.88M | ||||
![]() KinKIN | $0.{5}1214 | -4.36% | -3.62% | $3.35M | $3,242.17 | 2.76T | Trade | ||
![]() COMMONCOMMON | $0.{4}6295 | +2.89% | -9.56% | $147,079.69 | $67,041.08 | 2.34B | Trade | ||
![]() MakerMKR | $2,033.17 | +5.05% | +12.28% | $0 | $277,092.01 | 0.00 | Trade | ||
![]() Keep NetworkKEEP | $0.02619 | +0.45% | -3.30% | $0 | $3,069.78 | 0.00 |














































