Top Solana Ecosystem by market capitalization
Solana Ecosystem naglalaman ng 2112 mga coins na may kabuuang market capitalization na $297.82B at isang average na pagbabago ng presyo ng +4.06%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $174.14 | +4.65% | +8.61% | $232.74M | $405,610.89 | 1.34M | ||||
![]() ZamaZAMA | $0.08756 | -6.85% | +68.31% | $215.05M | $72.25M | 2.46B | Trade | ||
| $120.08 | +4.65% | +8.59% | $219.83M | $597.62M | 1.83M | ||||
![]() Solstice USXUSX | $1 | -0.05% | +0.09% | $217.42M | $1.13M | 217.17M | |||
| $1.17 | +13.66% | +16.41% | $204.05M | $85.66M | 174.73M | Trade | |||
| $2.09 | +6.41% | +7.75% | $207.90M | $6.89M | 99.66M | Trade | |||
| $0.05507 | +6.24% | +15.53% | $191.19M | $20.67M | 3.47B | Trade | |||
![]() MeteoraMET | $0.3318 | -1.72% | +45.25% | $182.83M | $34.58M | 551.06M | Trade | ||
![]() FartcoinFARTCOIN | $0.1872 | +1.85% | +29.76% | $187.18M | $18.24M | 1000.00M | Trade | ||
![]() DecentralandMANA | $0.09161 | +10.99% | +17.96% | $181.92M | $24.63M | 1.99B | Trade | ||
![]() SwissBorgBORG | $0.1818 | +2.90% | +8.82% | $178.62M | $270,006.57 | 982.25M | |||
| $0.02294 | +1.11% | +4.57% | $174.84M | $3.45M | 7.62B | Trade | |||
![]() Bybit Staked SOLBBSOL | -- | -- | -- | -- | -- | -- | |||
| $164.28 | +4.47% | +8.07% | $151.41M | $2,078.03 | 921660.44 | ||||
![]() GoМiningGOMINING | $0.3715 | -0.37% | +7.60% | $149.74M | $18.14M | 403.03M | Trade | ||
| $0.09196 | +3.88% | +21.73% | $137.55M | $6.67M | 1.50B | Trade | |||
![]() AethirATH | $0.005991 | +1.10% | +36.15% | $120.59M | $13.17M | 20.13B | Trade | ||
![]() GEODNETGEOD | $0.2525 | +0.14% | +9.21% | $118.16M | $3.90M | 468.00M | |||
| $154.42 | +2.42% | +16.45% | $106.60M | $180,457.15 | 690352.00 | ||||
![]() Official Melania MemeMELANIA | $0.1082 | +4.63% | +12.05% | $108.16M | $7.74M | 1000.00M | Trade | ||
| $0.001104 | +0.71% | +6.56% | $110.40M | $1.15M | 100.00B | Trade | |||
| $93.07 | +0.44% | +10.12% | $109.56M | $7.39M | 1.18M | ||||
| $0.1052 | +11.83% | +34.86% | $101.41M | $5.63M | 964.17M | ||||
![]() SeekerSKR | $0.02029 | -2.34% | +4.68% | $102.49M | $5.74M | 5.05B | Trade | ||
| $160.97 | -1.00% | +22.66% | $99.58M | $18.59M | 618663.25 | ||||
![]() OrcaORCA | $1.61 | +2.00% | +11.36% | $97.80M | $13.73M | 60.80M | Trade | ||
![]() HeliumHNT | $0.5026 | +0.12% | +7.38% | $93.65M | $4.82M | 186.32M | Trade | ||
![]() RedStoneRED | $0.1608 | +6.02% | +24.19% | $84.05M | $3.90M | 522.63M | Trade | ||
| $0.09177 | -2.03% | +10.93% | $91.77M | $7.61M | 1000.00M | Trade | |||
![]() YZY MONEYYZY | $0.2928 | -0.26% | +1.50% | $88.72M | $8,393.73 | 302.98M | Trade | ||
![]() SynthetixSNX | $0.2588 | +10.98% | +17.58% | $89.14M | $22.33M | 344.52M | Trade | ||
![]() YearnYFI | $2,415.35 | +3.90% | +10.62% | $87.14M | $5.08M | 36075.94 | Trade | ||
![]() GMXGMX | $8.19 | +1.89% | +8.53% | $85.66M | $3.45M | 10.46M | Trade | ||
![]() FTX TokenFTT | $0.2549 | -1.06% | +21.43% | $83.83M | $2.54M | 328.90M | Trade | ||
![]() Bio ProtocolBIO | $0.03099 | +9.89% | +23.84% | $77.03M | $19.39M | 2.49B | Trade | ||
| $0.9998 | +0.01% | +0.04% | $78.97M | $23.31M | 78.99M | ||||
![]() Solstice eUSXEUSX | $1.05 | -0.02% | +0.12% | $79.87M | $11.28M | 75.76M | |||
| $92.39 | -1.12% | +9.67% | $80.58M | $31.61M | 872117.20 | ||||
| $0.01178 | +5.33% | +18.74% | $76.82M | $46.17M | 6.52B | Trade | |||
![]() Baby Doge CoinBabyDoge | $0.{9}4188 | +2.31% | +8.30% | $75.05M | $3.66M | 179186.02T | Trade | ||
![]() TurboTURBO | $0.001065 | +5.04% | +16.72% | $73.52M | $10.61M | 69.00B | Trade | ||
![]() BOOK OF MEMEBOME | $0.001055 | +3.86% | +12.01% | $72.66M | $44.80M | 68.87B | Trade |









































