Top Zero Knowledge Proofs by market capitalization
Zero Knowledge Proofs naglalaman ng 73 mga coins na may kabuuang market capitalization na $11.88B at isang average na pagbabago ng presyo ng +9.92%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $455.61 | +0.54% | +19.31% | $7.64B | $293.30M | 16.76M | |||
![]() WorldcoinWLD | $0.4302 | -0.69% | -5.46% | $1.51B | $305.58M | 3.51B | Trade | ||
![]() LighterLIT | $2.45 | +10.72% | +40.34% | $612.64M | $61.07M | 250.00M | Trade | ||
![]() MidnightNIGHT | $0.03361 | +1.52% | +11.34% | $558.21M | $19.20M | 16.61B | Trade | ||
![]() ImmutableIMX | $0.1386 | +5.86% | +13.25% | $277.19M | $16.22M | 2.00B | Trade | ||
![]() StarknetSTRK | $0.03158 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NexusNEX | $0.{5}2718 | -6.65% | +44.63% | $163.10M | $20.18M | 60.00T | |||
![]() ZKsyncZK | $0.01060 | -2.76% | +4.73% | $105.12M | $11.47M | 9.91B | Trade | ||
![]() HorizenZEN | $4.3 | +0.75% | +6.02% | $78.09M | $9.26M | 18.18M | Trade | ||
![]() MinaMINA | $0.04742 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LineaLINEA | $0.002476 | +0.06% | +7.72% | $55.30M | $15.56M | 22.33B | Trade | ||
![]() ConcordiumCCD | $0.003777 | -0.67% | -3.40% | $47.72M | $96,707.43 | 12.63B | |||
![]() Pirate ChainARRR | $0.2423 | -2.27% | +1.65% | $47.54M | $65,671.37 | 196.21M | |||
![]() NockchainNOCK | $0.02603 | +1.58% | -5.16% | $57.76M | $732,010.95 | 2.22B | |||
![]() AltlayerALT | $0.006553 | +3.18% | +16.00% | $43.54M | $9.02M | 6.64B | Trade | ||
![]() CeloCELO | $0.06741 | +4.82% | -1.56% | $40.70M | $7.18M | 603.76M | Trade | ||
![]() ZEROBASEZBT | $0.1359 | -5.25% | +29.16% | $41.89M | $13.18M | 308.33M | Trade | ||
![]() DuskDUSK | $0.07891 | -0.86% | +0.75% | $39.22M | $2.59M | 497.00M | Trade | ||
![]() SuccinctPROVE | $0.1963 | -0.60% | +1.97% | $38.28M | $8.56M | 195.00M | Trade | ||
![]() Manta NetworkMANTA | $0.06276 | -1.74% | -25.36% | $29.87M | $12.03M | 475.90M | Trade | ||
![]() AleoALEO | $0.02005 | +1.59% | -18.34% | $24.80M | $1.96M | 1.24B | |||
![]() LumiaLUMIA | $0.1267 | +2.08% | +6.17% | $22.01M | $2.03M | 173.68M | Trade | ||
| $0.08130 | +852.61% | +21143.25% | $156.01M | $1.39M | 1.92B | Trade | |||
| $0.02602 | -1.26% | -14.41% | $21.87M | $7.34M | 840.50M | Trade | |||
![]() MetisMETIS | $2.81 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BrevisBREV | $0.08421 | +2.83% | +15.34% | $21.05M | $38.04M | 250.00M | |||
![]() TaikoTAIKO | $0.1140 | -1.70% | +72.54% | $22.82M | $23.19M | 200.05M | |||
![]() LoopringLRC | $0.01232 | -0.96% | +0.17% | $16.85M | $2.22M | 1.37B | Trade | ||
![]() zkPassZKP | $0.05247 | -1.07% | +11.56% | $14.78M | $16.71M | 281.67M | Trade | ||
![]() Celer NetworkCELR | $0.001874 | -1.39% | -0.18% | $14.63M | $1.54M | 7.81B | Trade | ||
| $3.07 | +0.16% | +2.08% | $14.44M | $12,790.84 | 4.70M | ||||
![]() Newton ProtocolNEWT | $0.05246 | -1.65% | +0.17% | $12.79M | $5.51M | 243.78M | Trade | ||
![]() BoundlessZKC | $0.04654 | +1.20% | +5.49% | $14.22M | $5.76M | 305.60M | Trade | ||
![]() FiroFIRO | $0.6361 | -0.70% | -4.50% | $11.94M | $195,535.13 | 18.77M | |||
![]() AvailAVAIL | $0.002934 | +0.27% | -8.03% | $11.45M | $387,308.99 | 3.90B | Trade | ||
| $0.004829 | -1.32% | -1.23% | $10.72M | $2.47M | 2.22B | ||||
| $0.007524 | +0.88% | +10.99% | $10.53M | $48.50M | 1.40B | Trade | |||
![]() MarlinPOND | $0.001124 | -4.22% | -0.61% | $9.25M | $2.67M | 8.23B | Trade | ||
![]() ZircuitZRC | $0.001007 | +2.89% | -1.64% | $6.15M | $880,774.11 | 6.11B | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1297 | +1.01% | -20.34% | $5.40M | $4.74M | 41.66M | |||
![]() TelosTLOS | $0.01160 | +0.69% | +1.72% | $5.22M | $904,548.59 | 450.58M | Trade | ||
![]() PIVXPIVX | $0.04053 | -1.63% | -6.20% | $4.23M | $5.82M | 104.42M | |||
![]() Cult DAOCULT | $0.{6}6467 | -1.42% | +12.66% | $2.79M | $6,619 | 4.32T | Trade | ||
![]() SyscoinSYS | $0.002502 | +7.68% | -16.64% | $2.25M | $65,111.9 | 897.44M | Trade | ||
![]() zkVerifyVFY | $0.005861 | -0.93% | +1.63% | $2.20M | $13,301.45 | 376.08M | Trade |












































