Top AI Agents by market capitalization
AI Agents contain 165 coins with a total market capitalization of $2.79B and an average price change of +1.15%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperGPTHGPT | $0.002057 | +2.39% | +8.13% | $1.95M | $150,434.67 | 948.69M | Trade | ||
![]() BottoBOTTO | $0.04218 | +1.13% | +5.84% | $1.99M | $61.42 | 47.17M | Trade | ||
![]() TheoriqTHQ | $0.01278 | +0.50% | +17.87% | $1.97M | $238,898.41 | 154.23M | Trade | ||
![]() OORTOORT | $0.001921 | -0.82% | +4.12% | $1.65M | $187,409.95 | 859.63M | |||
| $0.04759 | -0.74% | -1.28% | $1.59M | $1,560.28 | 33.45M | Trade | |||
![]() donotfomoewMOEW | $0.0002188 | -3.70% | -19.32% | $1.36M | $117,791.36 | 6.20B | Trade | ||
![]() Trias Token (New)TRIAS | $0.2458 | -- | -- | $1.23M | $0 | 5.00M | Trade | ||
![]() Strawberry AIBERRY | $0.01163 | +1.69% | +49.52% | $1.16M | $6,315.99 | 100.00M | |||
![]() Super ChampsCHAMP | $0.0008331 | +2.07% | -0.49% | $797,908.46 | $1,116.11 | 957.72M | |||
![]() Node AIGPU | $0.006670 | -2.83% | -26.34% | $654,088.99 | $0 | 98.07M | |||
| $0.001063 | +2.59% | +9.92% | $597,035.38 | $9,695.6 | 561.46M | Trade | |||
![]() Alphakek AIAIKEK | $0.002503 | +2.54% | -12.64% | $593,906.94 | $1,817.92 | 237.32M | |||
![]() NikolAINIKO | $0.0005169 | -0.04% | +0.16% | $516,887.41 | $10.8 | 1000.00M | |||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.0009775 | +2.39% | +2.68% | $450,027.12 | $186,893.68 | 460.38M | ||||
![]() GAIAGAIA | $0.002393 | -7.00% | +0.01% | $406,825.29 | $123,680.08 | 170.00M | Trade | ||
![]() SensaySNSY | $0.{4}7734 | +1.50% | +3.47% | $402,593.87 | $70,353.91 | 5.21B | |||
![]() SallarALL | $0.0002130 | +6.06% | -3.98% | $383,368.76 | $0 | 1.80B | |||
![]() DashaVVAIFU | $0.0002809 | +3.94% | +5.74% | $279,034.04 | $332.15 | 993.21M | |||
![]() GAM3S.GGG3 | $0.0003740 | -0.63% | +3.02% | $248,236.72 | $20,639.07 | 663.71M | |||
| $0.0007149 | -1.29% | +25.27% | $243,065.6 | $55,298.63 | 340.00M | ||||
![]() Beats on BaseBEATS | $0.0003725 | +31.70% | +23.31% | $240,172.6 | $11,304.01 | 644.79M | |||
![]() yesnoerrorYNE | $0.0002385 | +4.76% | -2.55% | $238,506.29 | $38,417.05 | 1000.00M | |||
![]() Dolos The BullyBULLY | $0.0002013 | +1.87% | +8.00% | $193,391.83 | $0 | 960.55M | |||
![]() Eliza (elizawakesup)ELIZA | $0.0001739 | +3.85% | +6.87% | $173,848.21 | $0 | 999.89M | |||
![]() MorphwareXMW | $0.0001865 | +0.08% | +5.78% | $153,624.26 | $56.23 | 823.70M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.0001353 | +9.28% | +18.78% | $130,006.83 | $0 | 961.05M | |||
![]() OctonetAIOCTO | $0.001264 | +2.12% | +2.60% | $124,483.69 | $0 | 98.50M | |||
![]() AGI ALPHA AGENTAGIALPHA | $0.0001231 | +13.00% | -56.96% | $123,145.23 | $0 | 1000.00M | |||
![]() SpectralSPEC | $0.007557 | -6.10% | +8.77% | $106,583.51 | $146.35 | 14.10M | |||
![]() MaigaMAIGA | $0.0004265 | -46.63% | -12.58% | $119,412.42 | $2.31 | 280.00M | |||
![]() Aiagent.appAAA | -- | -- | -- | -- | -- | -- | |||
![]() MAXMAX | -- | -- | -- | -- | -- | -- | |||
![]() sekoia by VirtualsSEKOIA | $0.{4}9572 | +2.77% | +0.61% | $94,400.42 | $0 | 986.23M | |||
![]() AcolytACOLYT | $0.0001073 | +6.38% | +18.46% | $92,246.91 | $131.57 | 859.69M | |||
![]() Skillful AISKAI | $0.0001638 | +17.53% | +124.24% | $91,484.13 | $404.56 | 558.44M | |||
![]() DexCheck AIDCK | $0.0001283 | +1.82% | +39.54% | $87,011.63 | $1,363.62 | 678.22M | Trade | ||
![]() KlausKLAUS | $0.{4}5961 | +0.17% | +2.61% | $59,607.85 | $0 | 1000.00M | |||
![]() QUAINQUAIN | $0.{4}6380 | +3.44% | +7.87% | $63,796.25 | $0 | 999.98M | |||
![]() AgentLayerAGENT | $0.{4}6602 | +0.97% | +4.72% | $61,251.16 | $55.32 | 927.81M | |||
![]() Sentio AISEN | $0.0006298 | -- | +41.91% | $61,719.99 | $0 | 98.00M | |||
![]() Aimonica BrandsAIMONICA | $0.{4}5597 | +6.90% | +6.31% | $55,968.05 | $0 | 999.99M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ChainAware.aiAWARE | -- | -- | -- | -- | -- | -- | |||
![]() Assisterr AIASRR | $0.002077 | +6.61% | -27.29% | $30,366.36 | $0 | 14.62M | |||
![]() MoltIDMOLTID | -- | -- | -- | -- | -- | -- |
























.png)

.png)


















