Top AI Applications by market capitalization
AI Applications contain 104 coins with a total market capitalization of $2.26B and an average price change of +0.80%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() GemachGMAC | $0.0002822 | -0.88% | +5.85% | $141,123.16 | $0 | 500.00M | |||
![]() Eliza (elizawakesup)ELIZA | $0.0001389 | -3.44% | -10.64% | $138,854.43 | $0 | 999.89M | |||
![]() OpulousOPUL | $0.0002110 | +2040.18% | +3.23% | $105,511.7 | $60.7 | 500.00M | Trade | ||
![]() Sharpe AISAI | $0.001010 | -1.34% | -10.04% | $112,967.06 | $61,515.12 | 111.82M | |||
![]() OctonetAIOCTO | $0.0009951 | -6.05% | -12.85% | $98,021.85 | $0 | 98.50M | |||
![]() FireverseFIR | $0.0004331 | +0.27% | -1.28% | $59,210.31 | $4,120.78 | 136.71M | |||
![]() Wisdomise AIWSDM | $0.{4}6985 | +14.36% | +28.62% | $55,045.23 | $2,348.17 | 788.09M | Trade | ||
![]() Locked MoneyLMY | $0.{4}9949 | -- | -1.74% | $59,936.4 | $0 | 602.45M | |||
![]() flork ctoFLORK | $0.{4}4819 | -4.88% | -3.79% | $45,240.48 | $87.04 | 938.72M | |||
![]() ROVR NetworkROVR | $0.0001670 | -0.16% | +4.77% | $35,948.55 | $11.09 | 215.29M | |||
![]() ChainAware.aiAWARE | $0.0008862 | -0.60% | -1.17% | $32,632.81 | $0 | 36.83M | |||
![]() MAXX AIMXM | $0.{4}9103 | -7.31% | -6.38% | $30,529.33 | $0 | 335.39M | |||
![]() Mind AIMA | $0.{4}6044 | +4.39% | -15.35% | $23,595.14 | $1,138.72 | 390.38M | |||
![]() LuxLUX | $0.{4}2364 | -3.05% | -9.22% | $23,640.05 | $0 | 1000.00M | |||
![]() NOTAINOTAI | $0.{6}3716 | -1.17% | -2.80% | $21,954.09 | $0 | 59.08B | |||
![]() VentureMind AIVNTR | $0.{4}2584 | +16.74% | -9.92% | $11,189.36 | $0 | 433.00M | |||
![]() Laika AILKI | $0.{4}2067 | -3.13% | -26.78% | $8,852.94 | $0 | 428.23M | |||
![]() Synesis OneSNS | $0.{4}1100 | +5.60% | -26.81% | $5,017.4 | $0 | 456.25M | |||
![]() SypoolSYP | $0.{4}9839 | +0.69% | +14.09% | $6,430.91 | $122.67 | 65.36M | |||
![]() aiRightAIRI | $0.{4}1199 | -5.83% | +3.46% | $3,071.51 | $0 | 256.26M | |||
![]() REI NETWORK$REI | $0.01247 | -2.22% | -11.59% | $0 | $44,350.73 | 0.00 | |||
![]() GatherGAT | $0.4495 | -4.34% | -5.25% | $0 | $53,858.29 | 0.00 | |||
![]() handleFOREXFOREX | $0.0006405 | -0.18% | -3.26% | $0 | $2,366.24 | 0.00 | |||
![]() GENIUS AIGNUS | $0.5765 | +10.46% | +47.77% | $0 | $0 | 0.00 | |||
| $2,660,849.8 | -12.79% | -28.92% | $0 | $0 | 0.00 | ||||
![]() Trackgood AITRAI | $0.{4}6476 | -4.85% | -14.39% | $0 | $183.08 | 0.00 | |||
![]() Build4B4 | $0.{4}4486 | +6.83% | +21.06% | $0 | $0 | 0.00 | |||
![]() HDOKIOKI | $0.{4}2518 | -0.06% | +0.21% | $0 | $59.95 | 0.00 | |||
![]() ZusZCN | $0.001652 | +27.64% | +27.64% | $0 | $7.31 | 0.00 | |||
![]() Y8UY8U | $0.0002038 | +1.99% | -11.93% | $0 | $74.4 | 0.00 | |||
![]() ELIXIR AIELXAI | $0.{4}1066 | -4.39% | -9.96% | $0 | $0.09 | 0.00 | |||
| $0.002455 | -0.01% | -1.17% | $0 | $0 | 0.00 | Trade | |||
![]() KonduxKNDX | $0.0005559 | -6.65% | -6.79% | $0 | $925.24 | 0.00 | |||
![]() Iris EcosystemIRISTOKEN | $0.001574 | +1.21% | -12.31% | $0 | $0 | 0.00 | |||
![]() Lush AILUSH | $0.0003093 | -- | +20.98% | $0 | $0 | 0.00 | |||
![]() AI WaifuWAI | $0.04520 | -- | -7.88% | $0 | $0 | 0.00 | |||
![]() ReflectRFL | $0.001264 | +2.93% | +1.98% | $0 | $0 | 0.00 | |||
![]() Atua AITUA | $0.{5}3073 | +0.55% | -36.16% | $0 | $0 | 0.00 | |||
| $0.{4}4396 | -6.70% | -7.05% | $0 | $4.19 | 0.00 | ||||
![]() IceCream AIICECREAM | $0.001709 | -- | -7.82% | $0 | $0 | 0.00 | |||
![]() EVAL EngineEVAL | $0.0003701 | -3.28% | +19.50% | $0 | $0 | 0.00 | |||
![]() Tell A TaleTAT | $0.{4}3601 | -0.72% | -4.76% | $0 | $0 | 0.00 | |||
![]() RWAIRWAI | $0.{4}2507 | -- | -13.47% | $0 | $0 | 0.00 | |||
![]() AIDAID | $0.{4}6703 | -2.57% | -8.89% | $0 | $0 | 0.00 | |||
| $0.0003626 | -4.00% | -7.81% | $0 | $0 | 0.00 |

.png)










































