Top Binance Alpha by market capitalization
Binance Alpha contain 407 coins with a total market capitalization of $14.08B and an average price change of -0.96%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $266.9 | +0.35% | +3.08% | $7.37M | $1.42M | 27625.72 | Trade | |||
![]() Fuel NetworkFUEL | $0.0008106 | -2.27% | -5.75% | $7.28M | $69,013.11 | 8.98B | Trade | ||
![]() Build On BNBBOB | -- | -- | -- | -- | -- | -- | |||
![]() Vine CoinVINE | $0.007361 | +3.44% | -8.20% | $7.36M | $2.03M | 999.99M | Trade | ||
![]() FIGHTFIGHT | $0.003337 | -4.97% | -1.82% | $6.84M | $1.23M | 2.05B | |||
![]() Broccoli (firstbroccoli.com)BROCCOLI | $0.006802 | +3.94% | +8.15% | $6.80M | $3.88M | 1000.00M | Trade | ||
![]() HyperionRION | $0.1777 | +0.79% | -3.30% | $6.71M | $228,169.54 | 37.78M | |||
| $0.01220 | +2.10% | +12.81% | $6.48M | $2.50M | 531.36M | Trade | |||
| $0.0007737 | -3.79% | -6.17% | $6.29M | $1.63M | 8.13B | Trade | |||
| $423.93 | +0.25% | -0.13% | $6.29M | $2.31M | 14838.25 | ||||
| $71.49 | -0.08% | -7.27% | $6.27M | $827,386.59 | 87709.90 | ||||
![]() PAAL AIPAAL | $0.006104 | +0.02% | -0.99% | $6.10M | $605,989.39 | 998.84M | |||
![]() Koma InuKOMA | $0.01333 | -12.79% | +4.71% | $6.05M | $2.39M | 453.89M | Trade | ||
![]() ShareXSHARE | $0.3121 | -2.72% | -6.94% | $5.62M | $844,082.56 | 18.00M | |||
![]() ZircuitZRC | $0.0008692 | -1.65% | +5.71% | $5.52M | $180,788.78 | 6.35B | Trade | ||
| $152.35 | +0.08% | +2.12% | $5.24M | $1.23M | 34367.25 | ||||
| $0.03257 | +28.46% | -6.48% | $4.56M | $398,575.7 | 140.00M | Trade | |||
![]() Lava NetworkLAVA | $0.02013 | -1.85% | +12.44% | $5.32M | $583,361.47 | 264.51M | |||
| $1,261.04 | -0.15% | +6.70% | $5.48M | $1.84M | 4347.31 | ||||
![]() BluefinBLUE | $0.009481 | +5.17% | +12.75% | $5.23M | $2.55M | 551.46M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() RHEA FinanceRHEA | $0.01265 | +0.11% | -2.92% | $4.98M | $286,492.93 | 393.55M | Trade | ||
![]() PythiaPYTHIA | $0.007137 | -21.89% | -21.66% | $7.12M | $116,907.26 | 998.16M | |||
| $373.4 | +0.30% | +0.41% | $4.51M | $2.16M | 12086.50 | ||||
![]() Jager HunterJAGER | $0.{9}3465 | +2.64% | +1.26% | $4.56M | $31,014.99 | 13170.04T | |||
| $0.005395 | -1.57% | -3.24% | $4.43M | $1.40M | 820.88M | ||||
| $0.002548 | +0.49% | +3.01% | $6.08M | $3.08M | 2.39B | ||||
![]() RoamROAM | $0.01217 | -0.49% | -11.46% | $4.40M | $1.19M | 361.39M | Trade | ||
![]() AspectaASP | $0.01109 | +4.28% | -5.74% | $4.48M | $469,198.7 | 404.02M | |||
![]() SperaxSPA | $0.002119 | -2.16% | -1.99% | $4.34M | $165,970.53 | 2.05B | |||
| $575.04 | -0.07% | -6.65% | $4.23M | $1.08M | 7351.52 | ||||
![]() Sport.FunFUN | $0.02260 | -6.26% | -5.02% | $4.02M | $611,040.56 | 178.00M | Trade | ||
| $91.55 | +0.05% | -1.28% | $4.12M | $870,427.5 | 45019.26 | ||||
| $0.01291 | -1.12% | -2.52% | $4.07M | $138,079.5 | 315.11M | Trade | |||
![]() Hey AnonANON | $0.2682 | -0.26% | -8.97% | $4.12M | $141,706.89 | 15.35M | |||
![]() Forest ProtocolFOREST | $0.03409 | -9.36% | +30.94% | $4.22M | $235,501 | 123.79M | |||
![]() SUNDOGSUNDOG | $0.003976 | -2.72% | -0.45% | $3.97M | $1.19M | 997.42M | Trade | ||
| $0.02427 | +8.81% | +14.35% | $3.92M | $1.47M | 161.68M | ||||
| $0.004967 | +0.67% | +5.82% | $3.98M | $530,285.76 | 800.71M | ||||
![]() Gearbox ProtocolGEAR | $0.0003798 | +0.73% | -0.47% | $3.80M | $150.29 | 10.00B | Trade | ||
| $404.73 | -0.97% | -4.91% | $3.74M | $1.32M | 9242.87 | ||||
![]() VitaDAOVITA | $0.2520 | -60.67% | -4.15% | $3.64M | $8,422.39 | 14.44M | |||
| $0.01827 | -0.70% | +2.87% | $3.65M | $464,043.24 | 200.00M | Trade | |||
| $29.66 | -0.11% | -0.63% | $3.55M | $833,994.06 | 119516.54 |





































.png)





