Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1231 coins with a total market capitalization of $2.64T and an average price change of -0.92%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BonkBONK | $0.{5}2976 | +0.56% | -9.94% | $261.86M | $21.08M | 87.99T | Trade | ||
![]() DecredDCR | $14.55 | +4.44% | +4.78% | $255.76M | $1.87M | 17.58M | |||
![]() ImmutableIMX | $0.1288 | +0.73% | -1.28% | $257.69M | $7.69M | 2.00B | Trade | ||
| $5.81 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() PlasmaXPL | $0.08736 | +1.07% | -17.09% | $242.66M | $49.93M | 2.78B | Trade | ||
![]() AINFTNFT | $0.{6}2417 | -0.29% | -13.63% | $239.35M | $5.45M | 990.11T | Trade | ||
![]() TezosXTZ | $0.2141 | -2.07% | -6.39% | $234.43M | $4.98M | 1.09B | Trade | ||
![]() ConfluxCFX | $0.04490 | -0.81% | -7.19% | $235.10M | $6.55M | 5.24B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2421 | -3.75% | -10.72% | $230.62M | $19.15M | 9.52T | Trade | ||
![]() JasmyCoinJASMY | $0.004704 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() JitoJTO | $0.4880 | -1.97% | -18.40% | $251.65M | $16.67M | 515.67M | Trade | ||
| $2.24 | +0.82% | +6.20% | $222.79M | $5.61M | 99.66M | Trade | |||
![]() 48 Club TokenKOGE | $64.78 | -1.14% | +20.25% | $219.48M | $1,793.23 | 3.39M | |||
![]() RaydiumRAY | $0.7845 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Maple FinanceSYRUP | $0.1802 | +2.53% | -8.23% | $214.61M | $5.20M | 1.19B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() OptimismOP | $0.08760 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() dogwifhatWIF | $0.1994 | -1.07% | -0.81% | $199.18M | $33.08M | 998.84M | Trade | ||
![]() CompoundCOMP | $18.84 | +2.52% | -6.39% | $188.36M | $13.49M | 10.00M | Trade | ||
![]() KaiaKAIA | $0.02983 | +1.34% | -7.91% | $191.09M | $3.59M | 6.41B | Trade | ||
| $0.05351 | -2.19% | -7.07% | $185.76M | $2.98M | 3.47B | Trade | |||
![]() IOTAIOTA | $0.04019 | +1.32% | -10.69% | $185.29M | $7.33M | 4.61B | Trade | ||
![]() AKEDOAKE | $0.007900 | -3.93% | -7.32% | $180.09M | $19.28M | 22.80B | |||
![]() The GraphGRT | $0.01650 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StarknetSTRK | $0.02628 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeXeDEXE | $2.14 | -6.70% | +14.21% | $179.25M | $41.13M | 83.73M | |||
![]() EigenCloudEIGEN | $0.2007 | +3.37% | -15.49% | $184.31M | $13.10M | 918.21M | |||
![]() FartcoinFARTCOIN | $0.1870 | -4.39% | +0.34% | $186.96M | $12.26M | 1000.00M | Trade | ||
![]() Theta NetworkTHETA | $0.1700 | +0.10% | -8.14% | $170.01M | $7.13M | 1000.00M | Trade | ||
![]() THORChainRUNE | $0.4702 | +1.98% | -0.43% | $155.38M | $4.12M | 330.45M | Trade | ||
| $0.9037 | -0.25% | -8.28% | $157.63M | $14.65M | 174.43M | Trade | |||
| $0.5144 | -1.22% | -6.86% | $152.94M | $3.60M | 297.34M | ||||
![]() VisionVSN | $0.04049 | +0.73% | +5.65% | $148.46M | $3.87M | 3.67B | Trade | ||
| $0.07456 | -3.07% | +7.15% | $145.05M | $7.01M | 1.95B | Trade | |||
![]() NeoNEO | $2.04 | -2.50% | -5.55% | $143.76M | $3.95M | 70.54M | Trade | ||
![]() DecentralandMANA | $0.07163 | -6.67% | -3.88% | $142.24M | $12.40M | 1.99B | Trade | ||
![]() ChilizCHZ | $0.01343 | -3.01% | -6.79% | $141.15M | $14.55M | 10.51B | Trade | ||
| $0.1424 | +0.12% | +3.27% | $142.44M | $4.07M | 1000.00M | Trade | |||
![]() eCashXEC | $0.{5}6879 | -0.25% | -3.62% | $138.10M | $3.81M | 20.08T | |||
![]() ApeCoinAPE | $0.1371 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ArweaveAR | $2.11 | +1.17% | -2.66% | $138.79M | $7.48M | 65.65M | Trade | ||
![]() KaminoKMNO | $0.02571 | +0.61% | +3.73% | $139.31M | $4.22M | 5.42B | Trade | ||
![]() edgeXEDGE | $0.3615 | -1.58% | -5.57% | $126.53M | $3.46M | 350.00M | |||
![]() SafePalSFP | $0.2606 | +0.80% | -4.95% | $130.32M | $1.35M | 500.00M | Trade | ||
| $0.07655 | -0.25% | +0.03% | $127.36M | $4.06M | 1.66B | Trade | |||
![]() 1inch1INCH | $0.08854 | -0.11% | -2.69% | $125.14M | $5.44M | 1.41B | |||
![]() Aster asBNBasBNB | $747.74 | +1.28% | +0.45% | $127.15M | $707.1 | 170050.70 | |||
![]() AWEAWE | $0.06292 | +0.42% | -1.03% | $122.21M | $2.18M | 1.94B | Trade | ||
| $0.1290 | +59.81% | +252.04% | $129.02M | $180.63M | 1000.00M |
















































