Top Binance Wallet IDO by market capitalization
Binance Wallet IDO contain 66 coins with a total market capitalization of $5.79B and an average price change of +1.15%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitwayBTW | $0.9920 | +5.20% | +39.43% | $2.79B | $30.91M | 2.81B | Trade | ||
![]() AKEDOAKE | $0.04258 | -14.50% | +121.29% | $970.56M | $55.89M | 22.80B | |||
![]() BedrockBR | $1.08 | -5.98% | +63.92% | $324.98M | $49.94M | 301.67M | |||
![]() ZamaZAMA | $0.09363 | -4.98% | +84.45% | $230.01M | $87.58M | 2.46B | Trade | ||
![]() CapCAP | $0.04950 | +2.80% | -11.69% | $77.22M | $284.55M | 1.56B | |||
![]() ReRE | $0.4516 | -4.34% | +3.84% | $72.08M | $16.47M | 159.60M | |||
| $0.01678 | -7.83% | +4.79% | $54.70M | $7.17M | 3.26B | Trade | |||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() Holoworld AIHOLO | $0.06475 | -1.15% | +15.41% | $51.64M | $8.61M | 797.48M | Trade | ||
![]() RiverRIVER | $1.15 | -8.72% | -2.41% | $42.75M | $4.45M | 37.19M | Trade | ||
![]() LABLAB | $0.05539 | -10.67% | +11.76% | $37.87M | $7.68M | 683.61M | Trade | ||
![]() CapricornAPR | $0.1509 | +4.35% | -2.33% | $41.93M | $3.33M | 277.81M | Trade | ||
![]() MomentumMMT | $0.1694 | -2.52% | +31.14% | $34.58M | $7.62M | 204.10M | Trade | ||
| $0.4521 | -14.12% | +7.39% | $30.45M | $64.44M | 67.35M | Trade | |||
![]() HyperlaneHYPER | $0.07221 | -7.15% | +12.25% | $31.04M | $5.32M | 429.87M | Trade | ||
![]() MYX FinanceMYX | $0.07701 | -6.89% | +35.70% | $29.83M | $9.92M | 387.37M | Trade | ||
![]() VelvetVELVET | $0.05663 | -10.07% | +10.04% | $26.27M | $4.22M | 463.82M | Trade | ||
![]() ZEROBASEZBT | $0.08733 | -5.10% | +14.09% | $28.20M | $8.16M | 322.92M | Trade | ||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() Lorenzo ProtocolBANK | $0.03276 | -3.77% | +22.01% | $25.42M | $37.72M | 775.98M | Trade | ||
![]() CodattaXNY | $0.007358 | +12.91% | +20.10% | $25.30M | $2.27M | 3.44B | |||
![]() OVERTAKETAKE | $0.07588 | +26.62% | +34.31% | $26.74M | $200.11M | 352.32M | |||
![]() BitlayerBTR | $0.05452 | +5.49% | +7.92% | $18.17M | $9.21M | 333.29M | Trade | ||
| $0.08818 | -5.90% | +11.86% | $16.23M | $4.66M | 184.07M | Trade | |||
![]() KatanaKAT | $0.004916 | -4.36% | +15.09% | $16.05M | $8.55M | 3.27B | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Particle NetworkPARTI | $0.02478 | -4.78% | +16.95% | $14.65M | $14.68M | 591.44M | Trade | ||
![]() BubblemapsBMT | $0.01964 | -6.65% | +12.56% | $14.42M | $3.39M | 734.14M | Trade | ||
![]() Mind NetworkFHE | $0.02420 | +8.24% | +21.19% | $13.26M | $4.64M | 547.89M | Trade | ||
![]() MyShellSHELL | $0.02737 | -0.82% | +36.72% | $12.08M | $6.63M | 441.56M | Trade | ||
![]() MEET48IDOL | $0.01114 | -9.17% | +17.26% | $11.66M | $2.41M | 1.05B | |||
![]() Collect on FanableCOLLECT | $0.01878 | -0.01% | +17.27% | $10.09M | $2.44M | 537.00M | Trade | ||
![]() StakeStoneSTO | $0.04236 | -2.21% | +13.43% | $9.55M | $6.46M | 225.33M | Trade | ||
| $0.01143 | -3.97% | +5.73% | $6.20M | $2.25M | 542.74M | Trade | |||
![]() HyperionRION | $0.1568 | -0.39% | -2.97% | $6.26M | $242,536.5 | 39.95M | |||
![]() Forest ProtocolFOREST | $0.02917 | -3.82% | -3.76% | $3.68M | $210,686.09 | 126.29M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MitosisMITO | $0.01551 | -6.89% | +11.11% | $2.81M | $6.81M | 181.27M | |||
![]() AlloRWA | $0.001348 | -2.48% | +1.02% | $2.43M | $409,465.75 | 1.80B | Trade | ||
![]() CreatorBidBID | $0.006276 | -3.35% | +6.97% | $2.42M | $74,066.54 | 385.44M | Trade | ||
![]() DAOBaseBEE | $0.01120 | -7.53% | +15.35% | $1.95M | $1.14M | 174.09M | |||
![]() RICE AIRICE | $0.007573 | -3.52% | +7.27% | $1.60M | $214,577.27 | 211.53M | |||
![]() InfraredIR | $0.006318 | -3.38% | +2.51% | $1.30M | $83,586.29 | 205.00M | Trade |










































