Top DAO by market capitalization
DAO contain 158 coins with a total market capitalization of $20.57B and an average price change of +0.58%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $9.1 | +0.43% | -0.16% | $5.69B | $375.98M | 625.16M | Trade | ||
![]() BittensorTAO | $304.57 | +0.94% | -0.83% | $3.53B | $181.91M | 11.59M | Trade | ||
![]() AaveAAVE | $178.92 | -1.90% | +20.88% | $2.76B | $277.20M | 15.44M | Trade | ||
![]() SkySKY | $0.09436 | +7.55% | +25.19% | $2.21B | $29.21M | 23.43B | Trade | ||
![]() ArbitrumARB | $0.2042 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $60.73 | +1.94% | -7.67% | $780.48M | $74.49M | 12.85M | |||
| $0.3808 | +1.58% | +15.99% | $597.72M | $44.13M | 1.57B | Trade | |||
![]() Lido DAOLDO | $0.4687 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $18.48 | +1.26% | +2.52% | $325.91M | $1.13M | 17.63M | |||
![]() JitoJTO | $0.5674 | +0.86% | +2.56% | $300.13M | $34.19M | 528.97M | Trade | ||
![]() Maple FinanceSYRUP | $0.2622 | +4.02% | +20.60% | $312.30M | $13.01M | 1.19B | Trade | ||
| $6.93 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() CompoundCOMP | $25.14 | +0.38% | +8.76% | $251.40M | $14.26M | 10.00M | Trade | ||
![]() FluidFLUID | $1.85 | +7.16% | +33.48% | $154.45M | $1.68M | 83.70M | |||
![]() ApeCoinAPE | $0.1699 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeXeDEXE | $1.89 | -0.25% | +2.15% | $157.93M | $8.90M | 83.73M | |||
![]() BedrockBR | $0.4502 | -14.24% | -49.15% | $135.81M | $6.13M | 301.67M | |||
![]() 0x ProtocolZRX | $0.1281 | +2.03% | +7.19% | $108.67M | $7.71M | 848.40M | Trade | ||
| $0.01410 | -3.73% | +3.22% | $92.90M | $52.18M | 6.59B | Trade | |||
![]() YearnYFI | $2,586.96 | -4.85% | +9.57% | $93.33M | $5.62M | 36075.94 | Trade | ||
![]() SynthetixSNX | $0.2544 | -2.45% | +3.15% | $87.66M | $8.78M | 344.52M | Trade | ||
![]() Bio ProtocolBIO | $0.03068 | -2.39% | -2.98% | $76.61M | $7.32M | 2.50B | Trade | ||
![]() SushiSwapSUSHI | $0.2588 | +0.22% | +2.29% | $74.22M | $13.12M | 286.84M | Trade | ||
| $0.001336 | +0.51% | +0.69% | $66.31M | $1.66M | 49.65B | Trade | |||
![]() aelfELF | $0.06862 | +0.93% | +5.98% | $56.73M | $2.33M | 826.71M | Trade | ||
![]() RaveDAORAVE | $0.1930 | +1.07% | -2.94% | $52.16M | $1.74M | 270.23M | Trade | ||
![]() ConstitutionDAOPEOPLE | $0.008986 | +2.37% | +2.53% | $45.47M | $7.29M | 5.06B | Trade | ||
![]() Aegis YUSDYUSD | -- | -- | -- | -- | -- | -- | |||
![]() Lista DAOLISTA | $0.08384 | -1.60% | +1.05% | $39.50M | $1.81M | 471.15M | Trade | ||
![]() UMAUMA | $0.4117 | +1.51% | +1.68% | $38.18M | $7.08M | 92.75M | Trade | ||
![]() Tornado CashTORN | $7.39 | +5.29% | +5.55% | $38.87M | $96,261.68 | 5.26M | |||
![]() MangoMNGO | $0.03345 | +0.72% | -0.67% | $37.38M | $162.73 | 1.12B | |||
![]() FluxFLUX | $0.07826 | +1.78% | +11.07% | $32.95M | $3.32M | 420.95M | Trade | ||
| $0.1418 | -1.02% | +2.44% | $29.68M | $2.29M | 209.29M | Trade | |||
![]() IlluviumILV | $4.05 | -2.89% | +7.77% | $29.75M | $4.82M | 7.35M | Trade | ||
![]() MANTRAMANTRA | $0.004546 | -0.20% | -1.64% | $29.84M | $4.23M | 6.56B | |||
| $0.02770 | -2.78% | +6.85% | $25.91M | $7.30M | 935.33M | Trade | |||
![]() IQIQ | $0.0009074 | +0.83% | -1.32% | $25.23M | $498,026.34 | 27.80B | Trade | ||
![]() XertraSTRAX | $0.01129 | -1.96% | +0.17% | $25.00M | $534,271.01 | 2.21B | |||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChainGPTCGPT | $0.02419 | +5.00% | +10.86% | $22.57M | $4.73M | 933.07M | Trade | ||
![]() RadworksRAD | $0.2660 | +1.31% | +5.95% | $15.71M | $1.37M | 59.08M | Trade | ||
![]() GitcoinGTC | $0.2146 | +68.97% | +151.33% | $18.78M | $133.71M | 87.49M | Trade | ||
![]() MESSIERM87 | $0.{4}2129 | -3.22% | +3.53% | $18.84M | $107,493.46 | 884.85B | |||
![]() LumiaLUMIA | $0.08610 | +1.85% | -5.80% | $15.81M | $1.90M | 183.68M | Trade | ||
![]() SuperRareRARE | $0.01689 | -4.01% | -6.36% | $13.95M | $7.23M | 825.44M | Trade | ||
![]() Ambire WalletWALLET | $0.01612 | +2.52% | +23.12% | $11.68M | $40,829.4 | 724.73M | |||
![]() Collect on FanableCOLLECT | $0.02156 | +7.33% | +19.76% | $11.58M | $23.61M | 537.00M | Trade | ||
![]() Alien WorldsTLM | $0.001569 | -1.97% | +2.21% | $11.05M | $3.94M | 7.04B | Trade |
















































