Top Marketplace by market capitalization
Marketplace contain 88 coins with a total market capitalization of $116.29B and an average price change of +17.87%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $729.21 | +0.06% | -4.87% | $97.10B | $1.13B | 133.16M | Trade | ||
![]() UNUS SED LEOLEO | -- | -- | -- | -- | -- | -- | |||
![]() Bitcoin CashBCH | $226.62 | -1.64% | -12.56% | $4.55B | $106.52M | 20.09M | Trade | ||
![]() HederaHBAR | $0.07451 | -0.81% | -5.41% | $3.27B | $50.05M | 43.83B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() KuCoin TokenKCS | -- | -- | -- | -- | -- | -- | |||
![]() MX TokenMX | $1.78 | -0.10% | +1.97% | $163.28M | $5.02M | 91.84M | Trade | ||
![]() OriginTrailTRAC | $0.3224 | -2.04% | -4.41% | $161.18M | $3.29M | 500.00M | Trade | ||
![]() FUNTokenFUN | $0.006978 | +9.15% | +6.52% | $75.40M | $627,404.47 | 10.81B | |||
![]() ABAB | $0.0008649 | -4.39% | -8.45% | $85.47M | $411,703.78 | 98.82B | Trade | ||
![]() FTX TokenFTT | $0.2180 | -0.01% | -2.13% | $71.68M | $726,180.72 | 328.90M | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3849 | +2.79% | -0.77% | $68.97M | $3.38M | 179186.02T | Trade | ||
![]() ZIGChainZIG | $0.04524 | +3.17% | +8.32% | $63.74M | $3.21M | 1.41B | Trade | ||
| $0.06398 | +0.60% | -0.59% | $37.83M | $120.44M | 591.28M | ||||
![]() DuskDUSK | $0.07140 | +3.05% | -7.15% | $35.63M | $3.88M | 499.00M | Trade | ||
![]() BancorBNT | $0.3152 | +0.69% | -3.10% | $31.99M | $1.87M | 101.48M | Trade | ||
| $0.1332 | +8.73% | +13.58% | $27.87M | $11.34M | 209.22M | Trade | |||
![]() BORABORA | $0.02510 | +4.30% | +5.18% | $27.61M | $315,512.98 | 1.10B | Trade | ||
![]() Uquid CoinUQC | $2.71 | -0.28% | +0.01% | $27.06M | $24,501.43 | 10.00M | |||
![]() ArkARK | $0.1340 | +14.11% | +14.16% | $26.68M | $9.69M | 199.08M | Trade | ||
![]() SwftCoinSWFTC | $0.002482 | -0.68% | +3.17% | $24.82M | $480,229.95 | 10.00B | |||
![]() iExec RLCRLC | $0.2822 | +1.54% | -11.73% | $24.55M | $907,053.52 | 87.00M | Trade | ||
![]() ArkhamARKM | $0.1010 | +3.98% | -5.90% | $22.73M | $57.72M | 225.10M | Trade | ||
![]() OVERTAKETAKE | $0.05977 | -1.30% | +12.53% | $21.06M | $499,969.94 | 352.32M | |||
![]() ArcBlockABT | $0.1978 | -0.52% | -7.06% | $19.49M | $39,577.08 | 98.55M | Trade | ||
![]() QuarkChainQKC | $0.002384 | +0.21% | +4.93% | $17.33M | $1.08M | 7.27B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() LoopringLRC | $0.009503 | +9.05% | +12.90% | $13.00M | $13.48M | 1.37B | Trade | ||
| $0.1780 | +13.60% | +3.31% | $13.24M | $11.50M | 74.37M | Trade | |||
![]() WanchainWAN | $0.05776 | +0.59% | -0.82% | $11.50M | $220,271.79 | 199.05M | |||
![]() EeseeESE | $0.008013 | -0.59% | -8.70% | $11.08M | $365,460.2 | 1.38B | |||
![]() SuperRareRARE | $0.01193 | +1.35% | -4.10% | $9.85M | $5.64M | 825.48M | Trade | ||
![]() PRIZMPZM | $0.001397 | -- | +7.28% | $6.64M | $0 | 4.75B | |||
![]() NashNEX | $0.1439 | +0.16% | -4.12% | $6.37M | $0 | 44.30M | |||
| $0.009006 | +13.34% | -11.10% | $6.09M | $1.30M | 676.16M | Trade | |||
![]() ParticlPART | $0.3342 | +17.61% | +83.60% | $5.22M | $357.4 | 15.63M | |||
![]() AlturaALU | $0.005235 | +4.75% | -7.12% | $5.18M | $2.92M | 990.00M | Trade | ||
![]() Bitrue CoinBTR | -- | -- | -- | -- | -- | -- | |||
![]() NominaNOM | $0.001614 | -0.28% | -11.24% | $4.68M | $3.33M | 2.90B | Trade | ||
![]() BitSharesBTS | $0.001473 | -0.93% | -0.87% | $4.41M | $187,878.6 | 3.00B | |||
![]() txTX | $0.001600 | -4.42% | -23.32% | $3.97M | $114,531.46 | 2.48B | |||
| $0.005005 | +5.07% | -1.82% | $3.87M | $16,060.33 | 772.29M | ||||
![]() RenREN | $0.003539 | -1.82% | +0.49% | $3.51M | $54,999.6 | 992.88M | Trade | ||
![]() SolCexSOLCEX | -- | -- | -- | -- | -- | -- | |||
![]() ZClassicZCL | $0.3686 | +29.58% | +88.93% | $3.42M | $0 | 9.29M | |||
![]() Boson ProtocolBOSON | $0.01955 | +9.18% | -1.23% | $3.33M | $161,181.2 | 170.46M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MetaheroHERO | $0.0005429 | +2.75% | +1.98% | $2.77M | $321.4 | 5.10B | |||
![]() BigONE TokenONE | -- | -- | -- | -- | -- | -- | |||
![]() HyperGPTHGPT | $0.001864 | -1.92% | -7.66% | $1.77M | $159,702.24 | 948.69M | Trade |

















































