Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
HODL
HODLHODL
$0.{4}6497$0.{4}6458-4.34% -6.27%$581,750.12$10,003.87 01/01Trade$0.{4}6458 01/01
$0.0007742$0.0003473+113.19% +102.87%$5.36M$6.29M 01/01Trade$0.0003473 01/01
$0.006871$0.005535+14.73% -2.98%$161,572.67$14,247.57 01/01Trade$0.005535 01/01
$0.002363$0.002072+1.93% +4.35%$803,437.24$69,080.98 01/01Trade$0.002072 01/01
$0.05599$0.05594-0.06% -3.44%$307,937.04$49,875.72 01/01Trade$0.05594 01/01
$1.05$0.9658+8.37% +1.30%$0$139,103.41 01/01Trade$0.9658 01/01
$0.007621$0.002850+34.46% +155.60%$18.12M$141.02M 01/01Trade$0.002850 01/01
$0.1046$0.08782+8.24% -2.84%$20.76M$6,452.96 01/01Trade$0.08782 01/01
$0.002229$0.001897+1.12% -3.41%$475,602.69$6,102.8 01/01Trade$0.001897 01/01
$0.004471$0.004237-4.84% -3.12%$93,899.8$626,406.23 01/01Trade$0.004237 01/01
$0.002265$0.001863-0.26% -8.66%$4.64M$252,985.86 01/01Trade$0.001863 01/01
$0.006081$0.005573+0.84% -1.37%$3.95M$263,868.25 01/01Trade$0.005573 01/01
$0.004757$0.004507+0.31% +0.53%$7.14M$234,345.08 01/01Trade$0.004507 01/01
Pkoin
PkoinPKOIN
$0.2984$0.2455+1.91% -0.56%$4.16M$26,435.09 01/01Trade$0.2455 01/01
$0.001101$0.0003140-13.64% +11.67%$0$7,209.73 01/01Trade$0.0003140 01/01
$0.{5}3597$0.{5}3534-0.82% -0.75%$0$50,751.98 01/01Trade$0.{5}3534 01/01
Secret
SecretSCRT
$0.05612$0.04317+4.14% +12.90%$19.65M$15.64M 01/01Trade$0.04317 01/01
Celo
CeloCELO
$0.06949$0.05569+2.48% +6.38%$41.95M$8.08M 01/01Trade$0.05569 01/01
LCX
LCXLCX
$0.02180$0.01987-3.45% +1.09%$20.70M$94,191.29 01/01Trade$0.01987 01/01
$0.001363$0.001117-4.29% -0.49%$1.44M$46,396.23 01/01Trade$0.001117 01/01
$0.06035$0.04464+0.33% +6.62%$0$20,294.13 01/01Trade$0.04464 01/01
$0.{4}6468$0.{4}5768-1.06% -19.52%$1.11M$61,752.91 01/01Trade$0.{4}5768 01/01
$0.0005633$0.0005439-0.53% -0.11%$1.69M$2,880.51 01/01Trade$0.0005439 01/01
$0.003775$0.003379+4.15% +5.58%$1.81M$54,105.21 01/01Trade$0.003379 01/01
$0.03752$0.02640-3.83% +26.91%$6.09M$287,245.91 01/01Trade$0.02640 01/01
$0.2409$0.2384-7.93% -21.16%$0$19,126.56 01/01Trade$0.2384 01/01
$0.1006$0.09989+0.20% -0.04%$0$25.69M 01/01Trade$0.09989 01/01
$0.01709$0.01701-6.67% -40.55%$0$2.84M 01/01Trade$0.01701 01/01
$0.04951$0.02400+3.04% -45.65%$0$54,276.37 01/01Trade$0.02400 01/01
$214.09$212.16-2.37% -14.27%$24,460.16$444,189.45 01/01Trade$212.16 01/01
$104.77$94.97+8.83% -11.26%$33,667.14$1,746.39 01/01Trade$94.97 01/01
$97.5$95.14+0.60% -5.62%$3,834.54$560,910.96 01/01Trade$95.14 01/01
$121.81$114.29-2.86% -17.33%$563,073.33$822,892.04 01/01Trade$114.29 01/01
$39.5$39.17-3.50% -10.65%$4.27M$18,221.75 01/01Trade$39.17 01/01
$1.43$1.35+4.13% -18.06%$0$154,852.88 01/01Trade$1.35 01/01
$1$0.9509+0.57% +0.80%$4.88M$120,721.97 01/01Trade$0.9509 01/01
Give
GiveGIVE
$0.02499$0.02202-0.39% +6.20%$0$52,907.21 01/01Trade$0.02202 01/01
$0.006145$0.006111-0.39% +0.06%$0$44,764.36 01/01Trade$0.006111 01/01
$0.{4}2240$0.{4}2082+2.34% -35.30%$0$1,731.03 01/01Trade$0.{4}2082 01/01
$0.01093$0.01064-0.14% +1.78%$0$82,101.04 01/01Trade$0.01064 01/01
$0.{4}6087$0.{4}3672+61.61% -68.82%$0$59,365.4 01/01Trade$0.{4}3672 01/01
Peponk
PeponkPEPONK
$0.0001207$0.{4}1096-52.04% +884.24%$105,498.91$19,889.74 01/01Trade$0.{4}1096 01/01
$0.0001139$0.0001135-15.67% -52.48%$113,858.41$24,179.93 01/01Trade$0.0001135 01/01
$0.{5}2768$0.{5}1809-1.94% +46.69%$166.06M$10.46M 01/01Trade$0.{5}1809 01/01
$0.003015$0.002367+9.48% +15.60%$0$83,927.19 01/01Trade$0.002367 01/01
$64,149.14$58,274.5+3.04% +6.28%$0$4,204.21 01/01Trade$58,274.5 01/01
KAIO
KAIOKAIO
$0.02210$0.01986+2.98% -17.73%$15.05M$2.19M 01/01Trade$0.01986 01/01
$0.{4}1078$0.{5}9590-1.61% -40.28%$0$328,664.26 01/01Trade$0.{5}9590 01/01
$72.09$70.03+0.83% -1.68%$0$598,477.15 01/01Trade$70.03 01/01
$5.05$4.8+1.02% -8.05%$10,993.47$2,128.1 01/01Trade$4.8 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?