Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnAISquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}2359$0.{4}2160-85.43% -96.38%$23,268.28$210,908.06 01/01Trade$0.{4}2160 01/01
$0.002433$0.002576-10.16% -54.03%$0$1,509.96 01/01Trade$0.002576 01/01
$0.0001961$0.0001830-39.27% -53.69%$196,136.77$89,957.95 01/01Trade$0.0001830 01/01
$0.002692$0.002483+0.70% +4.50%$7.33M$154,510.95 01/01Trade$0.002483 01/01
$0.1503$0.1120-20.11% -25.43%$0$7,621.66 01/01Trade$0.1120 01/01
$0.004775$0.004174+1.17% -1.30%$3.82M$804,059.67 01/01Trade$0.004174 01/01
XGP
XGPXGP
$0.{5}3996$0.{5}3300-4.70% -30.36%$0$120,444.38 01/01Trade$0.{5}3300 01/01
$0.003703$0.003401+2.03% -4.91%$2.18M$472,713.87 01/01Trade$0.003401 01/01
$0.{5}2016$0.{5}1700-5.48% +2.18%$1.01M$44,502.69 01/01Trade$0.{5}1700 01/01
$0.{4}7606$0.{4}7398-7.45% -9.02%$345,706.01$13,195.96 01/01Trade$0.{4}7398 01/01
Unseen
UnseenUNCN
$0.2849$0.2810+0.21% +0.52%$0$2,351.45 01/01Trade$0.2810 01/01
$0.8012$0.7166+4.76% -27.79%$0$2,490.52 01/01Trade$0.7166 01/01
$0.01402$0.008202+12.34% +42.35%$10.51M$1.22M 01/01Trade$0.008202 01/01
Auki
AukiAUKI
$0.004286$0.004044-1.89% -14.58%$5.38M$58,592.24 01/01Trade$0.004044 01/01
$0.{8}2403$0.{8}1763-34.07% -99.37%$26,861.79$3,996.42 01/01Trade$0.{8}1763 01/01
$0.003696$0.003523-2.15% -8.49%$5.61M$2.14M 01/01Trade$0.003523 01/01
$0.003761$0.003716-2.36% -12.44%$264,147.89$42,170.91 01/01Trade$0.003716 01/01
$0.003480$0.003301-19.75% -25.45%$0$2,438.73 01/01Trade$0.003301 01/01
MAD
MADMAD
$0.{6}3519$0.{6}3239-2.76% -15.83%$351,870.69$64,641.69 01/01Trade$0.{6}3239 01/01
$0.01065$0.008131+27.45% +14.79%$12.80M$2,507.37 01/01Trade$0.008131 01/01
BaaSid
BaaSidBAAS
$0.{4}1080$0.{4}1023-13.47% -17.52%$107,974.88$22,798.9 01/01Trade$0.{4}1023 01/01
$0.0001039$0.0001020-0.04% -35.03%$0$1,028.6 01/01Trade$0.0001020 01/01
$0.0001061$0.{4}9016+8.43% -28.94%$0$5,713.19 01/01Trade$0.{4}9016 01/01
$0.003804$0.003535-10.77% -12.84%$982,190.01$280,294.56 01/01Trade$0.003535 01/01
$0.006396$0.003869+6.99% -56.81%$0$135,855.59 01/01Trade$0.003869 01/01
$0.0003472$0.0003466-7.13% -16.35%$0$1,263.22 01/01Trade$0.0003466 01/01
$0.005577$0.004789+4.17% +3.34%$4.58M$4.21M 01/01Trade$0.004789 01/01
$0.003890$0.003353+0.20% +2.65%$636,818.39$949,442.43 01/01Trade$0.003353 01/01
Rabi
RabiRABI
$0.{4}6936$0.{4}5660-3.10% -82.67%$42,378.87$19,760.69 01/01Trade$0.{4}5660 01/01
$0.0003462$0.0002370+6.42% -8.52%$4.96M$47,853.5 01/01Trade$0.0002370 01/01
Solama
SolamaSOLAMA
$0.0009769$0.0002718-2.41% +45.80%$638,777.87$7,778.25 01/01Trade$0.0002718 01/01
$0.06771$0.04198-53.94% -52.39%$0$45,627.76 01/01Trade$0.04198 01/01
$0.0005059$0.0004061+12.86% +18.26%$303,923.55$350,253.66 01/01Trade$0.0004061 01/01
$0.1029$0.06115+7.71% -3.27%$22.56M$158,591.1 01/01Trade$0.06115 01/01
UPCX
UPCXUPC
$0.1429$0.1329+0.80% -1.63%$19.14M$5.56M 01/01Trade$0.1329 01/01
$0.02084$0.02057-2.43% -2.89%$458,881.59$63,007.76 01/01Trade$0.02057 01/01
$0.002653$0.002615+0.68% -6.50%$0$13,495.55 01/01Trade$0.002615 01/01
$0.002344$0.002259-0.62% -2.58%$117,992.57$7,730.93 01/01Trade$0.002259 01/01
$0.009299$0.008535+0.10% -25.37%$653,453.1$7,694.28 01/01Trade$0.008535 01/01
$0.04110$0.04121-2.85% -9.42%$413,220.61$62,506.65 01/01Trade$0.04121 01/01
$0.0004717$0.0004710-0.31% -2.12%$4.63M$278,688.04 01/01Trade$0.0004710 01/01
$0.{4}2186$0.{4}1806+6.50% -76.11%$0$2,503.55 01/01Trade$0.{4}1806 01/01
$0.01537$0.01309-2.99% -12.03%$299,418.23$71,201.32 01/01Trade$0.01309 01/01
Cheelee
CheeleeCHEEL
$0.3468$0.3405+0.48% -0.50%$19.71M$198,753.78 01/01Trade$0.3405 01/01
$0.003603$0.002981-3.87% -6.80%$0$4,442.15 01/01Trade$0.002981 01/01
$0.006246$0.005855-8.84% +5.76%$5.75M$2.54M 01/01Trade$0.005855 01/01
KCAL
KCALKCAL
$0.{4}3718$0.{4}3609-8.62% -81.70%$0$4,927.79 01/01Trade$0.{4}3609 01/01
$0.03192$0.009765+133.84% +163.10%$613,005.07$9,292.01 01/01Trade$0.009765 01/01
$0.0001108$0.0001045-0.98% -13.67%$193,868.82$6,247.08 01/01Trade$0.0001045 01/01
$0.0001451$0.0001363+4.24% -12.00%$363,094.37$100,203.64 01/01Trade$0.0001363 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?