Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
TonCapy
TonCapyTCAPY
$0.{6}4117$0.{6}3996-0.33% -2.40%$0$50,232.46 01/01Trade$0.{6}3996 01/01
$0.0001291$0.{4}4765+19.41% -25.40%$0$8,525.92 01/01Trade$0.{4}4765 01/01
$0.0001765$0.0001693-0.70% -20.70%$0$57,928.1 01/01Trade$0.0001693 01/01
$0.001949$0.001895+0.20% -19.53%$155,504.61$53,676.72 01/01Trade$0.001895 01/01
$0.{4}9187$0.{4}9089-6.11% -8.06%$0$73,727.39 01/01Trade$0.{4}9089 01/01
Rizzmas
RizzmasRIZZMAS
$0.{5}1111$0.{6}8036-6.57% -53.09%$552,418.11$788,134.23 01/01Trade$0.{6}8036 01/01
$0.02080$0.01760+15.73% -12.39%$0$4,136.56 01/01Trade$0.01760 01/01
SHPING
SHPINGSHPING
$0.0008902$0.0008893-1.47% -2.88%$2.04M$180,093.81 01/01Trade$0.0008893 01/01
$0.09086$0.003422+2.81% +568.25%$0$1,110.45 01/01Trade$0.003422 01/01
$0.{4}7479$0.{4}7017-0.79% -3.04%$73,024.45$1,938.58 01/01Trade$0.{4}7017 01/01
$0.0001023$0.{4}5932-1.41% -10.83%$66.49M$65,351 01/01Trade$0.{4}5932 01/01
$0.04644$0.04021-7.87% +8.22%$4.10M$256,726.49 01/01Trade$0.04021 01/01
$0.002301$0.002188-3.29% -7.38%$170,361.95$50,872.41 01/01Trade$0.002188 01/01
Dropee
Dropee$DROPEE
$0.007243$0.003769+9.37% -76.78%$0$355,236.5 01/01Trade$0.003769 01/01
$0.1178$0.1090-5.64% -19.41%$40.65M$2.97M 01/01Trade$0.1090 01/01
EYWA
EYWAEYWA
$0.0006830$0.0006803+0.05% -1.92%$68,240.85$126,565.49 01/01Trade$0.0006803 01/01
$0.002807$0.002803-0.72% -2.01%$0$59,687.88 01/01Trade$0.002803 01/01
$0.0007321$0.0007161-1.86% -9.75%$4.33M$23,974.11 01/01Trade$0.0007161 01/01
$0.0002739$0.0002536-16.59% -25.28%$0$10,039.31 01/01Trade$0.0002536 01/01
$0.004067$0.003975-1.44% -6.01%$0$54,597.71 01/01Trade$0.003975 01/01
$0.001556$0.001472-4.31% -18.43%$0$1,608.35 01/01Trade$0.001472 01/01
DIN
DINDIN
$0.004679$0.004504+0.40% -0.55%$0$26,486.93 01/01Trade$0.004504 01/01
$0.009605$0.007578-48.19% -71.79%$0$3,842.51 01/01Trade$0.007578 01/01
$0.0003319$0.0001683+4.24% +49.22%$0$2,716.03 01/01Trade$0.0001683 01/01
$0.0006394$0.0006387-31.82% -58.55%$414,826.14$235,012.35 01/01Trade$0.0006387 01/01
$0.003248$0.003207-0.02% -1.64%$0$42,766.29 01/01Trade$0.003207 01/01
$0.02253$0.01832+18.24% +5.37%$0$95,285.3 01/01Trade$0.01832 01/01
$0.08321$0.08081-1.69% -11.83%$0$3,363.56 01/01Trade$0.08081 01/01
$0.0005824$0.0005738-2.82% -11.27%$320,242.78$72,503.99 01/01Trade$0.0005738 01/01
$0.006782$0.006603-3.79% -22.36%$3.39M$77,787 01/01Trade$0.006603 01/01
Hege
HegeHEGE
$0.0007694$0.0007468+0.61% -1.28%$769,307.48$86,128.8 01/01Trade$0.0007468 01/01
Mode
ModeMODE
$0.{4}7711$0.{4}6854-0.41% -18.47%$192,765.34$60,337.66 01/01Trade$0.{4}6854 01/01
Zentry
ZentryZENT
$0.002972$0.002843-0.33% -1.00%$23.80M$1.69M 01/01Trade$0.002843 01/01
$0.006317$0.005608+6.06% -4.19%$0$4,105.2 01/01Trade$0.005608 01/01
HashAI
HashAIHASHAI
$0.{4}1916$0.{4}1842+0.19% -3.81%$1.62M$83,497.77 01/01Trade$0.{4}1842 01/01
$0.01380$0.01357-2.37% -8.16%$848,564.03$95,089.88 01/01Trade$0.01357 01/01
$0.{9}2706$0.{9}1824+26.02% -1.99%$0$22,272 01/01Trade$0.{9}1824 01/01
$0.1853$0.1827+0.24% -1.95%$0$57,376.66 01/01Trade$0.1827 01/01
$0.009187$0.008998-5.10% -15.49%$6.85M$1.90M 01/01Trade$0.008998 01/01
Taτsu
TaτsuTATSU
$0.6253$0.6221-2.14% -12.23%$0$4,733.66 01/01Trade$0.6221 01/01
$0.01310$0.01164-3.67% -1.87%$1.29M$66,745.34 01/01Trade$0.01164 01/01
$0.001119$0.001063-1.94% -10.19%$867,652.01$1,000.18 01/01Trade$0.001063 01/01
$0.9361$0.8463-3.18% -19.28%$11.12M$93,362.53 01/01Trade$0.8463 01/01
$0.3201$0.2798-48.68% -70.10%$0$13,705.68 01/01Trade$0.2798 01/01
$0.008687$0.005901+0.02% -3.37%$0$256,718.61 01/01Trade$0.005901 01/01
Zetrix
ZetrixZETRIX
$8.86$8.74-0.67% -8.17%$0$221,862.99 01/01Trade$8.74 01/01
$0.0006164$0.0005092-9.79% +1.02%$492,129.1$254,061.84 01/01Trade$0.0005092 01/01
$0.2957$0.2958-6.59% -3.65%$0$91,177.28 01/01Trade$0.2958 01/01
$0.{4}1082$0.{4}1031-60.90% -79.60%$41,914.95$16,128.16 01/01Trade$0.{4}1031 01/01
Ultima
UltimaULTIMA
$2,553.41$1,979.86-6.07% -7.98%$0$17.57M 01/01Trade$1,979.86 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?