Top DAO by market capitalization
DAO naglalaman ng 157 mga coins na may kabuuang market capitalization na $15.55B at isang average na pagbabago ng presyo ng -1.79%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BalancerBAL | $0.1110 | +1.02% | -4.26% | $7.74M | $211,930.8 | 69.79M | Trade | ||
![]() HydranetHDN | $0.03913 | -9.70% | -9.74% | $7.36M | $55,915.29 | 188.01M | |||
![]() Badger DAOBADGER | $0.3785 | +1.13% | +1.94% | $7.38M | $5,812.79 | 19.51M | Trade | ||
![]() GitcoinGTC | $0.08255 | +0.56% | +4.50% | $7.22M | $2.51M | 87.49M | Trade | ||
| $9.16 | +0.73% | -1.74% | $6.63M | $7,117.83 | 723718.25 | ||||
![]() MESSIERM87 | $0.{5}6428 | +20.00% | +26.43% | $5.69M | $172,643.76 | 884.85B | |||
![]() GOLDAOGOLDAO | $0.007818 | -11.13% | +9.48% | $6.20M | $920.72 | 792.56M | |||
![]() HashflowHFT | $0.006178 | -1.59% | +0.53% | $5.69M | $1.66M | 920.91M | Trade | ||
![]() ParagonsDAOPDT | $0.05859 | -0.99% | -0.12% | $4.82M | $7,658.63 | 82.33M | |||
![]() HOPRHOPR | $0.01173 | +0.66% | +4.14% | $4.00M | $1,307.71 | 341.17M | |||
![]() Harvest FinanceFARM | $5.85 | +0.98% | -1.14% | $3.93M | $48,090.3 | 672183.44 | |||
![]() Cult DAOCULT | $0.{6}8884 | -3.58% | +0.47% | $3.84M | $0 | 4.32T | Trade | ||
| $0.004966 | -0.08% | -1.77% | $3.84M | $8,443.54 | 772.29M | ||||
| $0.2461 | +0.04% | +26.41% | $3.53M | $93,808.18 | 14.34M | ||||
![]() AavegotchiGHST | $0.06019 | -1.64% | -6.95% | $3.17M | $54,179.16 | 52.75M | Trade | ||
![]() VitaDAOVITA | $0.2079 | -1.64% | -46.23% | $3.00M | $9,094.17 | 14.42M | |||
![]() AragonANT | $0.06998 | -10.94% | -9.78% | $3.02M | $0 | 43.19M | Trade | ||
![]() FlamingoFLM | $0.005289 | +0.03% | +0.04% | $3.00M | $0 | 566.45M | Trade | ||
![]() DAOBaseBEE | $0.01695 | -3.32% | -0.34% | $2.95M | $53,524.75 | 174.09M | |||
![]() WHALEWHALE | $0.2707 | +0.04% | +0.05% | $2.71M | $0 | 10.00M | |||
![]() ChamberDHT | $0.04723 | +0.36% | +1.96% | $2.57M | $0 | 54.39M | |||
| $0.03927 | +27.28% | +5.26% | $2.18M | $3.14 | 55.44M | ||||
![]() RaribleRARI | $0.09159 | -0.01% | +5.54% | $1.79M | $93,178.47 | 19.49M | |||
![]() KadenaKDA | $0.004815 | -1.28% | +36.58% | $1.61M | $10,130.32 | 335.29M | Trade | ||
![]() PIVXPIVX | $0.01402 | -2.26% | +1.19% | $1.49M | $443,835.77 | 106.63M | |||
![]() Dora FactoryDORA | $0.002655 | +2.28% | +9.88% | $1.43M | $33,584.41 | 537.28M | |||
![]() Volt InuVOLT | $0.{7}2922 | +3.06% | -38.12% | $1.60M | $39,474.77 | 54.77T | Trade | ||
![]() ProsperPROS | $0.02262 | +0.90% | +5.78% | $1.16M | $57,484.03 | 51.39M | |||
![]() RigoBlockGRG | $0.4329 | +0.40% | +6.10% | $1.17M | $0 | 2.70M | |||
![]() DFI.MoneyYFII | $30.1 | -4.40% | +3.41% | $1.16M | $3,376.45 | 38596.00 | Trade | ||
![]() Cream FinanceCREAM | $0.4472 | -26.82% | -36.90% | $829,785.52 | $18,537.6 | 1.86M | |||
![]() Bad Idea AIBAD | $0.{9}9019 | -5.21% | +14.45% | $558,028.16 | $45.27 | 618.73T | Trade | ||
![]() Push ProtocolPUSH | $0.005155 | -1.81% | +14.15% | $465,133.61 | $3,150.75 | 90.24M | Trade | ||
| $0.03108 | -- | +0.21% | $387,670.05 | $0 | 12.47M | Trade | |||
![]() KromatikaKROM | $0.004532 | -0.40% | +3.03% | $363,841.74 | $0 | 80.28M | |||
![]() ApeBondABOND | $0.0005715 | -0.70% | +14.53% | $364,075.69 | $0 | 637.04M | |||
| $0.003202 | -2.21% | -2.76% | $346,756.25 | $419,277.24 | 108.30M | Trade | |||
![]() GamiumGMM | $0.{5}4820 | -0.50% | -44.17% | $236,004.82 | $157.41 | 48.96B | |||
![]() Hifi FinanceHIFI | $0.001483 | +2.57% | -2.90% | $210,625.52 | $73.3 | 141.98M | Trade | ||
![]() PillarPLR | $0.0009323 | +20.81% | +4.52% | $241,796.2 | $18.78 | 259.35M | |||
![]() Hakka.FinanceHAKKA | $0.002211 | +115.80% | +5.21% | $830,380.54 | $0 | 375.64M | |||
![]() PrismPRISM | $0.0003549 | -1.48% | -9.85% | $204,851.78 | $0 | 577.15M | |||
![]() KnoxNetKNX | $0.0002091 | +0.73% | +1.79% | $209,091.45 | $0 | 1000.00M | |||
![]() PoolTogetherPOOL | $0.04042 | +6.41% | +21.59% | $273,549.56 | $0 | 6.77M | |||
![]() SOVRUNSOVRN | $0.001023 | -0.44% | +6.00% | $188,681.43 | $17.78 | 184.48M | Trade | ||
![]() Choise.aiCHO | $0.0003301 | +4.26% | -7.25% | $172,546.58 | $36,714.24 | 522.67M | |||
![]() ItheumITHEUM | $0.0002944 | +4.13% | +9.96% | $143,197.83 | $0.01 | 486.44M | |||
![]() pNetworkPNT | $0.001467 | -1.49% | -1.65% | $130,939.21 | $0 | 89.25M |















































