Top DAO by market capitalization
DAO naglalaman ng 157 mga coins na may kabuuang market capitalization na $18.71B at isang average na pagbabago ng presyo ng +2.18%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ItheumITHEUM | $0.0002354 | +3.00% | -19.02% | $114,496.85 | $6.18 | 486.44M | |||
![]() Niftyx ProtocolSHROOM | $0.002490 | +2.30% | +29.39% | $127,954.74 | $0 | 51.39M | |||
![]() K9 FinanceKNINE | $0.{6}2948 | +2.56% | +2.67% | $118,572.57 | $0 | 402.27B | |||
![]() PowerPoolCVP | $0.002393 | +6.06% | +2.24% | $108,226.71 | $0 | 45.22M | |||
| $0.0001582 | +1.47% | -0.54% | $105,274.59 | $5.98 | 665.62M | ||||
| $0.001200 | -0.13% | -1.06% | $98,012.96 | $25,086.71 | 81.67M | ||||
| $0.003454 | +22.70% | +27.13% | $91,759.37 | $0 | 26.56M | Trade | |||
![]() BarnBridgeBOND | $0.03768 | -23.57% | +275.80% | $298,032.4 | $2.35 | 7.91M | Trade | ||
![]() Dego FinanceDEGO | $0.003623 | +10.00% | +10.20% | $76,075.47 | $76,995.34 | 21.00M | |||
| $0.001483 | +3.13% | +1.15% | $46,455.29 | $0 | 31.32M | ||||
| $0.001773 | -- | -18.35% | $45,142.77 | $0 | 25.47M | ||||
![]() OpiumOPIUM | $0.01015 | -23.80% | +0.28% | $42,232.33 | $25.77 | 4.16M | |||
![]() KaonKAON | $0.{5}6096 | +5.40% | -20.34% | $27,043.5 | $22.68 | 4.44B | Trade | ||
![]() VEMPVEMP | $0.{4}4698 | +4.46% | +0.90% | $23,488.37 | $37.42 | 500.00M | Trade | ||
![]() YFDAI.FINANCEYF-DAI | $2.2 | -0.81% | +3.18% | $8,784.4 | $0 | 3986.00 | |||
![]() Step AppFITFI | $0.{5}1010 | +26.63% | -1.24% | $4,646.14 | $0 | 4.60B | Trade | ||
![]() PlanckPLANCK | $0.{4}5370 | -1.65% | +3.56% | $4,111.38 | $0 | 76.56M | Trade | ||
![]() IdleIDLE | $0.0003503 | -23.57% | +0.19% | $3,123.02 | $1.37 | 8.91M | |||
![]() Residual TokeneRSDL | $0.{5}2136 | -23.30% | +0.09% | $2,412.41 | $1.88 | 1.13B | |||
![]() MarinadeMNDE | $0.01894 | +0.93% | +0.63% | $0 | $2.24M | 0.00 | |||
![]() MovieDomMDOM | $0.7351 | +0.03% | +4.75% | $0 | $2.52M | 0.00 | |||
![]() MakerMKR | $1,597.41 | +16.31% | +8.49% | $0 | $517,437.16 | 0.00 | Trade | ||
![]() Stratis [Old]STRAX | $0.01045 | +3.87% | +7.04% | $0 | $266,472.05 | 0.00 | Trade | ||
| $0.5254 | -2.42% | -4.93% | $0 | $100,922.47 | 0.00 | ||||
| $0.003929 | -0.47% | +0.49% | $0 | $111,047.64 | 0.00 | ||||
![]() META BYTEMEBT | $3.09 | -0.75% | +0.12% | $0 | $63,000.76 | 0.00 | |||
![]() Ocean ProtocolOCEAN | $0.1647 | +3.41% | +6.66% | $0 | $81,455.65 | 0.00 | Trade | ||
| $0.0007596 | +1.40% | -1.21% | $0 | $48,804.52 | 0.00 | ||||
![]() BinibitBINI | $0.3482 | +2.11% | +7.85% | $0 | $50,743.56 | 0.00 | |||
| $0.01340 | -10.38% | -36.78% | $0 | $11,044.29 | 0.00 | ||||
![]() PACTPACT | $0.0001443 | -6.75% | -7.91% | $0 | $22,026.73 | 0.00 | |||
![]() WebKey DAOWKEYDAO | $0.3237 | +0.39% | +3.43% | $0 | $20,310.13 | 0.00 | |||
![]() Abel financeABEL | $0.004441 | -0.03% | -0.06% | $0 | $16,363.43 | 0.00 | |||
| $1.11 | +0.12% | -2.35% | $0 | $209,011.32 | 0.00 | ||||
![]() FinTechAIFNA | $0.09570 | -3.83% | -6.74% | $0 | $5,745.36 | 0.00 | |||
![]() KULAKULA | $0.04404 | +0.16% | -4.32% | $0 | $2,779.03 | 0.00 | |||
![]() SymetraXSYMETRAX | $0.9130 | +1.93% | -0.72% | $0 | $2,009.17 | 0.00 | |||
![]() GreencoinGEC | $0.2040 | -- | +1.58% | $0 | $0 | 0.00 | |||
| $0.001381 | +1.29% | -3.46% | $0 | $0 | 0.00 | ||||
![]() Jones DAOJONES | $0.03353 | -11.04% | -14.37% | $0 | $0 | 0.00 | Trade | ||
![]() SneedSNEED | $21.17 | +5.30% | -9.69% | $0 | $405.82 | 0.00 | |||
| $0.{4}6899 | -2.22% | -5.80% | $0 | $17.6 | 0.00 | ||||
| $0.3836 | -23.59% | -0.06% | $0 | $20.82 | 0.00 | ||||
![]() DXdaoDXD | $0.6252 | -23.68% | +0.10% | $0 | $0.61 | 0.00 | |||
| $0.006353 | -15.60% | -19.30% | $0 | $2,231.5 | 0.00 | Trade | |||
![]() cVault.financeCORE | $5,943.06 | +4.96% | +6.39% | $0 | $784.49 | 0.00 | |||
![]() AladdinDAOALD | $0.01574 | +4.60% | -0.83% | $0 | $305.23 | 0.00 | |||
![]() BitDAOBIT | $0.5908 | +5.46% | +0.00% | $0 | $0 | 0.00 | |||
![]() Glint CoinGLINT | $0.003537 | +4.37% | -14.99% | $0 | $0 | 0.00 |






















![Stratis [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/b8d297a3b1fa35d202c30414c3a7c8e41710608475037.png)










![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)














