Cryptocurrency prices today
All cryptocurrencies
46644 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BalzakBalzak | $0.0008836 | 0.00% | 0.00% | $883,553.75 | $0 | 1000.00M | Trade | $0.0008836 | 0.00% | ||
![]() The Big TroutBigTrout | $0.0002639 | +0.06% | 0.00% | $261,545.92 | $11,842.18 | 991.03M | Trade | $0.0002639 | +0.06% | ||
| $0.0002607 | 0.00% | 0.00% | $260,692.24 | $0 | 1000.00M | Trade | $0.0002607 | 0.00% | |||
![]() L3 Power MOONERmooner | $0.0001632 | 0.00% | 0.00% | $163,249.69 | $0 | 1000.00M | Trade | $0.0001632 | 0.00% | ||
| $0.0001710 | 0.00% | 0.00% | $171,041.39 | $0 | 1000.00M | Trade | $0.0001710 | 0.00% | |||
| $0.0002494 | 0.00% | 0.00% | $249,447.02 | $0 | 1000.00M | Trade | $0.0002494 | 0.00% | |||
| $0.{4}7314 | 0.00% | 0.00% | $73,135.2 | $0 | 1000.00M | Trade | $0.{4}7314 | 0.00% | |||
![]() $DOGEBALLDOGEBALL | $0.0001935 | 0.00% | 0.00% | $193,485.18 | $0 | 1000.00M | Trade | $0.0001935 | 0.00% | ||
| $0.0002342 | 0.00% | 0.00% | $234,163.82 | $0 | 1000.00M | Trade | $0.0002342 | 0.00% | |||
| $0.0001709 | 0.00% | 0.00% | $170,888.42 | $0 | 1000.00M | Trade | $0.0001709 | 0.00% | |||
![]() U.S. Bitcoin ReserveUSBITCOIN | $0.0004253 | 0.00% | 0.00% | $425,254.06 | $0 | 999.94M | Trade | $0.0004253 | 0.00% | ||
![]() Black WallStreetTULSA | $0.0002430 | 0.00% | 0.00% | $243,011.38 | $0 | 1000.00M | Trade | $0.0002430 | 0.00% | ||
![]() Gift BirdGIFT BIRD | $0.{5}5035 | 0.00% | 0.00% | $3,849.63 | $0.14 | 764.52M | Trade | $0.{5}5035 | 0.00% | ||
| $0.{4}1065 | 0.00% | 0.00% | $10,647.06 | $0 | 999.79M | Trade | $0.{4}1065 | 0.00% | |||
Dave the MinionDave | $0.{6}4934 | +0.02% | 0.00% | $49,335.4 | $76.69 | 100.00B | Trade | $0.{6}4934 | +0.02% | ||
![]() APEMARS$APRZ | $0.0001856 | 0.00% | 0.00% | $185,611.39 | $0 | 1000.00M | Trade | $0.0001856 | 0.00% | ||
![]() The Big SalmonBigSalmon | $0.001598 | 0.00% | 0.00% | $1.60M | $0 | 999.92M | Trade | $0.001598 | 0.00% | ||
![]() ██ | $0.{4}8975 | 0.00% | 0.00% | $89,748.29 | $0 | 999.95M | Trade | $0.{4}8975 | 0.00% | ||
ARTX ®ARTX | $0.{6}2639 | 0.00% | 0.00% | $263.94 | $0 | 1000.00M | Trade | $0.{6}2639 | 0.00% | ||
| $0.0003826 | 0.00% | 0.00% | $354,405.34 | $0 | 926.33M | Trade | $0.0003826 | 0.00% | |||
| $0.0002053 | 0.00% | 0.00% | $199,974.78 | $0 | 974.19M | Trade | $0.0002053 | 0.00% | |||
| $0.0001562 | 0.00% | 0.00% | $156,201.9 | $0 | 999.98M | Trade | $0.0001562 | 0.00% | |||
| $0.{7}8438 | 0.00% | 0.00% | $84.38 | $0 | 999.92M | Trade | $0.{7}8438 | 0.00% | |||
| $0.0002333 | 0.00% | 0.00% | $233,349.01 | $0 | 1000.00M | Trade | $0.0002333 | 0.00% | |||
![]() WhiteTroutTokenWHITETROUT | $0.0001059 | 0.00% | 0.00% | $105,938.22 | $0 | 1000.00M | Trade | $0.0001059 | 0.00% | ||
| $0.0002131 | 0.00% | 0.00% | $213,079.55 | $0 | 1000.00M | Trade | $0.0002131 | 0.00% | |||
![]() PATRIOT COIN$PATRIOT | $0.0001276 | 0.00% | 0.00% | $127,595.13 | $0 | 1000.00M | Trade | $0.0001276 | 0.00% | ||
| $0.0001897 | 0.00% | 0.00% | $189,710.96 | $0 | 1000.00M | Trade | $0.0001897 | 0.00% | |||
![]() CHILLPENGCHILLPENG | $0.0002609 | 0.00% | 0.00% | $260,883.8 | $0 | 999.97M | Trade | $0.0002609 | 0.00% | ||
| $0.{5}5194 | 0.00% | 0.00% | $5,193.63 | $0 | 1000.00M | Trade | $0.{5}5194 | 0.00% | |||
![]() The Nazareth MessiahJesus | $0.0006962 | 0.00% | 0.00% | $2.89 | $0 | 4147.88 | Trade | $0.0006962 | 0.00% | ||
| $0.{6}7366 | 0.00% | 0.00% | $736.5 | $0 | 999.88M | Trade | $0.{6}7366 | 0.00% | |||
| $0.{4}4588 | 0.00% | 0.00% | $45,878.84 | $0 | 999.90M | Trade | $0.{4}4588 | 0.00% | |||
![]() Bit GoldBTG | $0.0001726 | 0.00% | 0.00% | $172,557.36 | $0 | 999.96M | Trade | $0.0001726 | 0.00% | ||
![]() RokiinuROKI | $0.0002111 | 0.00% | 0.00% | $211,130.62 | $0 | 1000.00M | Trade | $0.0002111 | 0.00% | ||
![]() Fud CoinFUD | $0.{5}7664 | 0.00% | 0.00% | $7,663.83 | $0 | 1000.00M | Trade | $0.{5}7664 | 0.00% | ||
![]() ¥DOGEBALLDOGEBALL | $0.0001862 | 0.00% | 0.00% | $186,225.96 | $0 | 1000.00M | Trade | $0.0001862 | 0.00% | ||
![]() 100%分红49 | $0.{5}3128 | 0.00% | 0.00% | $3,127.93 | $0 | 1000.00M | Trade | $0.{5}3128 | 0.00% | ||
Meerkat TownMKAT | $0.{6}2445 | 0.00% | 0.00% | $23,604.07 | $1.73 | 96.53B | Trade | $0.{6}2445 | 0.00% | ||
| $0.0001516 | 0.00% | 0.00% | $151,638.77 | $0 | 1000.00M | Trade | $0.0001516 | 0.00% | |||
![]() $USA S$USA S | $0.{4}5583 | 0.00% | 0.00% | $55,831.45 | $0 | 1000.00M | Trade | $0.{4}5583 | 0.00% | ||


































